Stats.Informational
SUPER JUNIOR 슈퍼주니어 'Lo Siento (Feat. Leslie Grace)' MV
101,246,284 views
Published: 2018-04-12 09:00 (UTC) (1803 days)
Duration: 4m 32secs.
Current viewcount: 101,246,284 (Updated every day)
Current likes 2,037,814 Current dislikes 0 Current comments Last 7 days Cumulative Viewcount 2023-03-20 101,246,284 13,509 . 2023-03-19 101,232,775 14,822 . 2023-03-18 101,217,953 14,812 . 2023-03-17 101,203,141 14,429 . 2023-03-16 101,188,712 14,711 . 2023-03-15 101,174,001 15,959 . 2023-03-14 101,158,042 15,166 .
Next target:
150M on
2032-03-14 in
3282 days Next target:
200M on
2041-06-01 in
6648 days VIDEO
Date Cumulative viewcount Views Weekly views Cumulative likes Likes Dislikes Comments
March 20, 2023 Mon 101,246,284 13,509 13,509 2,037,814 125 0 203,421
March 19, 2023 Sun 101,232,775 14,822 104,774 2,037,689 148 0 203,427
March 18, 2023 Sat 101,217,953 14,812 2,037,541 130 0 203,426
March 17, 2023 Fri 101,203,141 14,429 2,037,411 120 0 203,430
March 16, 2023 Thu 101,188,712 14,711 2,037,291 123 0 203,429
March 15, 2023 Wed 101,174,001 15,959 2,037,168 141 0 203,435
March 14, 2023 Tue 101,158,042 15,166 2,037,027 138 0 203,435
March 13, 2023 Mon 101,142,876 14,875 2,036,889 151 0 203,431
March 12, 2023 Sun 101,128,001 15,360 103,071 2,036,738 143 0 203,430
March 11, 2023 Sat 101,112,641 14,563 2,036,595 108 0 203,428
March 10, 2023 Fri 101,098,078 13,907 2,036,487 107 0 203,425
March 9, 2023 Thu 101,084,171 13,109 2,036,380 115 0 203,429
March 8, 2023 Wed 101,071,062 14,881 2,036,265 124 0 203,430
March 7, 2023 Tue 101,056,181 14,935 2,036,141 93 0 203,428
March 6, 2023 Mon 101,041,246 16,316 2,036,048 148 0 203,430
March 5, 2023 Sun 101,024,930 16,106 112,218 2,035,900 141 0 203,434
March 4, 2023 Sat 101,008,824 15,737 2,035,759 122 0 203,437
March 3, 2023 Fri 100,993,087 15,759 2,035,637 119 0 203,436
March 2, 2023 Thu 100,977,328 15,964 2,035,518 119 0 203,434
March 1, 2023 Wed 100,961,364 15,658 2,035,399 129 0 203,433
February 28, 2023 Tue 100,945,706 16,662 2,035,270 128 0 203,433
February 27, 2023 Mon 100,929,044 16,332 2,035,142 123 0 203,436
February 26, 2023 Sun 100,912,712 17,699 129,405 2,035,019 158 0 203,437
February 25, 2023 Sat 100,895,013 19,106 2,034,861 164 0 203,429
February 24, 2023 Fri 100,875,907 18,618 2,034,697 165 0 203,433
February 23, 2023 Thu 100,857,289 18,201 2,034,532 158 0 203,434
February 22, 2023 Wed 100,839,088 18,987 2,034,374 194 0 203,433
February 21, 2023 Tue 100,820,101 17,839 2,034,180 208 0 203,439
February 20, 2023 Mon 100,802,262 18,955 2,033,972 254 0 203,438
February 19, 2023 Sun 100,783,307 21,104 145,458 2,033,718 296 0 203,429
February 18, 2023 Sat 100,762,203 21,179 2,033,422 251 0 203,431
February 17, 2023 Fri 100,741,024 20,164 2,033,171 264 0 203,423
February 16, 2023 Thu 100,720,860 21,503 2,032,907 236 0 203,427
February 15, 2023 Wed 100,699,357 20,754 2,032,671 224 0 203,427
February 14, 2023 Tue 100,678,603 19,486 2,032,447 242 0 203,429
February 13, 2023 Mon 100,659,117 21,268 2,032,205 256 0 203,430
February 12, 2023 Sun 100,637,849 18,337 123,020 2,031,949 248 0 203,431
February 11, 2023 Sat 100,619,512 18,609 2,031,701 167 0 203,425
February 10, 2023 Fri 100,600,903 17,565 2,031,534 168 0 203,427
February 9, 2023 Thu 100,583,338 17,785 2,031,366 253 0 203,335
February 8, 2023 Wed 100,565,553 17,918 2,031,113 170 0 203,335
February 7, 2023 Tue 100,547,635 17,178 2,030,943 189 0 203,335
February 6, 2023 Mon 100,530,457 15,628 2,030,754 174 0 203,336
February 5, 2023 Sun 100,514,829 15,935 107,191 2,030,580 168 0 203,331
February 4, 2023 Sat 100,498,894 14,801 2,030,412 145 0 203,324
February 3, 2023 Fri 100,484,093 13,973 2,030,267 172 0 203,320
February 2, 2023 Thu 100,470,120 15,222 2,030,095 156 0 203,406
February 1, 2023 Wed 100,454,898 16,730 2,029,939 141 0 203,399
January 31, 2023 Tue 100,438,168 15,976 2,029,798 175 0 203,392
January 30, 2023 Mon 100,422,192 14,554 2,029,623 158 0 203,390
January 29, 2023 Sun 100,407,638 14,745 110,311 2,029,465 154 0 203,386
January 28, 2023 Sat 100,392,893 14,829 2,029,311 189 0 203,395
January 27, 2023 Fri 100,378,064 15,396 2,029,122 155 0 203,389
January 26, 2023 Thu 100,362,668 15,616 2,028,967 170 0 203,394
January 25, 2023 Wed 100,347,052 16,539 2,028,797 200 0 203,392
January 24, 2023 Tue 100,330,513 16,950 2,028,597 211 0 203,396
January 23, 2023 Mon 100,313,563 16,236 2,028,386 237 0 203,394
January 22, 2023 Sun 100,297,327 16,482 107,324 2,028,149 231 0 203,393
January 21, 2023 Sat 100,280,845 15,066 2,027,918 196 0 203,393
January 20, 2023 Fri 100,265,779 16,104 2,027,722 230 0 203,389
January 19, 2023 Thu 100,249,675 16,308 2,027,492 172 0 203,385
January 18, 2023 Wed 100,233,367 14,336 2,027,320 174 0 203,384
January 17, 2023 Tue 100,219,031 14,057 2,027,146 168 0 203,395
January 16, 2023 Mon 100,204,974 14,971 2,026,978 174 0 203,389
January 15, 2023 Sun 100,190,003 16,538 113,170 2,026,804 175 0 203,390
January 14, 2023 Sat 100,173,465 12,582 2,026,629 153 0 203,386
January 13, 2023 Fri 100,160,883 19,784 2,026,476 203 0 203,382
January 12, 2023 Thu 100,141,099 21,154 2,026,273 184 0 203,373
January 11, 2023 Wed 100,119,945 9,257 2,026,089 187 0 203,367
January 10, 2023 Tue 100,110,688 17,888 2,025,902 225 0 203,357
January 9, 2023 Mon 100,092,800 15,967 2,025,677 217 0 203,336
January 8, 2023 Sun 100,076,833 16,498 142,491 2,025,460 320 0 203,326
January 7, 2023 Sat 100,060,335 18,851 2,025,140 402 0 203,292
January 6, 2023 Fri 100,041,484 21,809 2,024,738 705 0 203,269
January 5, 2023 Thu 100,019,675 29,418 2,024,033 591 0 203,169
January 4, 2023 Wed 99,990,257 20,739 2,023,442 267 0 202,398
January 3, 2023 Tue 99,969,518 18,177 2,023,175 221 0 202,112
January 2, 2023 Mon 99,951,341 16,999 2,022,954 151 0 201,917
January 1, 2023 Sun 99,934,342 21,022 115,700 2,022,803 221 0 201,781
December 31, 2022 Sat 99,913,320 17,715 2,022,582 228 0 201,600
December 30, 2022 Fri 99,895,605 17,666 2,022,354 203 0 201,396
December 29, 2022 Thu 99,877,939 16,415 2,022,151 148 0 201,222
December 28, 2022 Wed 99,861,524 15,802 2,022,003 197 0 201,084
December 27, 2022 Tue 99,845,722 16,749 2,021,806 136 0 200,951
December 26, 2022 Mon 99,828,973 10,331 2,021,670 106 0 200,863
December 25, 2022 Sun 99,818,642 116,417 204,750 2,021,564 1,185 0 200,805
December 18, 2022 Sun 99,702,225 15,108 101,679 2,020,379 169 0 200,362
December 17, 2022 Sat 99,687,117 15,212 2,020,210 221 0 200,280
December 16, 2022 Fri 99,671,905 15,946 2,019,989 151 0 200,205
December 15, 2022 Thu 99,655,959 13,370 2,019,838 155 0 200,122
December 14, 2022 Wed 99,642,589 14,062 2,019,683 146 0 200,042
December 13, 2022 Tue 99,628,527 14,635 2,019,537 140 0 199,971
December 12, 2022 Mon 99,613,892 13,346 2,019,397 130 0 199,888
December 11, 2022 Sun 99,600,546 14,066 96,562 2,019,267 124 0 199,831
December 10, 2022 Sat 99,586,480 13,524 2,019,143 130 0 199,783
December 9, 2022 Fri 99,572,956 12,675 2,019,013 114 0 199,732
December 8, 2022 Thu 99,560,281 14,792 2,018,899 126 0 199,704
December 7, 2022 Wed 99,545,489 14,001 2,018,773 154 0 199,642
December 6, 2022 Tue 99,531,488 13,859 2,018,619 144 0 199,591
December 5, 2022 Mon 99,517,629 13,645 2,018,475 147 0 199,537
December 4, 2022 Sun 99,503,984 14,960 91,535 2,018,328 160 0 199,458
December 3, 2022 Sat 99,489,024 15,539 2,018,168 172 0 199,379
December 2, 2022 Fri 99,473,485 13,017 2,017,996 128 0 199,315
December 1, 2022 Thu 99,460,468 12,447 2,017,868 93 0 199,243
November 30, 2022 Wed 99,448,021 12,461 2,017,775 114 0 199,140
November 29, 2022 Tue 99,435,560 11,481 2,017,661 91 0 199,078
November 28, 2022 Mon 99,424,079 11,630 2,017,570 98 0 198,991
November 27, 2022 Sun 99,412,449 11,838 92,391 2,017,472 76 0 198,953
November 26, 2022 Sat 99,400,611 13,265 2,017,396 114 0 198,943
November 25, 2022 Fri 99,387,346 13,817 2,017,282 116 0 198,902
November 24, 2022 Thu 99,373,529 13,407 2,017,166 114 0 198,858
November 23, 2022 Wed 99,360,122 13,464 2,017,052 126 0 198,812
November 22, 2022 Tue 99,346,658 13,730 2,016,926 128 0 198,767
November 21, 2022 Mon 99,332,928 12,870 2,016,798 116 0 198,745
November 20, 2022 Sun 99,320,058 14,514 96,487 2,016,682 125 0 198,708
November 19, 2022 Sat 99,305,544 13,777 2,016,557 124 0 198,642
November 18, 2022 Fri 99,291,767 14,211 2,016,433 127 0 198,568
November 17, 2022 Thu 99,277,556 14,286 2,016,306 155 0 198,498
November 16, 2022 Wed 99,263,270 14,463 2,016,151 132 0 198,437
November 15, 2022 Tue 99,248,807 14,870 2,016,019 124 0 198,378
November 14, 2022 Mon 99,233,937 10,366 2,015,895 95 0 198,321
November 13, 2022 Sun 99,223,571 20,072 111,521 2,015,800 213 0 198,292
November 12, 2022 Sat 99,203,499 14,688 2,015,587 150 0 198,229
November 11, 2022 Fri 99,188,811 14,692 2,015,437 147 0 198,166
November 10, 2022 Thu 99,174,119 15,547 2,015,290 176 0 198,125
November 9, 2022 Wed 99,158,572 15,540 2,015,114 173 0 198,070
November 8, 2022 Tue 99,143,032 14,948 2,014,941 151 0 197,996
November 7, 2022 Mon 99,128,084 16,034 2,014,790 155 0 197,925
November 6, 2022 Sun 99,112,050 15,878 105,574 2,014,635 167 0 197,854
November 5, 2022 Sat 99,096,172 15,518 2,014,468 140 0 197,777
November 4, 2022 Fri 99,080,654 16,546 2,014,328 205 0 197,726
November 3, 2022 Thu 99,064,108 14,513 2,014,123 154 0 197,644
November 2, 2022 Wed 99,049,595 14,745 2,013,969 188 0 197,586
November 1, 2022 Tue 99,034,850 15,030 2,013,781 209 0 197,539
October 31, 2022 Mon 99,019,820 13,344 2,013,572 187 0 197,470
October 30, 2022 Sun 99,006,476 14,062 96,766 2,013,385 161 0 197,394
October 29, 2022 Sat 98,992,414 15,451 2,013,224 165 0 197,298
October 28, 2022 Fri 98,976,963 13,972 2,013,059 156 0 197,243
October 27, 2022 Thu 98,962,991 13,198 2,012,903 164 0 197,190
October 26, 2022 Wed 98,949,793 13,505 2,012,739 161 0 197,145
October 25, 2022 Tue 98,936,288 13,106 2,012,578 138 0 197,118
October 24, 2022 Mon 98,923,182 13,472 2,012,440 135 0 197,074
October 23, 2022 Sun 98,909,710 14,596 101,257 2,012,305 140 0 197,016
October 22, 2022 Sat 98,895,114 14,468 2,012,165 137 0 196,979
October 21, 2022 Fri 98,880,646 14,170 2,012,028 144 0 196,933
October 20, 2022 Thu 98,866,476 14,249 2,011,884 134 0 196,892
October 19, 2022 Wed 98,852,227 14,684 2,011,750 119 0 196,834
October 18, 2022 Tue 98,837,543 14,392 2,011,631 101 0 196,797
October 17, 2022 Mon 98,823,151 14,698 2,011,530 139 0 196,757
October 16, 2022 Sun 98,808,453 16,782 104,278 2,011,391 161 0 196,746
October 15, 2022 Sat 98,791,671 15,282 2,011,230 157 0 196,734
October 14, 2022 Fri 98,776,389 15,083 2,011,073 123 0 196,708
October 13, 2022 Thu 98,761,306 15,100 2,010,950 142 0 196,685
October 12, 2022 Wed 98,746,206 14,343 2,010,808 118 0 196,667
October 11, 2022 Tue 98,731,863 13,511 2,010,690 145 0 196,634
October 10, 2022 Mon 98,718,352 14,177 2,010,545 120 0 196,614
October 9, 2022 Sun 98,704,175 16,095 102,405 2,010,425 184 0 196,534
October 8, 2022 Sat 98,688,080 14,819 2,010,241 157 0 196,379
October 7, 2022 Fri 98,673,261 14,336 2,010,084 140 0 196,272
October 6, 2022 Thu 98,658,925 14,259 2,009,944 151 0 196,245
October 5, 2022 Wed 98,644,666 13,917 2,009,793 130 0 196,182
October 4, 2022 Tue 98,630,749 13,856 2,009,663 143 0 196,143
October 3, 2022 Mon 98,616,893 15,123 2,009,520 152 0 196,091
October 2, 2022 Sun 98,601,770 16,546 105,542 2,009,368 208 0 196,049
October 1, 2022 Sat 98,585,224 14,608 2,009,160 149 0 195,575
September 30, 2022 Fri 98,570,616 14,953 2,009,011 167 0 195,443
September 29, 2022 Thu 98,555,663 14,915 2,008,844 168 0 195,419
September 28, 2022 Wed 98,540,748 16,080 2,008,676 170 0 195,378
September 27, 2022 Tue 98,524,668 13,781 2,008,506 134 0 195,339
September 26, 2022 Mon 98,510,887 14,659 2,008,372 156 0 195,311
September 25, 2022 Sun 98,496,228 15,123 94,793 2,008,216 174 0 195,287
September 24, 2022 Sat 98,481,105 17,303 2,008,042 174 0 195,271
September 23, 2022 Fri 98,463,802 15,412 2,007,868 165 0 195,258
September 22, 2022 Thu 98,448,390 15,846 2,007,703 199 0 195,242
September 21, 2022 Wed 98,432,544 15,291 2,007,504 170 0 195,215
September 20, 2022 Tue 98,417,253 14,722 2,007,334 163 0 195,165
September 19, 2022 Mon 98,402,531 1,096 2,007,171 6 0 195,130
September 18, 2022 Sun 98,401,435 30,491 120,512 2,007,165 393 0 195,130
September 17, 2022 Sat 98,370,944 16,837 2,006,772 245 0 195,079
September 16, 2022 Fri 98,354,107 13,559 2,006,527 180 0 195,046
September 15, 2022 Thu 98,340,548 16,475 2,006,347 169 0 195,030
September 14, 2022 Wed 98,324,073 14,483 2,006,178 167 0 195,026
September 13, 2022 Tue 98,309,590 14,242 2,006,011 163 0 195,015
September 12, 2022 Mon 98,295,348 14,425 2,005,848 188 0 194,983
September 11, 2022 Sun 98,280,923 14,693 99,210 2,005,660 198 0 194,964
September 10, 2022 Sat 98,266,230 13,628 2,005,462 182 0 194,929
September 9, 2022 Fri 98,252,602 13,379 2,005,280 174 0 194,898
September 8, 2022 Thu 98,239,223 13,929 2,005,106 156 0 194,862
September 7, 2022 Wed 98,225,294 15,525 2,004,950 125 0 194,822
September 6, 2022 Tue 98,209,769 14,298 2,004,825 158 0 194,778
September 5, 2022 Mon 98,195,471 13,758 2,004,667 158 0 194,713
September 4, 2022 Sun 98,181,713 14,691 100,768 2,004,509 179 0 194,680
September 3, 2022 Sat 98,167,022 13,252 2,004,330 146 0 194,654
September 2, 2022 Fri 98,153,770 15,269 2,004,184 155 0 194,616
September 1, 2022 Thu 98,138,501 13,913 2,004,029 135 0 194,565
August 31, 2022 Wed 98,124,588 15,115 2,003,894 169 0 194,529
August 30, 2022 Tue 98,109,473 13,981 2,003,725 152 0 194,496
August 29, 2022 Mon 98,095,492 14,547 2,003,573 193 0 194,426
August 28, 2022 Sun 98,080,945 14,959 98,067 2,003,380 155 0 194,214
August 27, 2022 Sat 98,065,986 14,174 2,003,225 113 0 194,108
August 26, 2022 Fri 98,051,812 14,192 2,003,112 152 0 194,067
August 25, 2022 Thu 98,037,620 12,951 2,002,960 118 0 194,049
August 24, 2022 Wed 98,024,669 14,130 2,002,842 161 0 194,019
August 23, 2022 Tue 98,010,539 14,293 2,002,681 154 0 193,980
August 22, 2022 Mon 97,996,246 13,368 2,002,527 182 0 193,879
August 21, 2022 Sun 97,982,878 13,907 104,051 2,002,345 153 0 193,779
August 20, 2022 Sat 97,968,971 15,442 2,002,192 176 0 193,710
August 19, 2022 Fri 97,953,529 14,764 2,002,016 140 0 193,663
August 18, 2022 Thu 97,938,765 14,930 2,001,876 146 0 193,611
August 17, 2022 Wed 97,923,835 15,336 2,001,730 164 0 193,557
August 16, 2022 Tue 97,908,499 15,146 2,001,566 169 0 193,517
August 15, 2022 Mon 97,893,353 14,526 2,001,397 180 0 193,475
August 14, 2022 Sun 97,878,827 16,044 101,855 2,001,217 168 0 193,496
August 13, 2022 Sat 97,862,783 14,930 2,001,049 172 0 193,468
August 12, 2022 Fri 97,847,853 15,793 2,000,877 189 0 193,449
August 11, 2022 Thu 97,832,060 15,750 2,000,688 185 0 193,427
August 10, 2022 Wed 97,816,310 14,270 2,000,503 177 0 193,401
August 9, 2022 Tue 97,802,040 13,183 2,000,326 158 0 193,429
August 8, 2022 Mon 97,788,857 11,885 2,000,168 174 0 193,422
August 7, 2022 Sun 97,776,972 14,850 113,576 1,999,994 215 0 193,391
August 6, 2022 Sat 97,762,122 15,468 1,999,779 201 0 193,361
August 5, 2022 Fri 97,746,654 14,821 1,999,578 171 0 193,327
August 4, 2022 Thu 97,731,833 16,558 1,999,407 205 0 193,283
August 3, 2022 Wed 97,715,275 17,483 1,999,202 219 0 193,243
August 2, 2022 Tue 97,697,792 18,108 1,998,983 195 0 193,197
August 1, 2022 Mon 97,679,684 16,288 1,998,788 195 0 193,145
July 31, 2022 Sun 97,663,396 17,737 119,404 1,998,593 216 0 193,118
July 30, 2022 Sat 97,645,659 19,120 1,998,377 257 0 193,090
July 29, 2022 Fri 97,626,539 17,714 1,998,120 248 0 193,050
July 28, 2022 Thu 97,608,825 16,927 1,997,872 192 0 192,987
July 27, 2022 Wed 97,591,898 16,625 1,997,680 182 0 192,935
July 26, 2022 Tue 97,575,273 16,136 1,997,498 199 0 192,911
July 25, 2022 Mon 97,559,137 15,145 1,997,299 196 0 192,866
July 24, 2022 Sun 97,543,992 16,645 118,031 1,997,103 206 0 192,859
July 23, 2022 Sat 97,527,347 16,936 1,996,897 196 0 192,924
July 22, 2022 Fri 97,510,411 16,968 1,996,701 196 0 192,917
July 21, 2022 Thu 97,493,443 16,731 1,996,505 212 0 192,887
July 20, 2022 Wed 97,476,712 16,810 1,996,293 217 0 192,860
July 19, 2022 Tue 97,459,902 17,554 1,996,076 230 0 192,827
July 18, 2022 Mon 97,442,348 16,387 1,995,846 198 0 192,799
July 17, 2022 Sun 97,425,961 18,333 123,285 1,995,648 272 0 192,765
July 16, 2022 Sat 97,407,628 18,568 1,995,376 302 0 192,716
July 15, 2022 Fri 97,389,060 18,642 1,995,074 275 0 192,669
July 14, 2022 Thu 97,370,418 17,895 1,994,799 265 0 192,604
July 13, 2022 Wed 97,352,523 18,732 1,994,534 349 0 192,552
July 12, 2022 Tue 97,333,791 15,596 1,994,185 230 0 192,481
July 11, 2022 Mon 97,318,195 15,519 1,993,955 235 0 192,444
July 10, 2022 Sun 97,302,676 16,083 123,600 1,993,720 221 0 192,409
July 9, 2022 Sat 97,286,593 17,679 1,993,499 231 0 192,333
July 8, 2022 Fri 97,268,914 18,068 1,993,268 200 0 192,264
July 7, 2022 Thu 97,250,846 16,795 1,993,068 233 0 192,239
July 6, 2022 Wed 97,234,051 17,801 1,992,835 219 0 192,173
July 5, 2022 Tue 97,216,250 19,285 1,992,616 268 0 192,117
July 4, 2022 Mon 97,196,965 17,889 1,992,348 240 0 192,089
July 3, 2022 Sun 97,179,076 20,056 121,529 1,992,108 281 0 192,047
July 2, 2022 Sat 97,159,020 18,287 1,991,827 314 0 192,007
July 1, 2022 Fri 97,140,733 18,660 1,991,513 311 0 191,959
June 30, 2022 Thu 97,122,073 17,082 1,991,202 276 0 191,907
June 29, 2022 Wed 97,104,991 16,313 1,990,926 200 0 191,840
June 28, 2022 Tue 97,088,678 15,627 1,990,726 176 0 191,767
June 27, 2022 Mon 97,073,051 15,504 1,990,550 168 0 191,692
June 26, 2022 Sun 97,057,547 17,747 112,528 1,990,382 224 0 191,648
June 25, 2022 Sat 97,039,800 17,293 1,990,158 218 0 191,610
June 24, 2022 Fri 97,022,507 16,404 1,989,940 180 0 191,558
June 23, 2022 Thu 97,006,103 16,237 1,989,760 187 0 191,502
June 22, 2022 Wed 96,989,866 15,128 1,989,573 161 0 191,416
June 21, 2022 Tue 96,974,738 15,582 1,989,412 170 0 191,368
June 20, 2022 Mon 96,959,156 14,137 1,989,242 178 0 191,304
June 19, 2022 Sun 96,945,019 15,603 108,990 1,989,064 184 0 191,293
June 18, 2022 Sat 96,929,416 16,812 1,988,880 154 0 191,284
June 17, 2022 Fri 96,912,604 15,023 1,988,726 219 0 191,266
June 16, 2022 Thu 96,897,581 16,489 1,988,507 187 0 191,256
June 15, 2022 Wed 96,881,092 15,959 1,988,320 170 0 191,240
June 14, 2022 Tue 96,865,133 14,347 1,988,150 172 0 191,232
June 13, 2022 Mon 96,850,786 14,757 1,987,978 185 0 191,215
June 12, 2022 Sun 96,836,029 16,581 116,085 1,987,793 181 0 191,195
June 11, 2022 Sat 96,819,448 16,047 1,987,612 192 0 191,183
June 10, 2022 Fri 96,803,401 16,587 1,987,420 171 0 191,168
June 9, 2022 Thu 96,786,814 17,536 1,987,249 206 0 191,150
June 8, 2022 Wed 96,769,278 11,531 1,987,043 143 0 191,128
June 7, 2022 Tue 96,757,747 21,914 1,986,900 249 0 191,112
June 6, 2022 Mon 96,735,833 15,889 1,986,651 179 0 191,084
June 5, 2022 Sun 96,719,944 17,706 115,120 1,986,472 226 0 191,069
June 4, 2022 Sat 96,702,238 15,981 1,986,246 183 0 191,050
June 3, 2022 Fri 96,686,257 16,919 1,986,063 212 0 191,030
June 2, 2022 Thu 96,669,338 16,278 1,985,851 193 0 191,007
June 1, 2022 Wed 96,653,060 16,034 1,985,658 209 0 190,965
May 31, 2022 Tue 96,637,026 16,243 1,985,449 200 0 190,941
May 30, 2022 Mon 96,620,783 15,959 1,985,249 190 0 190,919
May 29, 2022 Sun 96,604,824 17,382 123,388 1,985,059 215 0 190,899
May 28, 2022 Sat 96,587,442 16,878 1,984,844 193 0 190,891
May 27, 2022 Fri 96,570,564 17,704 1,984,651 211 0 190,874
May 26, 2022 Thu 96,552,860 17,197 1,984,440 217 0 190,871
May 25, 2022 Wed 96,535,663 17,174 1,984,223 231 0 190,858
May 24, 2022 Tue 96,518,489 18,619 1,983,992 222 0 190,856
May 23, 2022 Mon 96,499,870 18,434 1,983,770 258 0 190,837
May 22, 2022 Sun 96,481,436 19,924 129,999 1,983,512 268 0 190,822
May 21, 2022 Sat 96,461,512 18,945 1,983,244 234 0 190,817
May 20, 2022 Fri 96,442,567 18,647 1,983,010 238 0 190,803
May 19, 2022 Thu 96,423,920 18,224 1,982,772 235 0 190,798
May 18, 2022 Wed 96,405,696 19,045 1,982,537 284 0 190,781
May 17, 2022 Tue 96,386,651 17,509 1,982,253 213 0 190,769
May 16, 2022 Mon 96,369,142 17,705 1,982,040 229 0 190,759
May 15, 2022 Sun 96,351,437 18,186 122,407 1,981,811 212 0 190,755
May 14, 2022 Sat 96,333,251 18,646 1,981,599 235 0 190,736
May 13, 2022 Fri 96,314,605 17,121 1,981,364 190 0 190,727
May 12, 2022 Thu 96,297,484 17,422 1,981,174 239 0 190,727
May 11, 2022 Wed 96,280,062 17,584 1,980,935 223 0 190,705
May 10, 2022 Tue 96,262,478 16,677 1,980,712 178 0 190,690
May 9, 2022 Mon 96,245,801 16,771 1,980,534 227 0 190,673
May 8, 2022 Sun 96,229,030 18,059 121,582 1,980,307 244 0 190,651
May 7, 2022 Sat 96,210,971 17,840 1,980,063 225 0 190,632
May 6, 2022 Fri 96,193,131 18,098 1,979,838 249 0 190,609
May 5, 2022 Thu 96,175,033 17,830 1,979,589 226 0 190,578
May 4, 2022 Wed 96,157,203 17,323 1,979,363 174 0 190,541
May 3, 2022 Tue 96,139,880 16,997 1,979,189 200 0 190,482
May 2, 2022 Mon 96,122,883 15,435 1,978,989 180 0 190,443
May 1, 2022 Sun 96,107,448 16,897 117,605 1,978,809 211 0 190,416
April 30, 2022 Sat 96,090,551 18,224 1,978,598 232 0 190,335
April 29, 2022 Fri 96,072,327 16,187 1,978,366 200 0 190,319
April 28, 2022 Thu 96,056,140 16,809 1,978,166 200 0 190,302
April 27, 2022 Wed 96,039,331 10,579 1,977,966 136 0 190,281
April 26, 2022 Tue 96,028,752 22,458 1,977,830 305 0 190,271
April 25, 2022 Mon 96,006,294 16,451 1,977,525 193 0 190,241
April 24, 2022 Sun 95,989,843 17,063 112,039 1,977,332 177 0 190,173
April 23, 2022 Sat 95,972,780 16,249 1,977,155 206 0 190,144
April 22, 2022 Fri 95,956,531 16,669 1,976,949 173 0 190,118
April 21, 2022 Thu 95,939,862 15,768 1,976,776 168 0 190,075
April 20, 2022 Wed 95,924,094 15,752 1,976,608 198 0 190,031
April 19, 2022 Tue 95,908,342 15,558 1,976,410 172 0 190,276
April 18, 2022 Mon 95,892,784 14,980 1,976,238 177 0 190,332
April 17, 2022 Sun 95,877,804 15,534 115,469 1,976,061 194 0 190,307
April 16, 2022 Sat 95,862,270 15,696 1,975,867 198 0 190,292
April 15, 2022 Fri 95,846,574 16,277 1,975,669 192 0 190,278
April 14, 2022 Thu 95,830,297 18,891 1,975,477 281 0 190,217
April 13, 2022 Wed 95,811,406 17,496 1,975,196 208 0 189,903
April 12, 2022 Tue 95,793,910 16,215 1,974,988 215 0 189,361
April 11, 2022 Mon 95,777,695 15,360 1,974,773 163 0 189,291
April 10, 2022 Sun 95,762,335 17,768 130,152 1,974,610 196 0 189,285
April 9, 2022 Sat 95,744,567 18,195 1,974,414 170 0 189,260
April 8, 2022 Fri 95,726,372 17,924 1,974,244 167 0 189,232
April 7, 2022 Thu 95,708,448 18,530 1,974,077 195 0 189,177
April 6, 2022 Wed 95,689,918 19,293 1,973,882 211 0 189,155
April 5, 2022 Tue 95,670,625 17,968 1,973,671 213 0 189,106
April 4, 2022 Mon 95,652,657 20,474 1,973,458 266 0 189,058
April 3, 2022 Sun 95,632,183 19,540 138,989 1,973,192 304 0 189,044
April 2, 2022 Sat 95,612,643 20,642 1,972,888 240 0 189,034
April 1, 2022 Fri 95,592,001 20,828 1,972,648 297 0 189,014
March 31, 2022 Thu 95,571,173 19,759 1,972,351 237 0 188,991
March 30, 2022 Wed 95,551,414 19,764 1,972,114 239 0 188,958
March 29, 2022 Tue 95,531,650 18,339 1,971,875 222 0 188,917
March 28, 2022 Mon 95,513,311 20,117 1,971,653 239 0 188,888
March 27, 2022 Sun 95,493,194 21,856 140,974 1,971,414 322 0 188,858
March 26, 2022 Sat 95,471,338 20,192 1,971,092 268 0 188,829
March 25, 2022 Fri 95,451,146 20,251 1,970,824 291 0 188,796
March 24, 2022 Thu 95,430,895 19,749 1,970,533 262 0 188,761
March 23, 2022 Wed 95,411,146 19,620 1,970,271 229 0 188,731
March 22, 2022 Tue 95,391,526 19,734 1,970,042 287 0 188,682
March 21, 2022 Mon 95,371,792 19,572 1,969,755 285 0 188,642
March 20, 2022 Sun 95,352,220 21,906 141,053 1,969,470 300 0 188,632
March 19, 2022 Sat 95,330,314 21,506 1,969,170 333 0 188,601
March 18, 2022 Fri 95,308,808 20,403 1,968,837 329 0 188,568
March 17, 2022 Thu 95,288,405 20,134 1,968,508 271 0 188,534
March 16, 2022 Wed 95,268,271 18,998 1,968,237 242 0 188,482
March 15, 2022 Tue 95,249,273 18,666 1,967,995 265 0 188,458
March 14, 2022 Mon 95,230,607 19,440 1,967,730 312 0 188,401
