Stats.Informational
Original title: TWICE「Breakthrough」Music Video
Published: 2019-06-11 15:00 (UTC) (1456 days)
Duration: 3m 38secs.
Current viewcount: 130,262,583 (Updated every day)
Current likes 1,955,192 Current comments Last 7 days Cumulative Viewcount 2023-06-06 130,262,583 24,809 . 2023-06-05 130,237,774 29,423 . 2023-06-04 130,208,351 31,855 . 2023-06-03 130,176,496 30,014 . 2023-06-02 130,146,482 27,183 . 2023-06-01 130,119,299 28,088 . 2023-05-31 130,091,211 24,835 .
Next target:
150M on
2025-06-02 in
727 days Next target:
200M on
2030-06-19 in
2570 days VIDEO
TWICE - Breakthrough
Date Cumulative viewcount Views Weekly views Cumulative likes Likes Dislikes Comments
December 31, 2019 Tue 63,449,444 105,535 213,728 1,228,829 958 33,286 84,761
December 30, 2019 Mon 63,343,909 108,193 1,227,871 948 33,274 84,729
December 29, 2019 Sun 63,235,716 99,248 697,887 1,226,923 963 33,257 84,681
December 28, 2019 Sat 63,136,468 104,127 1,225,960 1,017 33,242 84,648
December 27, 2019 Fri 63,032,341 100,755 1,224,943 841 33,229 84,611
December 26, 2019 Thu 62,931,586 92,966 1,224,102 616 33,208 84,582
December 25, 2019 Wed 62,838,620 95,192 1,223,486 631 33,197 84,566
December 24, 2019 Tue 62,743,428 105,734 1,222,855 779 33,186 84,561
December 23, 2019 Mon 62,637,694 99,865 1,222,076 802 33,163 84,524
December 22, 2019 Sun 62,537,829 99,259 702,673 1,221,274 661 33,139 84,494
December 21, 2019 Sat 62,438,570 106,603 1,220,613 697 33,133 84,458
December 20, 2019 Fri 62,331,967 97,963 1,219,916 677 33,118 84,432
December 19, 2019 Thu 62,234,004 102,931 1,219,239 687 33,095 84,412
December 18, 2019 Wed 62,131,073 102,372 1,218,552 612 33,088 84,383
December 17, 2019 Tue 62,028,701 97,947 1,217,940 622 33,074 84,380
December 16, 2019 Mon 61,930,754 95,598 1,217,318 634 33,053 84,354
December 15, 2019 Sun 61,835,156 100,366 699,533 1,216,684 666 33,035 84,330
December 14, 2019 Sat 61,734,790 105,057 1,216,018 688 33,024 84,296
December 13, 2019 Fri 61,629,733 95,574 1,215,330 653 33,004 84,285
December 12, 2019 Thu 61,534,159 98,474 1,214,677 577 32,993 84,265
December 11, 2019 Wed 61,435,685 101,127 1,214,100 644 32,980 84,258
December 10, 2019 Tue 61,334,558 107,546 1,213,456 624 32,966 84,241
December 9, 2019 Mon 61,227,012 91,389 1,212,832 579 32,945 84,212
December 8, 2019 Sun 61,135,623 107,271 732,153 1,212,253 702 32,927 84,204
December 7, 2019 Sat 61,028,352 115,504 1,211,551 717 32,919 84,176
December 6, 2019 Fri 60,912,848 102,393 1,210,834 670 32,886 84,163
December 5, 2019 Thu 60,810,455 97,925 1,210,164 594 32,878 84,152
December 4, 2019 Wed 60,712,530 100,839 1,209,570 627 32,864 84,142
December 3, 2019 Tue 60,611,691 104,940 1,208,943 641 32,857 84,100
December 2, 2019 Mon 60,506,751 103,281 1,208,302 627 32,844 84,105
December 1, 2019 Sun 60,403,470 124,745 828,635 1,207,675 893 32,827 84,117
November 30, 2019 Sat 60,278,725 131,293 1,206,782 868 32,818 84,088
November 29, 2019 Fri 60,147,432 114,150 1,205,914 779 32,804 84,082
November 28, 2019 Thu 60,033,282 117,707 1,205,135 726 32,782 84,044
November 27, 2019 Wed 59,915,575 114,575 1,204,409 734 32,771 83,997
November 26, 2019 Tue 59,801,000 115,015 1,203,675 610 32,766 83,974
November 25, 2019 Mon 59,685,985 111,150 1,203,065 697 32,751 83,966
November 24, 2019 Sun 59,574,835 136,802 865,709 1,202,368 941 32,745 83,952
November 23, 2019 Sat 59,438,033 139,622 1,201,427 978 32,724 83,917
November 22, 2019 Fri 59,298,411 126,883 1,200,449 857 32,701 83,869
November 21, 2019 Thu 59,171,528 118,074 1,199,592 851 32,688 83,830
November 20, 2019 Wed 59,053,454 120,159 1,198,741 1,001 32,684 83,800
November 19, 2019 Tue 58,933,295 114,803 1,197,740 732 32,657 83,774
November 18, 2019 Mon 58,818,492 109,366 1,197,008 755 32,644 83,761
November 17, 2019 Sun 58,709,126 133,859 899,540 1,196,253 989 32,622 83,734
November 16, 2019 Sat 58,575,267 148,654 1,195,264 1,170 32,600 83,704
November 15, 2019 Fri 58,426,613 121,769 1,194,094 1,027 32,589 83,648
November 14, 2019 Thu 58,304,844 125,252 1,193,067 944 32,563 83,633
November 13, 2019 Wed 58,179,592 128,993 1,192,123 842 32,540 83,600
November 12, 2019 Tue 58,050,599 119,684 1,191,281 878 32,534 83,584
November 11, 2019 Mon 57,930,915 121,329 1,190,403 867 32,523 83,547
November 10, 2019 Sun 57,809,586 140,522 1,284,041 1,189,536 1,030 32,516 83,529
November 9, 2019 Sat 57,669,064 287,788 1,188,506 2,051 32,506 83,494
November 7, 2019 Thu 57,381,276 216,453 1,186,455 1,574 32,478 83,456
November 6, 2019 Wed 57,164,823 135,058 1,184,881 972 32,446 83,413
November 5, 2019 Tue 57,029,765 137,038 1,183,909 1,009 32,432 83,365
November 4, 2019 Mon 56,892,727 210,646 1,182,900 1,617 32,411 83,357
November 2, 2019 Sat 56,682,081 156,536 1,181,283 1,187 32,381 83,312
November 1, 2019 Fri 56,525,545 136,663 1,180,096 1,098 32,358 83,264
October 31, 2019 Thu 56,388,882 146,413 1,178,998 996 32,339 83,222
October 30, 2019 Wed 56,242,469 140,632 1,178,002 1,110 32,329 83,196
October 29, 2019 Tue 56,101,837 136,583 1,176,892 994 32,306 83,170
October 28, 2019 Mon 55,965,254 138,405 1,175,898 999 32,291 83,122
October 27, 2019 Sun 55,826,849 163,096 1,103,831 1,174,899 1,343 32,275 83,090
October 26, 2019 Sat 55,663,753 168,464 1,173,556 1,426 32,249 83,032
October 25, 2019 Fri 55,495,289 145,760 1,172,130 1,207 32,217 82,976
October 24, 2019 Thu 55,349,529 151,675 1,170,923 1,143 32,203 82,996
October 23, 2019 Wed 55,197,854 149,411 1,169,780 1,084 32,193 82,953
October 22, 2019 Tue 55,048,443 169,907 1,168,696 1,200 32,169 82,913
October 21, 2019 Mon 54,878,536 155,518 1,167,496 1,379 32,132 82,892
October 20, 2019 Sun 54,723,018 182,386 1,339,610 1,166,117 1,939 32,108 82,861
October 19, 2019 Sat 54,540,632 203,260 1,164,178 2,421 32,089 82,830
October 18, 2019 Fri 54,337,372 191,254 1,161,757 2,564 32,068 82,761
October 17, 2019 Thu 54,146,118 159,215 1,159,193 1,941 32,046 82,692
October 16, 2019 Wed 53,986,903 139,625 1,157,252 1,076 32,025 82,614
October 15, 2019 Tue 53,847,278 141,028 1,156,176 924 32,013 82,570
October 14, 2019 Mon 53,706,250 322,842 1,155,252 2,175 31,998 82,537
October 12, 2019 Sat 53,383,408 180,477 1,153,077 1,195 31,960 82,472
October 11, 2019 Fri 53,202,931 157,046 1,151,882 1,130 31,951 82,401
October 10, 2019 Thu 53,045,885 154,837 1,150,752 1,076 31,922 82,355
October 9, 2019 Wed 52,891,048 160,042 1,149,676 1,143 31,902 82,314
October 8, 2019 Tue 52,731,006 159,999 1,148,533 1,100 31,884 82,284
October 7, 2019 Mon 52,571,007 160,681 1,147,433 1,064 31,862 82,439
October 6, 2019 Sun 52,410,326 186,669 1,251,927 1,146,369 1,377 31,844 82,421
October 5, 2019 Sat 52,223,657 200,867 1,144,992 1,484 31,827 82,373
October 4, 2019 Fri 52,022,790 178,995 1,143,508 1,056 31,795 82,322
October 3, 2019 Thu 51,843,795 171,769 1,142,452 940 31,787 82,331
October 2, 2019 Wed 51,672,026 177,248 1,141,512 1,071 31,767 82,305
October 1, 2019 Tue 51,494,778 169,052 1,140,441 972 31,735 82,299
September 30, 2019 Mon 51,325,726 167,327 1,139,469 1,004 31,713 82,284
September 29, 2019 Sun 51,158,399 211,478 1,651,355 1,138,465 1,405 31,702 82,251
September 28, 2019 Sat 50,946,921 222,017 1,137,060 1,662 31,665 82,180
September 27, 2019 Fri 50,724,904 211,053 1,135,398 1,624 31,622 82,115
September 26, 2019 Thu 50,513,851 222,080 1,133,774 1,908 31,583 82,061
September 25, 2019 Wed 50,291,771 234,281 1,131,866 2,140 31,542 82,008
September 24, 2019 Tue 50,057,490 259,485 1,129,726 2,528 31,489 81,918
September 23, 2019 Mon 49,798,005 290,961 1,127,198 3,415 31,465 81,775
September 22, 2019 Sun 49,507,044 236,743 1,588,129 1,123,783 2,340 31,416 81,533
September 21, 2019 Sat 49,270,301 259,045 1,121,443 2,562 31,380 81,393
September 20, 2019 Fri 49,011,256 221,189 1,118,881 2,377 31,319 81,219
September 19, 2019 Thu 48,790,067 228,632 1,116,504 2,433 31,265 81,115
September 18, 2019 Wed 48,561,435 196,790 1,114,071 1,822 31,209 81,011
September 17, 2019 Tue 48,364,645 215,298 1,112,249 2,090 31,176 80,940
September 16, 2019 Mon 48,149,347 230,432 1,110,159 2,249 31,118 80,851
September 15, 2019 Sun 47,918,915 253,667 1,799,007 1,107,910 2,719 31,059 80,760
September 14, 2019 Sat 47,665,248 291,290 1,105,191 3,362 31,021 80,631
September 13, 2019 Fri 47,373,958 242,201 1,101,829 2,566 30,932 80,492
September 12, 2019 Thu 47,131,757 293,099 1,099,263 2,550 30,866 80,384
September 11, 2019 Wed 46,838,658 253,829 1,096,713 2,333 30,802 80,264
September 10, 2019 Tue 46,584,829 233,975 1,094,380 2,179 30,720 80,229
September 9, 2019 Mon 46,350,854 230,946 1,092,201 2,064 30,684 80,139
September 8, 2019 Sun 46,119,908 210,074 1,412,570 1,090,137 1,873 30,629 80,083
September 7, 2019 Sat 45,909,834 224,389 1,088,264 1,642 30,586 79,952
September 6, 2019 Fri 45,685,445 202,948 1,086,622 1,350 30,547 79,858
September 5, 2019 Thu 45,482,497 188,865 1,085,272 1,291 30,517 79,783
September 4, 2019 Wed 45,293,632 198,196 1,083,981 1,162 30,490 79,717
September 3, 2019 Tue 45,095,436 189,163 1,082,819 1,183 30,450 79,631
September 2, 2019 Mon 44,906,273 198,935 1,081,636 1,224 30,427 79,558
September 1, 2019 Sun 44,707,338 232,666 1,644,376 1,080,412 1,687 30,403 79,466
August 31, 2019 Sat 44,474,672 254,145 1,078,725 1,720 30,363 79,346
August 30, 2019 Fri 44,220,527 226,824 1,077,005 1,642 30,303 79,206
August 29, 2019 Thu 43,993,703 230,411 1,075,363 1,557 30,262 79,116
August 28, 2019 Wed 43,763,292 236,204 1,073,806 1,543 30,223 79,035
August 27, 2019 Tue 43,527,088 236,739 1,072,263 1,513 30,159 78,941
August 26, 2019 Mon 43,290,349 227,387 1,070,750 1,569 30,112 78,838
August 25, 2019 Sun 43,062,962 235,621 1,779,810 1,069,181 1,753 30,077 78,756
August 24, 2019 Sat 42,827,341 253,344 1,067,428 1,812 30,055 78,617
August 23, 2019 Fri 42,573,997 246,231 1,065,616 1,666 30,012 78,531
August 22, 2019 Thu 42,327,766 248,467 1,063,950 1,752 29,976 78,447
August 21, 2019 Wed 42,079,299 256,588 1,062,198 1,902 29,929 78,364
August 20, 2019 Tue 41,822,711 278,319 1,060,296 1,955 29,877 78,261
August 19, 2019 Mon 41,544,392 261,240 1,058,341 2,016 29,828 78,156
August 18, 2019 Sun 41,283,152 259,101 1,853,216 1,056,325 2,018 29,772 78,038
August 17, 2019 Sat 41,024,051 270,912 1,054,307 2,229 29,715 77,945
August 16, 2019 Fri 40,753,139 258,941 1,052,078 2,065 29,657 77,851
August 15, 2019 Thu 40,494,198 261,785 1,050,013 1,957 29,603 77,752
August 14, 2019 Wed 40,232,413 267,140 1,048,056 2,090 29,546 77,622
August 13, 2019 Tue 39,965,273 265,058 1,045,966 2,007 29,484 77,441
August 12, 2019 Mon 39,700,215 270,279 1,043,959 2,328 29,423 77,338
August 11, 2019 Sun 39,429,936 282,571 2,108,168 1,041,631 2,635 29,366 77,216
August 10, 2019 Sat 39,147,365 302,520 1,038,996 2,635 29,276 77,049
August 9, 2019 Fri 38,844,845 304,064 1,036,361 2,593 29,217 76,891
August 8, 2019 Thu 38,540,781 307,352 1,033,768 2,577 29,162 76,743
August 7, 2019 Wed 38,233,429 306,135 1,031,191 2,699 29,075 76,612
August 6, 2019 Tue 37,927,294 304,387 1,028,492 2,687 28,989 76,445
August 5, 2019 Mon 37,622,907 301,139 1,025,805 2,596 28,909 76,276
August 4, 2019 Sun 37,321,768 305,988 2,435,384 1,023,209 2,795 28,810 76,105
August 3, 2019 Sat 37,015,780 339,078 1,020,414 3,174 28,748 75,867
August 2, 2019 Fri 36,676,702 354,591 1,017,240 3,622 28,671 75,607
August 1, 2019 Thu 36,322,111 337,807 1,013,618 3,284 28,607 75,360
July 31, 2019 Wed 35,984,304 350,675 1,010,334 3,005 28,527 75,125
July 30, 2019 Tue 35,633,629 365,499 1,007,329 3,312 28,434 74,853
July 29, 2019 Mon 35,268,130 381,746 1,004,017 3,563 28,336 74,611
July 28, 2019 Sun 34,886,384 348,948 2,497,556 1,000,454 3,360 28,253 74,255
July 27, 2019 Sat 34,537,436 361,589 997,094 3,045 28,164 73,904
July 26, 2019 Fri 34,175,847 366,048 994,049 3,049 28,091 73,697
July 25, 2019 Thu 33,809,799 373,036 991,000 2,845 28,009 73,457
July 24, 2019 Wed 33,436,763 371,394 988,155 3,099 27,944 73,287
July 23, 2019 Tue 33,065,369 348,029 985,056 2,986 27,853 73,075
July 22, 2019 Mon 32,717,340 328,512 982,070 2,518 27,785 72,885
July 21, 2019 Sun 32,388,828 350,453 2,587,949 979,552 2,964 27,707 72,702
July 20, 2019 Sat 32,038,375 380,198 976,588 2,976 27,636 72,514
July 19, 2019 Fri 31,658,177 356,288 973,612 2,792 27,556 72,198
July 18, 2019 Thu 31,301,889 367,116 970,820 2,713 27,483 71,970
July 17, 2019 Wed 30,934,773 391,594 968,107 3,332 27,410 71,778
July 16, 2019 Tue 30,543,179 361,941 964,775 2,955 27,338 71,565
July 15, 2019 Mon 30,181,238 380,359 961,820 2,939 27,254 71,369
July 14, 2019 Sun 29,800,879 398,277 2,866,281 958,881 2,813 27,172 71,134
July 13, 2019 Sat 29,402,602 440,809 956,068 3,083 27,070 70,924
July 12, 2019 Fri 28,961,793 398,327 952,985 2,938 26,979 70,675
July 11, 2019 Thu 28,563,466 394,972 950,047 2,830 26,892 70,426
July 10, 2019 Wed 28,168,494 412,064 947,217 3,288 26,779 70,227
July 9, 2019 Tue 27,756,430 412,085 943,929 3,169 26,675 70,041
July 8, 2019 Mon 27,344,345 409,747 940,760 3,278 26,575 69,820
July 7, 2019 Sun 26,934,598 489,855 3,425,561 937,482 4,225 26,480 69,598
July 6, 2019 Sat 26,444,743 553,276 933,257 5,210 26,363 69,293
July 5, 2019 Fri 25,891,467 474,859 928,047 4,599 26,213 68,813
July 4, 2019 Thu 25,416,608 442,507 923,448 3,766 26,065 68,384
July 3, 2019 Wed 24,974,101 493,923 919,682 4,277 25,948 67,925
July 2, 2019 Tue 24,480,178 487,943 915,405 4,736 25,786 67,541
July 1, 2019 Mon 23,992,235 483,198 910,669 4,846 25,637 67,057
June 30, 2019 Sun 23,509,037 549,341 4,096,350 905,823 5,210 25,485 66,707
June 29, 2019 Sat 22,959,696 596,266 900,613 5,901 25,336 66,410
June 28, 2019 Fri 22,363,430 563,268 894,712 5,692 25,144 65,899
June 27, 2019 Thu 21,800,162 583,795 889,020 5,359 24,942 65,529
June 26, 2019 Wed 21,216,367 570,891 883,661 5,500 24,731 65,126
June 25, 2019 Tue 20,645,476 623,033 878,161 6,575 24,537 64,658
June 24, 2019 Mon 20,022,443 609,756 871,586 7,399 24,322 64,158
June 23, 2019 Sun 19,412,687 784,747 6,312,587 864,187 9,613 24,045 63,588
June 22, 2019 Sat 18,627,940 870,749 854,574 11,485 23,708 62,913
June 21, 2019 Fri 17,757,191 814,844 843,089 11,750 23,343 62,278
June 20, 2019 Thu 16,942,347 870,314 831,339 13,188 22,883 61,390
June 19, 2019 Wed 16,072,033 944,857 818,151 16,081 22,405 60,254
June 18, 2019 Tue 15,127,176 969,319 802,070 16,262 21,876 59,129
June 17, 2019 Mon 14,157,857 1,057,757 785,808 19,197 21,311 58,159
June 16, 2019 Sun 13,100,100 4,332,492 -77,342,469 766,611 92,376 20,672 56,823
June 14, 2019 Fri 8,767,608 553,704 674,235 15,154 17,311 48,314
June 13, 2019 Thu 8,213,904 2,258,807 659,081 71,734 16,629 46,684
June 12, 2019 Wed 5,955,097 4,211,943 587,347 245,055 13,917 38,708
June 11, 2019 Tue 1,743,154 -88,818,638 342,292 -1,164,801 6,477 21,516
December 31, 2020 Thu 90,561,792 58,416 1,507,093 602 36,592 95,899
December 30, 2020 Wed 90,503,376 60,807 1,506,491 581 36,583 95,823
December 29, 2020 Tue 90,442,569 61,294 1,505,910 634 36,573 95,743
December 28, 2020 Mon 90,381,275 58,632 1,505,276 601 36,569 95,640
December 27, 2020 Sun 90,322,643 55,966 383,802 1,504,675 643 36,567 95,570
December 26, 2020 Sat 90,266,677 55,827 1,504,032 649 36,564 95,498
December 25, 2020 Fri 90,210,850 51,607 1,503,383 512 36,567 95,436
December 24, 2020 Thu 90,159,243 57,118 1,502,871 612 36,561 95,366
December 23, 2020 Wed 90,102,125 57,122 1,502,259 670 36,551 95,277
December 22, 2020 Tue 90,045,003 54,623 1,501,589 616 36,540 95,208
December 21, 2020 Mon 89,990,380 51,539 1,500,973 551 36,537 95,152
December 20, 2020 Sun 89,938,841 52,467 378,400 1,500,422 490 36,530 95,127
December 19, 2020 Sat 89,886,374 55,483 1,499,932 495 36,526 95,103
December 18, 2020 Fri 89,830,891 58,099 1,499,437 509 36,522 95,098
December 17, 2020 Thu 89,772,792 51,186 1,498,928 569 36,518 95,090
December 16, 2020 Wed 89,721,606 55,831 1,498,359 569 36,517 95,078
December 15, 2020 Tue 89,665,775 55,779 1,497,790 611 36,514 95,038
December 14, 2020 Mon 89,609,996 49,555 1,497,179 524 36,513 95,014
December 13, 2020 Sun 89,560,441 53,453 375,759 1,496,655 541 36,510 94,989
December 12, 2020 Sat 89,506,988 56,656 1,496,114 484 36,502 94,966
December 11, 2020 Fri 89,450,332 54,109 1,495,630 526 36,497 94,964
December 10, 2020 Thu 89,396,223 53,138 1,495,104 593 36,488 94,926
December 9, 2020 Wed 89,343,085 55,072 1,494,511 624 36,476 94,921
December 8, 2020 Tue 89,288,013 51,872 1,493,887 589 36,472 94,905
December 7, 2020 Mon 89,236,141 51,459 1,493,298 580 36,466 94,879
December 6, 2020 Sun 89,184,682 53,229 383,310 1,492,718 528 36,464 94,865
December 5, 2020 Sat 89,131,453 57,861 1,492,190 591 36,463 94,838
December 4, 2020 Fri 89,073,592 55,569 1,491,599 609 36,459 94,865
December 3, 2020 Thu 89,018,023 56,831 1,490,990 607 36,459 94,871
December 2, 2020 Wed 88,961,192 52,535 1,490,383 641 36,447 94,846
December 1, 2020 Tue 88,908,657 53,592 1,489,742 626 36,442 94,831
November 30, 2020 Mon 88,855,065 53,693 1,489,116 599 36,433 94,803
November 29, 2020 Sun 88,801,372 58,013 416,339 1,488,517 637 36,422 94,780
November 28, 2020 Sat 88,743,359 61,632 1,487,880 674 36,417 94,756
November 27, 2020 Fri 88,681,727 58,414 1,487,206 689 36,406 94,739
November 26, 2020 Thu 88,623,313 60,635 1,486,517 690 36,408 94,721
November 25, 2020 Wed 88,562,678 62,582 1,485,827 636 36,400 94,711
November 24, 2020 Tue 88,500,096 55,756 1,485,191 680 36,393 94,703
November 23, 2020 Mon 88,444,340 59,307 1,484,511 675 36,388 94,687
November 22, 2020 Sun 88,385,033 58,614 421,434 1,483,836 603 36,375 94,660
November 21, 2020 Sat 88,326,419 65,200 1,483,233 793 36,372 94,637
November 20, 2020 Fri 88,261,219 61,643 1,482,440 838 36,366 94,493
November 19, 2020 Thu 88,199,576 62,465 1,481,602 771 36,353 94,462
November 18, 2020 Wed 88,137,111 63,642 1,480,831 975 36,350 94,443
November 17, 2020 Tue 88,073,469 55,320 1,479,856 842 36,340 94,433
November 16, 2020 Mon 88,018,149 54,550 1,479,014 748 36,332 94,401
November 15, 2020 Sun 87,963,599 58,842 415,704 1,478,266 787 36,322 94,372
November 14, 2020 Sat 87,904,757 63,094 1,477,479 887 36,315 94,349
November 13, 2020 Fri 87,841,663 60,156 1,476,592 980 36,306 94,315
November 12, 2020 Thu 87,781,507 56,675 1,475,612 864 36,298 94,227
November 11, 2020 Wed 87,724,832 67,931 1,474,748 1,257 36,292 94,189
November 10, 2020 Tue 87,656,901 60,378 1,473,491 1,252 36,281 94,157
November 9, 2020 Mon 87,596,523 48,628 1,472,239 680 36,273 94,100
November 8, 2020 Sun 87,547,895 50,163 357,894 1,471,559 501 36,263 94,134
November 7, 2020 Sat 87,497,732 51,692 1,471,058 521 36,256 94,121
November 6, 2020 Fri 87,446,040 49,333 1,470,537 540 36,238 94,094
November 5, 2020 Thu 87,396,707 49,175 1,469,997 516 36,236 94,096
November 4, 2020 Wed 87,347,532 49,956 1,469,481 500 36,232 94,097
November 3, 2020 Tue 87,297,576 56,537 1,468,981 596 36,229 94,061
November 2, 2020 Mon 87,241,039 51,038 1,468,385 505 36,229 94,029
November 1, 2020 Sun 87,190,001 54,825 453,550 1,467,880 557 36,229 94,026
October 31, 2020 Sat 87,135,176 59,380 1,467,323 572 36,227 94,022
October 30, 2020 Fri 87,075,796 59,996 1,466,751 541 36,214 93,974
October 29, 2020 Thu 87,015,800 64,339 1,466,210 741 36,208 93,950
October 28, 2020 Wed 86,951,461 69,281 1,465,469 889 36,206 93,909
October 27, 2020 Tue 86,882,180 75,534 1,464,580 1,411 36,188 93,871
October 26, 2020 Mon 86,806,646 70,195 1,463,169 2,023 36,177 93,802
October 25, 2020 Sun 86,736,451 122,661 485,259 1,461,146 1,690 36,168 93,660
October 24, 2020 Sat 86,613,790 65,139 1,459,456 958 36,145 93,592
October 23, 2020 Fri 86,548,651 65,099 1,458,498 963 36,135 93,558
October 22, 2020 Thu 86,483,552 58,220 1,457,535 745 36,125 93,503
October 21, 2020 Wed 86,425,332 58,585 1,456,790 675 36,118 93,483
October 20, 2020 Tue 86,366,747 56,318 1,456,115 671 36,108 93,466
October 19, 2020 Mon 86,310,429 59,237 1,455,444 671 36,098 93,443
October 18, 2020 Sun 86,251,192 64,572 431,133 1,454,773 743 36,097 93,422
October 17, 2020 Sat 86,186,620 60,479 1,454,030 737 36,091 93,386
October 16, 2020 Fri 86,126,141 62,403 1,453,293 790 36,086 93,367
October 15, 2020 Thu 86,063,738 62,719 1,452,503 792 36,074 93,335
October 14, 2020 Wed 86,001,019 61,005 1,451,711 719 36,067 93,294
October 13, 2020 Tue 85,940,014 58,574 1,450,992 694 36,059 93,255
October 12, 2020 Mon 85,881,440 61,381 1,450,298 645 36,057 93,223
October 11, 2020 Sun 85,820,059 67,825 466,305 1,449,653 718 36,052 93,199
October 10, 2020 Sat 85,752,234 68,375 1,448,935 887 36,041 93,147
October 9, 2020 Fri 85,683,859 68,188 1,448,048 947 36,030 93,127
October 8, 2020 Thu 85,615,671 68,069 1,447,101 839 36,024 93,096
October 7, 2020 Wed 85,547,602 65,168 1,446,262 861 36,023 93,056
October 6, 2020 Tue 85,482,434 63,952 1,445,401 822 36,022 93,018
October 5, 2020 Mon 85,418,482 64,728 1,444,579 761 36,022 93,001
October 4, 2020 Sun 85,353,754 66,871 426,900 1,443,818 824 36,009 92,957
October 3, 2020 Sat 85,286,883 62,924 1,442,994 741 35,995 93,017
October 2, 2020 Fri 85,223,959 60,573 1,442,253 691 35,981 92,983
October 1, 2020 Thu 85,163,386 60,252 1,441,562 704 35,986 92,953
September 30, 2020 Wed 85,103,134 57,482 1,440,858 679 35,975 92,900
September 29, 2020 Tue 85,045,652 58,708 1,440,179 734 35,962 92,884
September 28, 2020 Mon 84,986,944 60,090 1,439,445 758 35,957 92,842
September 27, 2020 Sun 84,926,854 64,537 434,074 1,438,687 733 35,948 92,817
September 26, 2020 Sat 84,862,317 61,004 1,437,954 735 35,933 92,788
September 25, 2020 Fri 84,801,313 61,745 1,437,219 708 35,929 92,732
September 24, 2020 Thu 84,739,568 59,791 1,436,511 724 35,923 92,716
September 23, 2020 Wed 84,679,777 63,483 1,435,787 761 35,923 92,678
September 22, 2020 Tue 84,616,294 62,119 1,435,026 781 35,916 92,642
September 21, 2020 Mon 84,554,175 61,395 1,434,245 734 35,917 92,599
September 20, 2020 Sun 84,492,780 62,456 412,813 1,433,511 694 35,910 92,621
September 19, 2020 Sat 84,430,324 60,173 1,432,817 630 35,901 92,681
September 18, 2020 Fri 84,370,151 58,654 1,432,187 638 35,900 92,692
September 17, 2020 Thu 84,311,497 60,887 1,431,549 639 35,889 92,656
September 16, 2020 Wed 84,250,610 52,786 1,430,910 739 35,889 92,661
September 15, 2020 Tue 84,197,824 57,754 1,430,171 668 35,884 92,626
September 14, 2020 Mon 84,140,070 60,103 1,429,503 637 35,877 92,611
September 13, 2020 Sun 84,079,967 60,623 428,726 1,428,866 654 35,866 92,523
September 12, 2020 Sat 84,019,344 59,850 1,428,212 629 35,860 92,510
September 11, 2020 Fri 83,959,494 59,410 1,427,583 587 35,848 92,460
September 10, 2020 Thu 83,900,084 62,796 1,426,996 788 35,841 92,422
September 9, 2020 Wed 83,837,288 61,017 1,426,208 742 35,833 92,381
September 8, 2020 Tue 83,776,271 62,135 1,425,466 825 35,823 92,330
September 7, 2020 Mon 83,714,136 62,895 1,424,641 840 35,809 92,277
September 6, 2020 Sun 83,651,241 64,350 430,297 1,423,801 799 35,803 92,237
September 5, 2020 Sat 83,586,891 60,422 1,423,002 692 35,787 92,161
September 4, 2020 Fri 83,526,469 61,418 1,422,310 804 35,775 92,155
September 3, 2020 Thu 83,465,051 62,969 1,421,506 889 35,766 92,095
September 2, 2020 Wed 83,402,082 59,550 1,420,617 792 35,756 92,052
September 1, 2020 Tue 83,342,532 59,524 1,419,825 723 35,747 91,787
August 31, 2020 Mon 83,283,008 62,064 1,419,102 792 35,740 91,749
August 30, 2020 Sun 83,220,944 68,634 447,458 1,418,310 951 35,733 91,730
August 29, 2020 Sat 83,152,310 73,535 1,417,359 1,178 35,722 91,694
August 27, 2020 Thu 83,078,775 62,567 1,416,181 836 35,705 91,673
August 26, 2020 Wed 83,016,208 59,117 1,415,345 711 35,691 91,658
August 25, 2020 Tue 82,957,091 61,929 1,414,634 659 35,684 91,579
August 24, 2020 Mon 82,895,162 61,762 1,413,975 736 35,672 91,555
August 23, 2020 Sun 82,833,400 59,914 461,896 1,413,239 628 35,665 91,518
August 22, 2020 Sat 82,773,486 65,302 1,412,611 819 35,665 91,481
August 21, 2020 Fri 82,708,184 67,359 1,411,792 920 35,647 91,355
August 20, 2020 Thu 82,640,825 65,604 1,410,872 774 35,639 91,323
August 19, 2020 Wed 82,575,221 67,575 1,410,098 795 35,629 91,309
August 18, 2020 Tue 82,507,646 68,659 1,409,303 715 35,622 91,249
August 17, 2020 Mon 82,438,987 67,483 1,408,588 778 35,613 91,219
August 16, 2020 Sun 82,371,504 67,564 485,177 1,407,810 875 35,603 91,195
August 15, 2020 Sat 82,303,940 69,098 1,406,935 806 35,594 91,183
August 14, 2020 Fri 82,234,842 67,928 1,406,129 715 35,582 91,144
August 13, 2020 Thu 82,166,914 71,639 1,405,414 736 35,575 91,108
August 12, 2020 Wed 82,095,275 73,082 1,404,678 733 35,564 91,081
August 11, 2020 Tue 82,022,193 74,279 1,403,945 746 35,560 91,034
