Stats.Informational
Original title: TWICE「Candy Pop」Music Video
Published: 2018-01-11 00:00 (UTC) (1972 days)
Duration: 4m 25secs.
Current viewcount: 171,147,031 (Updated every day)
Current likes 1,847,213 Current comments Last 7 days Cumulative Viewcount 2023-06-06 171,147,031 66,114 . 2023-06-05 171,080,917 130,882 . 2023-06-04 170,950,035 113,459 . 2023-06-03 170,836,576 101,962 . 2023-06-02 170,734,614 99,630 . 2023-06-01 170,634,984 97,245 . 2023-05-31 170,537,739 74,151 .
Next target:
200M on
2024-04-09 in
308 days Next target:
300M on
2027-03-14 in
1377 days VIDEO
TWICE - Candy Pop
Date Cumulative viewcount Views Weekly views Cumulative likes Likes Dislikes Comments
December 31, 2018 Mon 91,986,119 103,519 103,519 0 0 0 0
December 30, 2018 Sun 91,882,600 103,533 668,784 0 0 0 0
December 29, 2018 Sat 91,779,067 99,237 0 0 0 0
December 28, 2018 Fri 91,679,830 95,033 0 0 0 0
December 27, 2018 Thu 91,584,797 92,274 0 0 0 0
December 26, 2018 Wed 91,492,523 91,301 0 0 0 0
December 25, 2018 Tue 91,401,222 86,240 0 0 0 0
December 24, 2018 Mon 91,314,982 101,166 0 0 0 0
December 23, 2018 Sun 91,213,816 102,704 632,421 0 0 0 0
December 22, 2018 Sat 91,111,112 106,676 0 0 0 0
December 21, 2018 Fri 91,004,436 87,245 0 0 0 0
December 20, 2018 Thu 90,917,191 86,723 0 0 0 0
December 19, 2018 Wed 90,830,468 80,600 0 0 0 0
December 18, 2018 Tue 90,749,868 83,307 0 0 0 0
December 17, 2018 Mon 90,666,561 85,166 0 0 0 0
December 16, 2018 Sun 90,581,395 103,434 672,120 0 0 0 0
December 15, 2018 Sat 90,477,961 111,969 0 0 0 0
December 14, 2018 Fri 90,365,992 88,116 0 0 0 0
December 13, 2018 Thu 90,277,876 80,238 0 0 0 0
December 12, 2018 Wed 90,197,638 105,663 0 0 0 0
December 11, 2018 Tue 90,091,975 95,860 0 0 0 0
December 10, 2018 Mon 89,996,115 86,840 0 0 0 0
December 9, 2018 Sun 89,909,275 113,592 607,066 0 0 0 0
December 8, 2018 Sat 89,795,683 122,597 0 0 0 0
December 7, 2018 Fri 89,673,086 87,388 0 0 0 0
December 6, 2018 Thu 89,585,698 73,901 0 0 0 0
December 5, 2018 Wed 89,511,797 72,186 0 0 0 0
December 4, 2018 Tue 89,439,611 71,998 0 0 0 0
December 3, 2018 Mon 89,367,613 65,404 0 0 0 0
December 2, 2018 Sun 89,302,209 92,195 541,117 0 0 0 0
December 1, 2018 Sat 89,210,014 97,268 0 0 0 0
November 30, 2018 Fri 89,112,746 78,319 0 0 0 0
November 29, 2018 Thu 89,034,427 70,793 0 0 0 0
November 28, 2018 Wed 88,963,634 65,327 0 0 0 0
November 27, 2018 Tue 88,898,307 68,824 0 0 0 0
November 26, 2018 Mon 88,829,483 68,391 0 0 0 0
November 25, 2018 Sun 88,761,092 89,824 -20,444,441 0 0 0 0
November 24, 2018 Sat 88,671,268 -20,734,413 0 -1,056,768 0 0
December 31, 2019 Tue 109,405,681 40,686 1,056,768 587 69,668 94,940
December 30, 2019 Mon 109,364,995 41,333 1,056,181 605 69,656 94,925
December 29, 2019 Sun 109,323,662 40,128 257,462 1,055,576 566 69,648 94,909
December 28, 2019 Sat 109,283,534 40,321 1,055,010 499 69,633 94,886
December 27, 2019 Fri 109,243,213 37,680 1,054,511 507 69,615 94,867
December 26, 2019 Thu 109,205,533 35,663 1,054,004 519 69,603 94,843
December 25, 2019 Wed 109,169,870 33,955 1,053,485 492 69,595 94,850
December 24, 2019 Tue 109,135,915 36,079 1,052,993 580 69,587 94,825
December 23, 2019 Mon 109,099,836 33,636 1,052,413 586 69,575 94,801
December 22, 2019 Sun 109,066,200 38,858 236,877 1,051,827 537 69,566 94,780
December 21, 2019 Sat 109,027,342 39,866 1,051,290 511 69,561 94,763
December 20, 2019 Fri 108,987,476 32,829 1,050,779 491 69,552 94,730
December 19, 2019 Thu 108,954,647 33,905 1,050,288 574 69,538 94,698
December 18, 2019 Wed 108,920,742 31,125 1,049,714 444 69,526 94,686
December 17, 2019 Tue 108,889,617 30,296 1,049,270 414 69,512 94,676
December 16, 2019 Mon 108,859,321 29,998 1,048,856 404 69,503 94,664
December 15, 2019 Sun 108,829,323 39,315 241,298 1,048,452 551 69,491 94,647
December 14, 2019 Sat 108,790,008 41,509 1,047,901 596 69,480 94,627
December 13, 2019 Fri 108,748,499 34,820 1,047,305 465 69,469 94,604
December 12, 2019 Thu 108,713,679 32,751 1,046,840 420 69,453 94,578
December 11, 2019 Wed 108,680,928 32,451 1,046,420 453 69,445 94,581
December 10, 2019 Tue 108,648,477 32,949 1,045,967 477 69,432 94,577
December 9, 2019 Mon 108,615,528 27,503 1,045,490 403 69,424 94,566
December 8, 2019 Sun 108,588,025 36,624 232,068 1,045,087 484 69,417 94,552
December 7, 2019 Sat 108,551,401 39,792 1,044,603 504 69,403 94,530
December 6, 2019 Fri 108,511,609 31,853 1,044,099 432 69,396 94,533
December 5, 2019 Thu 108,479,756 31,479 1,043,667 378 69,388 94,522
December 4, 2019 Wed 108,448,277 30,742 1,043,289 389 69,375 94,507
December 3, 2019 Tue 108,417,535 31,447 1,042,900 378 69,368 94,499
December 2, 2019 Mon 108,386,088 30,131 1,042,522 381 69,361 94,487
December 1, 2019 Sun 108,355,957 41,800 239,898 1,042,141 497 69,355 94,474
November 30, 2019 Sat 108,314,157 42,931 1,041,644 591 69,348 94,455
November 29, 2019 Fri 108,271,226 33,700 1,041,053 415 69,330 94,438
November 28, 2019 Thu 108,237,526 32,336 1,040,638 440 69,321 94,422
November 27, 2019 Wed 108,205,190 28,379 1,040,198 333 69,316 94,397
November 26, 2019 Tue 108,176,811 30,983 1,039,865 291 69,312 94,391
November 25, 2019 Mon 108,145,828 29,769 1,039,574 332 69,311 94,385
November 24, 2019 Sun 108,116,059 40,637 239,805 1,039,242 481 69,300 94,376
November 23, 2019 Sat 108,075,422 42,329 1,038,761 482 69,281 94,362
November 22, 2019 Fri 108,033,093 31,920 1,038,279 388 69,272 94,333
November 21, 2019 Thu 108,001,173 30,894 1,037,891 392 69,265 94,313
November 20, 2019 Wed 107,970,279 32,701 1,037,499 404 69,251 94,305
November 19, 2019 Tue 107,937,578 30,822 1,037,095 365 69,245 94,270
November 18, 2019 Mon 107,906,756 30,502 1,036,730 400 69,234 94,251
November 17, 2019 Sun 107,876,254 40,848 246,715 1,036,330 528 69,223 94,232
November 16, 2019 Sat 107,835,406 43,340 1,035,802 563 69,203 94,208
November 15, 2019 Fri 107,792,066 31,683 1,035,239 464 69,191 94,183
November 14, 2019 Thu 107,760,383 31,564 1,034,775 427 69,185 94,176
November 13, 2019 Wed 107,728,819 33,652 1,034,348 397 69,179 94,163
November 12, 2019 Tue 107,695,167 32,311 1,033,951 398 69,167 94,151
November 11, 2019 Mon 107,662,856 33,317 1,033,553 361 69,160 94,132
November 10, 2019 Sun 107,629,539 44,761 258,371 1,033,192 504 69,149 94,120
November 9, 2019 Sat 107,584,778 46,433 1,032,688 534 69,132 94,093
November 8, 2019 Fri 107,538,345 34,726 1,032,154 421 69,114 94,072
November 7, 2019 Thu 107,503,619 32,345 1,031,733 376 69,104 94,055
November 6, 2019 Wed 107,471,274 31,550 1,031,357 380 69,093 94,049
November 5, 2019 Tue 107,439,724 31,365 1,030,977 347 69,087 94,031
November 4, 2019 Mon 107,408,359 37,191 1,030,630 457 69,076 94,032
November 3, 2019 Sun 107,371,168 44,790 277,010 1,030,173 556 69,068 94,022
November 2, 2019 Sat 107,326,378 47,055 1,029,617 577 69,059 94,008
November 1, 2019 Fri 107,279,323 36,831 1,029,040 533 69,043 93,987
October 31, 2019 Thu 107,242,492 35,003 1,028,507 442 69,029 93,980
October 30, 2019 Wed 107,207,489 36,918 1,028,065 537 69,021 93,958
October 29, 2019 Tue 107,170,571 37,295 1,027,528 478 69,007 93,942
October 28, 2019 Mon 107,133,276 39,118 1,027,050 505 68,997 93,920
October 27, 2019 Sun 107,094,158 50,476 298,680 1,026,545 715 68,982 93,897
October 26, 2019 Sat 107,043,682 52,159 1,025,830 827 68,965 93,863
October 25, 2019 Fri 106,991,523 40,007 1,025,003 747 68,947 93,819
October 24, 2019 Thu 106,951,516 38,792 1,024,256 689 68,933 93,798
October 23, 2019 Wed 106,912,724 36,240 1,023,567 556 68,916 93,810
October 22, 2019 Tue 106,876,484 42,402 1,023,011 523 68,911 93,794
October 21, 2019 Mon 106,834,082 38,604 1,022,488 621 68,896 93,782
October 20, 2019 Sun 106,795,478 51,561 300,266 1,021,867 1,188 68,874 93,757
October 19, 2019 Sat 106,743,917 57,620 1,020,679 1,476 68,862 93,713
October 18, 2019 Fri 106,686,297 46,203 1,019,203 1,230 68,837 93,664
October 17, 2019 Thu 106,640,094 39,234 1,017,973 726 68,814 93,627
October 16, 2019 Wed 106,600,860 34,884 1,017,247 411 68,798 93,607
October 15, 2019 Tue 106,565,976 33,471 1,016,836 434 68,786 93,599
October 14, 2019 Mon 106,532,505 37,293 1,016,402 395 68,766 93,567
October 13, 2019 Sun 106,495,212 44,398 251,461 1,016,007 517 68,758 93,545
October 12, 2019 Sat 106,450,814 48,039 1,015,490 572 68,743 93,523
October 11, 2019 Fri 106,402,775 33,909 1,014,918 407 68,734 93,496
October 10, 2019 Thu 106,368,866 30,998 1,014,511 339 68,719 93,498
October 9, 2019 Wed 106,337,868 31,632 1,014,172 313 68,717 93,487
October 8, 2019 Tue 106,306,236 30,851 1,013,859 338 68,709 93,477
October 7, 2019 Mon 106,275,385 31,634 1,013,521 376 68,700 93,468
October 6, 2019 Sun 106,243,751 40,060 241,778 1,013,145 402 68,691 93,455
October 5, 2019 Sat 106,203,691 43,750 1,012,743 515 68,683 93,435
October 4, 2019 Fri 106,159,941 34,042 1,012,228 381 68,664 93,405
October 3, 2019 Thu 106,125,899 31,009 1,011,847 342 68,655 93,428
October 2, 2019 Wed 106,094,890 30,938 1,011,505 328 68,633 93,441
October 1, 2019 Tue 106,063,952 31,504 1,011,177 374 68,627 93,427
September 30, 2019 Mon 106,032,448 30,475 1,010,803 407 68,621 93,429
September 29, 2019 Sun 106,001,973 41,697 263,518 1,010,396 441 68,613 93,428
September 28, 2019 Sat 105,960,276 43,471 1,009,955 576 68,596 93,414
September 27, 2019 Fri 105,916,805 34,602 1,009,379 497 68,582 93,399
September 26, 2019 Thu 105,882,203 32,650 1,008,882 542 68,572 93,386
September 25, 2019 Wed 105,849,553 31,957 1,008,340 544 68,566 93,375
September 24, 2019 Tue 105,817,596 36,844 1,007,796 601 68,557 93,481
September 23, 2019 Mon 105,780,752 42,297 1,007,195 626 68,544 93,476
September 22, 2019 Sun 105,738,455 48,432 292,022 1,006,569 768 68,531 93,459
September 21, 2019 Sat 105,690,023 51,798 1,005,801 808 68,508 93,448
September 20, 2019 Fri 105,638,225 39,429 1,004,993 670 68,500 93,425
September 19, 2019 Thu 105,598,796 35,840 1,004,323 665 68,482 93,418
September 18, 2019 Wed 105,562,956 35,906 1,003,658 470 68,471 93,334
September 17, 2019 Tue 105,527,050 36,004 1,003,188 499 68,459 93,405
September 16, 2019 Mon 105,491,046 44,613 1,002,689 583 68,445 93,390
September 15, 2019 Sun 105,446,433 52,322 283,159 1,002,106 754 68,438 93,386
September 14, 2019 Sat 105,394,111 53,061 1,001,352 740 68,419 93,360
September 13, 2019 Fri 105,341,050 37,550 1,000,612 570 68,398 93,336
September 12, 2019 Thu 105,303,500 41,763 1,000,042 563 68,390 93,314
September 11, 2019 Wed 105,261,737 34,194 999,479 514 68,380 93,281
September 10, 2019 Tue 105,227,543 32,135 998,965 452 68,366 93,261
September 9, 2019 Mon 105,195,408 32,134 998,513 469 68,345 93,268
September 8, 2019 Sun 105,163,274 37,358 233,637 998,044 596 68,337 93,258
September 7, 2019 Sat 105,125,916 43,622 997,448 595 68,321 93,237
September 6, 2019 Fri 105,082,294 32,824 996,853 445 68,307 93,209
September 5, 2019 Thu 105,049,470 29,006 996,408 412 68,292 93,190
September 4, 2019 Wed 105,020,464 31,184 995,996 426 68,285 93,189
September 3, 2019 Tue 104,989,280 29,903 995,570 494 68,269 93,165
September 2, 2019 Mon 104,959,377 29,740 995,076 349 68,258 93,153
September 1, 2019 Sun 104,929,637 39,551 243,872 994,727 552 68,251 93,139
August 31, 2019 Sat 104,890,086 40,685 994,175 579 68,236 93,119
August 30, 2019 Fri 104,849,401 32,685 993,596 471 68,217 93,097
August 29, 2019 Thu 104,816,716 31,968 993,125 497 68,206 93,082
August 28, 2019 Wed 104,784,748 33,261 992,628 449 68,187 93,085
August 27, 2019 Tue 104,751,487 33,774 992,179 404 68,170 93,071
August 26, 2019 Mon 104,717,713 31,948 991,775 400 68,164 93,067
August 25, 2019 Sun 104,685,765 33,991 233,251 991,375 467 68,151 93,059
August 24, 2019 Sat 104,651,774 35,921 990,908 475 68,135 93,045
August 23, 2019 Fri 104,615,853 31,291 990,433 379 68,123 93,038
August 22, 2019 Thu 104,584,562 32,544 990,054 373 68,108 93,022
August 21, 2019 Wed 104,552,018 37,253 989,681 502 68,099 93,013
August 20, 2019 Tue 104,514,765 31,744 989,179 379 68,081 93,002
August 19, 2019 Mon 104,483,021 30,507 988,800 407 68,069 92,994
August 18, 2019 Sun 104,452,514 32,814 226,701 988,393 462 68,056 92,980
August 17, 2019 Sat 104,419,700 34,329 987,931 493 68,038 92,978
August 16, 2019 Fri 104,385,371 31,791 987,438 411 68,027 92,960
August 15, 2019 Thu 104,353,580 32,543 987,027 433 68,015 92,929
August 14, 2019 Wed 104,321,037 31,216 986,594 397 68,002 92,944
August 13, 2019 Tue 104,289,821 31,783 986,197 359 67,992 92,923
August 12, 2019 Mon 104,258,038 32,225 985,838 440 67,985 92,911
August 11, 2019 Sun 104,225,813 34,596 233,998 985,398 490 67,975 92,902
August 10, 2019 Sat 104,191,217 36,080 984,908 453 67,966 92,890
August 9, 2019 Fri 104,155,137 34,275 984,455 404 67,951 92,878
August 8, 2019 Thu 104,120,862 34,717 984,051 465 67,941 92,859
August 7, 2019 Wed 104,086,145 33,402 983,586 393 67,924 92,859
August 6, 2019 Tue 104,052,743 30,834 983,193 357 67,904 92,836
August 5, 2019 Mon 104,021,909 30,094 982,836 362 67,894 92,843
August 4, 2019 Sun 103,991,815 33,429 244,299 982,474 405 67,882 92,835
August 3, 2019 Sat 103,958,386 38,564 982,069 466 67,870 92,826
August 2, 2019 Fri 103,919,822 37,559 981,603 471 67,854 92,808
August 1, 2019 Thu 103,882,263 34,232 981,132 433 67,847 92,800
July 31, 2019 Wed 103,848,031 34,586 980,699 498 67,831 92,790
July 30, 2019 Tue 103,813,445 34,301 980,201 459 67,818 92,784
July 29, 2019 Mon 103,779,144 31,628 979,742 380 67,807 92,702
July 28, 2019 Sun 103,747,516 34,803 232,005 979,362 429 67,792 92,698
July 27, 2019 Sat 103,712,713 35,726 978,933 456 67,782 92,684
July 26, 2019 Fri 103,676,987 34,224 978,477 410 67,773 92,735
July 25, 2019 Thu 103,642,763 33,464 978,067 394 67,754 92,742
July 24, 2019 Wed 103,609,299 32,544 977,673 363 67,739 92,737
July 23, 2019 Tue 103,576,755 31,845 977,310 396 67,724 92,722
July 22, 2019 Mon 103,544,910 29,399 976,914 352 67,712 92,700
July 21, 2019 Sun 103,515,511 35,477 237,245 976,562 486 67,701 92,685
July 20, 2019 Sat 103,480,034 37,495 976,076 461 67,696 92,661
July 19, 2019 Fri 103,442,539 32,768 975,615 481 67,696 92,640
July 18, 2019 Thu 103,409,771 32,797 975,134 458 67,686 92,634
July 17, 2019 Wed 103,376,974 35,181 974,676 542 67,689 92,607
July 16, 2019 Tue 103,341,793 30,003 974,134 488 67,674 92,597
July 15, 2019 Mon 103,311,790 33,524 973,646 365 67,665 92,573
July 14, 2019 Sun 103,278,266 39,939 237,738 973,281 466 67,653 92,619
July 13, 2019 Sat 103,238,327 40,810 972,815 497 67,643 92,606
July 12, 2019 Fri 103,197,517 32,863 972,318 408 67,630 92,597
July 11, 2019 Thu 103,164,654 31,268 971,910 358 67,621 92,583
July 10, 2019 Wed 103,133,386 32,276 971,552 418 67,605 92,739
July 9, 2019 Tue 103,101,110 30,330 971,134 371 67,596 92,723
July 8, 2019 Mon 103,070,780 30,252 970,763 333 67,587 92,715
July 7, 2019 Sun 103,040,528 39,085 263,187 970,430 432 67,573 92,716
July 6, 2019 Sat 103,001,443 43,131 969,998 517 67,565 92,695
July 5, 2019 Fri 102,958,312 36,131 969,481 524 67,537 92,673
July 4, 2019 Thu 102,922,181 35,622 968,957 509 67,531 92,649
July 3, 2019 Wed 102,886,559 36,249 968,448 446 67,520 92,623
July 2, 2019 Tue 102,850,310 35,826 968,002 458 67,503 92,615
July 1, 2019 Mon 102,814,484 37,143 967,544 513 67,495 92,591
June 30, 2019 Sun 102,777,341 44,709 275,335 967,031 649 67,482 92,588
June 29, 2019 Sat 102,732,632 49,294 966,382 509 67,464 92,560
June 28, 2019 Fri 102,683,338 39,687 965,873 448 67,449 92,548
June 27, 2019 Thu 102,643,651 36,773 965,425 423 67,433 92,538
June 26, 2019 Wed 102,606,878 34,550 965,002 466 67,422 92,531
June 25, 2019 Tue 102,572,328 35,254 964,536 454 67,414 92,517
June 24, 2019 Mon 102,537,074 35,068 964,082 481 67,400 92,510
June 23, 2019 Sun 102,502,006 48,007 292,191 963,601 586 67,380 92,508
June 22, 2019 Sat 102,453,999 52,353 963,015 669 67,356 92,498
June 21, 2019 Fri 102,401,646 42,991 962,346 579 67,331 92,485
June 20, 2019 Thu 102,358,655 39,931 961,767 467 67,313 92,473
June 19, 2019 Wed 102,318,724 38,519 961,300 487 67,294 92,463
June 18, 2019 Tue 102,280,205 35,420 960,813 431 67,275 92,458
June 17, 2019 Mon 102,244,785 34,970 960,382 428 67,267 92,479
June 16, 2019 Sun 102,209,815 158,621 465,502 959,954 2,402 67,251 92,495
June 13, 2019 Thu 102,051,194 54,378 957,552 -2,547 67,185 92,417
June 12, 2019 Wed 101,996,816 59,279 960,099 1,611 68,347 92,393
June 11, 2019 Tue 101,937,537 47,202 958,488 1,066 68,320 92,356
June 10, 2019 Mon 101,890,335 41,269 957,422 555 68,290 92,338
June 9, 2019 Sun 101,849,066 50,366 307,719 956,867 572 68,269 92,324
June 8, 2019 Sat 101,798,700 54,387 956,295 566 68,242 92,306
June 7, 2019 Fri 101,744,313 44,125 955,729 521 68,219 92,304
June 6, 2019 Thu 101,700,188 39,828 955,208 505 68,204 92,289
June 5, 2019 Wed 101,660,360 37,950 954,703 439 68,180 92,275
June 4, 2019 Tue 101,622,410 39,730 954,264 494 68,160 92,271
June 3, 2019 Mon 101,582,680 41,333 953,770 500 68,142 92,270
June 2, 2019 Sun 101,541,347 45,763 336,662 953,270 488 68,116 92,252
June 1, 2019 Sat 101,495,584 52,352 952,782 617 68,089 92,234
May 31, 2019 Fri 101,443,232 47,476 952,165 628 68,051 92,213
May 30, 2019 Thu 101,395,756 49,197 951,537 728 68,034 92,196
May 29, 2019 Wed 101,346,559 49,821 950,809 595 68,013 92,176
May 28, 2019 Tue 101,296,738 46,963 950,214 569 67,983 92,156
May 27, 2019 Mon 101,249,775 45,090 949,645 449 67,961 92,141
May 26, 2019 Sun 101,204,685 53,776 343,068 949,196 636 67,933 92,124
May 25, 2019 Sat 101,150,909 56,476 948,560 673 67,910 92,118
May 24, 2019 Fri 101,094,433 47,113 947,887 597 67,886 92,100
May 23, 2019 Thu 101,047,320 49,654 947,290 777 67,874 92,072
May 22, 2019 Wed 100,997,666 49,506 946,513 817 67,842 92,060
May 21, 2019 Tue 100,948,160 45,665 945,696 681 67,807 92,024
May 20, 2019 Mon 100,902,495 40,878 945,015 548 67,783 92,004
May 19, 2019 Sun 100,861,617 52,716 289,457 944,467 689 67,758 92,011
May 18, 2019 Sat 100,808,901 54,244 943,778 642 67,723 91,979
May 17, 2019 Fri 100,754,657 39,949 943,136 493 67,704 91,954
May 16, 2019 Thu 100,714,708 36,247 942,643 403 67,687 91,931
May 15, 2019 Wed 100,678,461 34,388 942,240 421 67,676 91,930
May 14, 2019 Tue 100,644,073 35,819 941,819 348 67,660 91,953
May 13, 2019 Mon 100,608,254 36,094 941,471 329 67,645 91,996
May 12, 2019 Sun 100,572,160 45,941 291,556 941,142 467 67,626 91,982
May 11, 2019 Sat 100,526,219 49,487 940,675 517 67,608 91,985
May 10, 2019 Fri 100,476,732 42,411 940,158 517 67,577 92,003
May 9, 2019 Thu 100,434,321 37,055 939,641 409 67,559 94,806
May 8, 2019 Wed 100,397,266 36,592 939,232 323 67,544 94,770
May 7, 2019 Tue 100,360,674 36,908 938,909 376 67,522 94,749
May 6, 2019 Mon 100,323,766 43,162 938,533 399 67,501 94,734
May 5, 2019 Sun 100,280,604 45,718 385,786 938,134 464 67,484 94,726
May 4, 2019 Sat 100,234,886 46,825 937,670 493 67,453 94,716
May 3, 2019 Fri 100,188,061 43,524 937,177 531 67,437 94,653
May 2, 2019 Thu 100,144,537 47,183 936,646 634 67,422 94,623
May 1, 2019 Wed 100,097,354 60,034 936,012 1,261 67,407 94,525
April 30, 2019 Tue 100,037,320 83,896 934,751 1,642 67,349 94,300
April 29, 2019 Mon 99,953,424 58,606 933,109 693 67,330 92,822
April 28, 2019 Sun 99,894,818 59,732 367,813 932,416 590 67,308 92,475
April 27, 2019 Sat 99,835,086 62,236 931,826 669 67,283 92,294
April 26, 2019 Fri 99,772,850 34,655 931,157 475 67,260 92,125
April 25, 2019 Thu 99,738,195 43,369 930,682 583 67,248 91,992
April 24, 2019 Wed 99,694,826 47,669 930,099 743 67,236 91,830
April 23, 2019 Tue 99,647,157 61,814 929,356 1,210 67,214 91,717
April 22, 2019 Mon 99,585,343 58,338 928,146 1,481 67,188 91,411
April 21, 2019 Sun 99,527,005 61,282 382,308 926,665 920 67,155 91,010
April 20, 2019 Sat 99,465,723 61,229 925,745 812 67,134 90,773
April 19, 2019 Fri 99,404,494 54,681 924,933 915 67,115 90,534
April 18, 2019 Thu 99,349,813 48,651 924,018 803 67,100 90,369
April 17, 2019 Wed 99,301,162 54,122 923,215 839 67,088 90,133
April 16, 2019 Tue 99,247,040 49,544 922,376 673 67,075 89,927
April 15, 2019 Mon 99,197,496 52,799 921,703 798 67,070 89,672
April 14, 2019 Sun 99,144,697 68,802 367,700 920,905 1,042 67,051 89,403
April 13, 2019 Sat 99,075,895 65,802 919,863 1,058 67,034 88,895
April 12, 2019 Fri 99,010,093 47,780 918,805 699 67,012 88,417
April 11, 2019 Thu 98,962,313 44,897 918,106 523 66,987 88,129
April 10, 2019 Wed 98,917,416 45,435 917,583 541 66,971 87,953
April 9, 2019 Tue 98,871,981 46,983 917,042 518 66,955 87,860
April 8, 2019 Mon 98,824,998 48,001 916,524 648 66,938 87,679
April 7, 2019 Sun 98,776,997 64,330 360,369 915,876 980 66,918 87,547
April 6, 2019 Sat 98,712,667 59,114 914,896 1,029 66,887 87,288
April 5, 2019 Fri 98,653,553 48,196 913,867 666 66,868 86,971
April 4, 2019 Thu 98,605,357 48,309 913,201 462 66,848 86,734
April 3, 2019 Wed 98,557,048 48,511 912,739 450 66,834 86,577
April 2, 2019 Tue 98,508,537 47,024 912,289 406 66,822 86,424
April 1, 2019 Mon 98,461,513 44,885 911,883 388 66,805 86,345
March 31, 2019 Sun 98,416,628 50,739 335,115 911,495 500 66,794 86,189
March 30, 2019 Sat 98,365,889 54,887 910,995 547 66,780 86,157
March 29, 2019 Fri 98,311,002 45,677 910,448 446 66,766 86,114
March 28, 2019 Thu 98,265,325 45,211 910,002 404 66,752 86,044
March 27, 2019 Wed 98,220,114 46,544 909,598 481 66,723 85,939
March 26, 2019 Tue 98,173,570 47,007 909,117 402 66,706 85,836
March 25, 2019 Mon 98,126,563 45,050 908,715 445 66,688 85,711
March 24, 2019 Sun 98,081,513 55,560 335,800 908,270 486 66,677 85,650
March 23, 2019 Sat 98,025,953 56,669 907,784 531 66,657 85,602
March 22, 2019 Fri 97,969,284 46,266 907,253 443 66,639 85,487
March 21, 2019 Thu 97,923,018 49,313 906,810 453 66,627 85,449
March 20, 2019 Wed 97,873,705 45,165 906,357 389 66,611 85,412
March 19, 2019 Tue 97,828,540 41,021 905,968 346 66,594 85,378
March 18, 2019 Mon 97,787,519 41,806 905,622 417 66,572 85,345
March 17, 2019 Sun 97,745,713 56,628 421,615 905,205 522 66,558 85,289
March 16, 2019 Sat 97,689,085 63,034 904,683 597 66,535 85,222
March 15, 2019 Fri 97,626,051 90,901 904,086 898 66,514 85,135
March 13, 2019 Wed 97,535,150 47,818 903,188 402 66,482 84,991
March 12, 2019 Tue 97,487,332 47,273 902,786 457 66,468 84,939
March 11, 2019 Mon 97,440,059 46,058 902,329 423 66,454 84,798
March 10, 2019 Sun 97,394,001 69,903 391,478 901,906 768 66,439 84,740
March 9, 2019 Sat 97,324,098 73,698 901,138 724 66,417 84,660
March 8, 2019 Fri 97,250,400 52,219 900,414 553 66,392 84,499
March 7, 2019 Thu 97,198,181 51,702 899,861 545 66,368 84,385
March 6, 2019 Wed 97,146,479 49,300 899,316 466 66,350 84,289
March 5, 2019 Tue 97,097,179 46,910 898,850 407 66,338 84,212
March 4, 2019 Mon 97,050,269 47,746 898,443 464 66,314 84,095
March 3, 2019 Sun 97,002,523 67,937 940,407 897,979 572 66,295 83,996
March 2, 2019 Sat 96,934,586 70,473 897,407 610 66,281 83,868
March 1, 2019 Fri 96,864,113 55,213 896,797 491 66,245 83,791
February 28, 2019 Thu 96,808,900 62,170 896,306 896,306 66,219 83,657
February 27, 2019 Wed 96,746,730 537,177 0 0 0 0
February 19, 2019 Tue 96,209,553 75,588 0 0 0 0
February 18, 2019 Mon 96,133,965 71,849 0 0 0 0
February 17, 2019 Sun 96,062,116 94,615 577,259 0 0 0 0
February 16, 2019 Sat 95,967,501 102,937 0 0 0 0
February 15, 2019 Fri 95,864,564 89,243 0 0 0 0
February 14, 2019 Thu 95,775,321 69,453 0 0 0 0
February 13, 2019 Wed 95,705,868 72,539 0 0 0 0
February 12, 2019 Tue 95,633,329 67,872 0 0 0 0
February 11, 2019 Mon 95,565,457 80,600 0 0 0 0
February 10, 2019 Sun 95,484,857 90,969 570,222 0 0 0 0
February 9, 2019 Sat 95,393,888 102,632 0 0 0 0
February 8, 2019 Fri 95,291,256 82,626 0 0 0 0
February 7, 2019 Thu 95,208,630 73,468 0 0 0 0
February 6, 2019 Wed 95,135,162 67,494 0 0 0 0
February 5, 2019 Tue 95,067,668 77,577 0 0 0 0
February 4, 2019 Mon 94,990,091 75,456 0 0 0 0
February 3, 2019 Sun 94,914,635 97,655 563,399 0 0 0 0
February 2, 2019 Sat 94,816,980 102,051 0 0 0 0
February 1, 2019 Fri 94,714,929 80,000 0 0 0 0
January 31, 2019 Thu 94,634,929 74,727 0 0 0 0
January 30, 2019 Wed 94,560,202 69,847 0 0 0 0
January 29, 2019 Tue 94,490,355 69,992 0 0 0 0
January 28, 2019 Mon 94,420,363 69,127 0 0 0 0
January 27, 2019 Sun 94,351,236 94,050 554,599 0 0 0 0
January 26, 2019 Sat 94,257,186 95,279 0 0 0 0
January 25, 2019 Fri 94,161,907 73,415 0 0 0 0
