Published: 2013-09-10 07:00 (UTC) (4323 days)
Duration: 5m 27secs.
Current viewcount: 1,275,736,567 (Updated every day)
Current likes 3,673,690Current comments Last 7 days | Cumulative | Viewcount | Top 500 |
---|
2025-07-12 | 1,275,736,567 | 118,633 | . |
2025-07-11 | 1,275,617,934 | 112,078 | . |
2025-07-10 | 1,275,505,856 | 104,533 | . |
2025-07-09 | 1,275,401,323 | 96,221 | . |
2025-07-08 | 1,275,305,102 | 98,044 | . |
2025-07-07 | 1,275,207,058 | 123,732 | . |
2025-07-06 | 1,275,083,326 | 130,863 | . |
Next target:
1,300M on
2026-02-13 in
217 days Next target:
1,400M on
2028-07-24 in
1109 days