40.2m subscribers
Published: 2019-01-24 04:06 (UTC) (2354 days)
Duration: 3m 31secs.
Current viewcount: 3,027,987,089 (Updated every day)
Current likes 14,565,627Current comments Last 7 days | Cumulative | Viewcount | Top 500 |
---|
2025-07-05 | 3,027,987,089 | 509,314 | . |
2025-07-04 | 3,027,477,775 | 469,500 | . |
2025-07-03 | 3,027,008,275 | 462,103 | . |
2025-07-02 | 3,026,546,172 | 467,126 | . |
2025-07-01 | 3,026,079,046 | 454,678 | . |
2025-06-30 | 3,025,624,368 | 507,141 | . |
2025-06-29 | 3,025,117,227 | 499,567 | . |
Next target:
4,000M on
2031-01-29 in
2034 days