Top 100 K-Pop music videos for week: | Feb 03rd 2025 | Jan 27th 2025 | Jan 20th 2025 | Jan 13th 2025 | Jan 06th 2025 |
Vote for the most beautiful face in K-Pop! | |||||
Last 7 days | Cumulative | Viewcount | |
---|---|---|---|
2025-02-07 | 122,044 | 29 | . |
2025-01-31 | 122,015 | 14 | . |
2025-01-24 | 122,001 | 19 | . |
2025-01-17 | 121,982 | 5 | . |
2025-01-16 | 121,977 | 8 | . |
2025-01-15 | 121,969 | 2 | . |
2025-01-14 | 121,967 | 1 | . |
Date | Cumulative viewcount | Views | Weekly views | Cumulative likes | Likes | Dislikes | Comments | |
---|---|---|---|---|---|---|---|---|
December 31, 2019 | Tue | 95,400 | 75 | 169 | 2,642 | 0 | 1,494 | 212 |
December 30, 2019 | Mon | 95,325 | 94 | 2,642 | 1 | 1,494 | 212 | |
December 29, 2019 | Sun | 95,231 | 96 | 637 | 2,641 | 0 | 1,493 | 212 |
December 28, 2019 | Sat | 95,135 | 97 | 2,641 | 0 | 1,493 | 212 | |
December 27, 2019 | Fri | 95,038 | 84 | 2,641 | 1 | 1,493 | 212 | |
December 26, 2019 | Thu | 94,954 | 92 | 2,640 | 0 | 1,493 | 212 | |
December 25, 2019 | Wed | 94,862 | 67 | 2,640 | 0 | 1,493 | 212 | |
December 24, 2019 | Tue | 94,795 | 92 | 2,640 | 1 | 1,493 | 212 | |
December 23, 2019 | Mon | 94,703 | 109 | 2,639 | 0 | 1,493 | 212 | |
December 22, 2019 | Sun | 94,594 | 74 | 595 | 2,639 | 0 | 1,493 | 212 |
December 21, 2019 | Sat | 94,520 | 77 | 2,639 | 1 | 1,493 | 212 | |
December 20, 2019 | Fri | 94,443 | 83 | 2,638 | 0 | 1,493 | 212 | |
December 19, 2019 | Thu | 94,360 | 102 | 2,638 | 1 | 1,493 | 212 | |
December 18, 2019 | Wed | 94,258 | 94 | 2,637 | 1 | 1,492 | 212 | |
December 17, 2019 | Tue | 94,164 | 95 | 2,636 | 2 | 1,492 | 212 | |
December 16, 2019 | Mon | 94,069 | 70 | 2,634 | 0 | 1,492 | 212 | |
December 15, 2019 | Sun | 93,999 | 118 | 692 | 2,634 | 1 | 1,492 | 212 |
December 14, 2019 | Sat | 93,881 | 111 | 2,633 | 1 | 1,492 | 212 | |
December 13, 2019 | Fri | 93,770 | 90 | 2,632 | 3 | 1,492 | 213 | |
December 12, 2019 | Thu | 93,680 | 99 | 2,629 | 1 | 1,492 | 213 | |
December 11, 2019 | Wed | 93,581 | 106 | 2,628 | 1 | 1,492 | 213 | |
December 10, 2019 | Tue | 93,475 | 95 | 2,627 | 0 | 1,492 | 213 | |
December 9, 2019 | Mon | 93,380 | 73 | 2,627 | 0 | 1,492 | 213 | |
December 8, 2019 | Sun | 93,307 | 115 | 705 | 2,627 | 2 | 1,492 | 213 |
December 7, 2019 | Sat | 93,192 | 99 | 2,625 | 0 | 1,492 | 213 | |
December 6, 2019 | Fri | 93,093 | 84 | 2,625 | 1 | 1,491 | 213 | |
December 5, 2019 | Thu | 93,009 | 114 | 2,624 | 0 | 1,491 | 214 | |
December 4, 2019 | Wed | 92,895 | 90 | 2,624 | 0 | 1,491 | 214 | |
December 3, 2019 | Tue | 92,805 | 102 | 2,624 | 0 | 1,491 | 215 | |
December 2, 2019 | Mon | 92,703 | 101 | 2,624 | 0 | 1,491 | 215 | |
December 1, 2019 | Sun | 92,602 | 144 | 842 | 2,624 | 1 | 1,491 | 215 |
November 30, 2019 | Sat | 92,458 | 123 | 2,623 | 0 | 1,491 | 215 | |
November 29, 2019 | Fri | 92,335 | 129 | 2,623 | 2 | 1,491 | 215 | |
November 28, 2019 | Thu | 92,206 | 97 | 2,621 | 0 | 1,491 | 215 | |
November 27, 2019 | Wed | 92,109 | 112 | 2,621 | 0 | 1,491 | 215 | |
November 26, 2019 | Tue | 91,997 | 109 | 2,621 | 3 | 1,491 | 215 | |
November 25, 2019 | Mon | 91,888 | 128 | 2,618 | 0 | 1,491 | 215 | |
November 24, 2019 | Sun | 91,760 | 124 | 945 | 2,618 | 3 | 1,491 | 215 |
November 23, 2019 | Sat | 91,636 | 152 | 2,615 | 0 | 1,491 | 215 | |
November 22, 2019 | Fri | 91,484 | 158 | 2,615 | 1 | 1,491 | 215 | |
November 21, 2019 | Thu | 91,326 | 126 | 2,614 | 2 | 1,491 | 215 | |
November 20, 2019 | Wed | 91,200 | 136 | 2,612 | 1 | 1,491 | 215 | |
November 19, 2019 | Tue | 91,064 | 112 | 2,611 | 0 | 1,491 | 215 | |
November 18, 2019 | Mon | 90,952 | 137 | 2,611 | 1 | 1,491 | 215 | |
November 17, 2019 | Sun | 90,815 | 188 | 1,039 | 2,610 | 2 | 1,491 | 215 |
November 16, 2019 | Sat | 90,627 | 158 | 2,608 | 0 | 1,491 | 215 | |
November 15, 2019 | Fri | 90,469 | 162 | 2,608 | 2 | 1,491 | 215 | |
November 14, 2019 | Thu | 90,307 | 158 | 2,606 | 5 | 1,491 | 215 | |
November 13, 2019 | Wed | 90,149 | 137 | 2,601 | 3 | 1,491 | 215 | |
November 12, 2019 | Tue | 90,012 | 135 | 2,598 | 0 | 1,491 | 215 | |
November 11, 2019 | Mon | 89,877 | 101 | 2,598 | 1 | 1,491 | 215 | |
November 10, 2019 | Sun | 89,776 | 97 | 532 | 2,597 | 2 | 1,491 | 215 |
November 9, 2019 | Sat | 89,679 | 235 | 2,595 | 0 | 1,491 | 215 | |
November 7, 2019 | Thu | 89,444 | 155 | 2,595 | 0 | 1,491 | 215 | |
November 6, 2019 | Wed | 89,289 | 13 | 2,595 | 0 | 1,491 | 215 | |
November 5, 2019 | Tue | 89,276 | 9 | 2,595 | 1 | 1,491 | 215 | |
November 4, 2019 | Mon | 89,267 | 10 | 2,594 | 0 | 1,491 | 215 | |
November 2, 2019 | Sat | 89,257 | 13 | 2,594 | 1 | 1,492 | 215 | |
November 1, 2019 | Fri | 89,244 | 9 | 2,593 | 0 | 1,492 | 215 | |
October 31, 2019 | Thu | 89,235 | 13 | 2,593 | 0 | 1,492 | 215 | |
October 30, 2019 | Wed | 89,222 | 14 | 2,593 | 0 | 1,492 | 215 | |
October 29, 2019 | Tue | 89,208 | 8 | 2,593 | 0 | 1,492 | 215 | |
October 28, 2019 | Mon | 89,200 | 13 | 2,593 | 1 | 1,492 | 215 | |
October 27, 2019 | Sun | 89,187 | 18 | 93 | 2,592 | 1 | 1,492 | 215 |
October 26, 2019 | Sat | 89,169 | 14 | 2,591 | 1 | 1,492 | 215 | |
October 25, 2019 | Fri | 89,155 | 9 | 2,590 | 0 | 1,492 | 215 | |
October 24, 2019 | Thu | 89,146 | 14 | 2,590 | 1 | 1,492 | 215 | |
October 23, 2019 | Wed | 89,132 | 14 | 2,589 | 0 | 1,492 | 215 | |
October 22, 2019 | Tue | 89,118 | 16 | 2,589 | 0 | 1,492 | 215 | |
October 21, 2019 | Mon | 89,102 | 8 | 2,589 | 0 | 1,492 | 215 | |
October 20, 2019 | Sun | 89,094 | 16 | 74 | 2,589 | 0 | 1,492 | 215 |
October 19, 2019 | Sat | 89,078 | 7 | 2,589 | 0 | 1,492 | 215 | |
October 18, 2019 | Fri | 89,071 | 6 | 2,589 | 0 | 1,492 | 215 | |
October 17, 2019 | Thu | 89,065 | 3 | 2,589 | 0 | 1,492 | 215 | |
October 16, 2019 | Wed | 89,062 | 9 | 2,589 | 1 | 1,492 | 215 | |
October 15, 2019 | Tue | 89,053 | 7 | 2,588 | 0 | 1,492 | 215 | |
October 14, 2019 | Mon | 89,046 | 26 | 2,588 | 1 | 1,492 | 215 | |
October 12, 2019 | Sat | 89,020 | 17 | 2,587 | 1 | 1,492 | 215 | |
October 11, 2019 | Fri | 89,003 | 3 | 2,586 | 0 | 1,492 | 215 | |
October 10, 2019 | Thu | 89,000 | 6 | 2,586 | 0 | 1,492 | 215 | |
October 9, 2019 | Wed | 88,994 | 13 | 2,586 | 0 | 1,492 | 215 | |
October 8, 2019 | Tue | 88,981 | 10 | 2,586 | 0 | 1,492 | 215 | |
October 7, 2019 | Mon | 88,971 | 17 | 2,586 | 0 | 1,492 | 215 | |
October 6, 2019 | Sun | 88,954 | 14 | 68 | 2,586 | 0 | 1,492 | 215 |
October 5, 2019 | Sat | 88,940 | 7 | 2,586 | -1 | 1,492 | 215 | |
October 4, 2019 | Fri | 88,933 | 4 | 2,587 | 0 | 1,492 | 215 | |
October 3, 2019 | Thu | 88,929 | 15 | 2,587 | 0 | 1,492 | 215 | |
October 2, 2019 | Wed | 88,914 | 9 | 2,587 | 0 | 1,492 | 215 | |
October 1, 2019 | Tue | 88,905 | 10 | 2,587 | 0 | 1,492 | 215 | |
September 30, 2019 | Mon | 88,895 | 9 | 2,587 | 0 | 1,492 | 215 | |
September 29, 2019 | Sun | 88,886 | 12 | 117 | 2,587 | 0 | 1,492 | 215 |
September 28, 2019 | Sat | 88,874 | 6 | 2,587 | 0 | 1,492 | 215 | |
September 27, 2019 | Fri | 88,868 | 19 | 2,587 | 0 | 1,492 | 215 | |
September 26, 2019 | Thu | 88,849 | 19 | 2,587 | 1 | 1,491 | 215 | |
September 25, 2019 | Wed | 88,830 | 26 | 2,586 | 0 | 1,491 | 215 | |
September 24, 2019 | Tue | 88,804 | 22 | 2,586 | 1 | 1,491 | 215 | |
September 23, 2019 | Mon | 88,782 | 13 | 2,585 | 1 | 1,491 | 215 | |
September 22, 2019 | Sun | 88,769 | 25 | 168 | 2,584 | 0 | 1,491 | 215 |
September 21, 2019 | Sat | 88,744 | 30 | 2,584 | 3 | 1,491 | 215 | |
September 20, 2019 | Fri | 88,714 | 19 | 2,581 | 0 | 1,491 | 215 | |
September 19, 2019 | Thu | 88,695 | 15 | 2,581 | 0 | 1,491 | 215 | |
September 18, 2019 | Wed | 88,680 | 18 | 2,581 | 0 | 1,491 | 215 | |
September 17, 2019 | Tue | 88,662 | 27 | 2,581 | 1 | 1,491 | 215 | |
September 16, 2019 | Mon | 88,635 | 34 | 2,580 | 0 | 1,491 | 215 | |
September 15, 2019 | Sun | 88,601 | 29 | 157 | 2,580 | 0 | 1,491 | 215 |
September 14, 2019 | Sat | 88,572 | 24 | 2,580 | 0 | 1,491 | 215 | |
September 13, 2019 | Fri | 88,548 | 19 | 2,580 | 0 | 1,491 | 215 | |
September 12, 2019 | Thu | 88,529 | 18 | 2,580 | 1 | 1,491 | 215 | |
September 11, 2019 | Wed | 88,511 | 18 | 2,579 | 0 | 1,490 | 215 | |
September 10, 2019 | Tue | 88,493 | 31 | 2,579 | 0 | 1,490 | 215 | |
September 9, 2019 | Mon | 88,462 | 18 | 2,579 | -1 | 1,489 | 215 | |
September 8, 2019 | Sun | 88,444 | 26 | 169 | 2,580 | 0 | 1,489 | 215 |
September 7, 2019 | Sat | 88,418 | 14 | 2,580 | 0 | 1,489 | 215 | |
September 6, 2019 | Fri | 88,404 | 21 | 2,580 | 0 | 1,489 | 215 | |
September 5, 2019 | Thu | 88,383 | 20 | 2,580 | 0 | 1,489 | 215 | |
September 4, 2019 | Wed | 88,363 | 21 | 2,580 | 0 | 1,489 | 215 | |
September 3, 2019 | Tue | 88,342 | 39 | 2,580 | 1 | 1,489 | 215 | |
September 2, 2019 | Mon | 88,303 | 28 | 2,579 | 1 | 1,489 | 215 | |
September 1, 2019 | Sun | 88,275 | 23 | 220 | 2,578 | 0 | 1,489 | 215 |
August 31, 2019 | Sat | 88,252 | 36 | 2,578 | 0 | 1,488 | 215 | |
August 30, 2019 | Fri | 88,216 | 32 | 2,578 | 1 | 1,488 | 215 | |
August 29, 2019 | Thu | 88,184 | 40 | 2,577 | 2 | 1,488 | 215 | |
August 28, 2019 | Wed | 88,144 | 33 | 2,575 | 0 | 1,488 | 215 | |
August 27, 2019 | Tue | 88,111 | 26 | 2,575 | 0 | 1,488 | 215 | |
August 26, 2019 | Mon | 88,085 | 30 | 2,575 | 0 | 1,488 | 215 | |
August 25, 2019 | Sun | 88,055 | 33 | 111 | 2,575 | 1 | 1,488 | 215 |
August 24, 2019 | Sat | 88,022 | 24 | 2,574 | 1 | 1,488 | 215 | |
August 23, 2019 | Fri | 87,998 | 13 | 2,573 | 0 | 1,488 | 215 | |
August 22, 2019 | Thu | 87,985 | 9 | 2,573 | 1 | 1,488 | 215 | |
August 21, 2019 | Wed | 87,976 | 13 | 2,572 | 0 | 1,488 | 215 | |
August 20, 2019 | Tue | 87,963 | 10 | 2,572 | 0 | 1,488 | 215 | |
August 19, 2019 | Mon | 87,953 | 9 | 2,572 | 0 | 1,488 | 215 | |
August 18, 2019 | Sun | 87,944 | 12 | 94 | 2,572 | 1 | 1,488 | 215 |
August 17, 2019 | Sat | 87,932 | 21 | 2,571 | 0 | 1,488 | 215 | |
August 16, 2019 | Fri | 87,911 | 9 | 2,571 | 1 | 1,488 | 215 | |
August 15, 2019 | Thu | 87,902 | 13 | 2,570 | 0 | 1,488 | 215 | |
August 14, 2019 | Wed | 87,889 | 11 | 2,570 | 0 | 1,488 | 215 | |
August 13, 2019 | Tue | 87,878 | 16 | 2,570 | 0 | 1,488 | 215 | |
August 12, 2019 | Mon | 87,862 | 12 | 2,570 | 1 | 1,488 | 215 | |
August 11, 2019 | Sun | 87,850 | 23 | 98 | 2,569 | 2 | 1,488 | 215 |
August 10, 2019 | Sat | 87,827 | 15 | 2,567 | 0 | 1,488 | 215 | |
August 9, 2019 | Fri | 87,812 | 9 | 2,567 | 0 | 1,488 | 215 | |
August 8, 2019 | Thu | 87,803 | 15 | 2,567 | 1 | 1,488 | 215 | |
August 7, 2019 | Wed | 87,788 | 14 | 2,566 | 0 | 1,488 | 215 | |
August 6, 2019 | Tue | 87,774 | 12 | 2,566 | 1 | 1,488 | 215 | |
August 5, 2019 | Mon | 87,762 | 10 | 2,565 | 1 | 1,488 | 215 | |
August 4, 2019 | Sun | 87,752 | 18 | 119 | 2,564 | 0 | 1,486 | 215 |
August 3, 2019 | Sat | 87,734 | 11 | 2,564 | 2 | 1,486 | 215 | |
August 2, 2019 | Fri | 87,723 | 16 | 2,562 | 1 | 1,486 | 215 | |
August 1, 2019 | Thu | 87,707 | 13 | 2,561 | 0 | 1,486 | 215 | |
July 31, 2019 | Wed | 87,694 | 13 | 2,561 | 1 | 1,486 | 215 | |
July 30, 2019 | Tue | 87,681 | 23 | 2,560 | 1 | 1,486 | 215 | |
July 29, 2019 | Mon | 87,658 | 25 | 2,559 | 1 | 1,485 | 215 | |
July 28, 2019 | Sun | 87,633 | 18 | 158 | 2,558 | 2 | 1,485 | 215 |
July 27, 2019 | Sat | 87,615 | 23 | 2,556 | 0 | 1,486 | 215 | |
July 26, 2019 | Fri | 87,592 | 20 | 2,556 | 1 | 1,485 | 215 | |
July 25, 2019 | Thu | 87,572 | 31 | 2,555 | 1 | 1,485 | 215 | |
July 24, 2019 | Wed | 87,541 | 20 | 2,554 | 2 | 1,485 | 215 | |
July 23, 2019 | Tue | 87,521 | 19 | 2,552 | 0 | 1,485 | 215 | |
July 22, 2019 | Mon | 87,502 | 27 | 2,552 | 2 | 1,485 | 215 | |
July 21, 2019 | Sun | 87,475 | 15 | 169 | 2,550 | 0 | 1,485 | 215 |
July 20, 2019 | Sat | 87,460 | 11 | 2,550 | 2 | 1,485 | 215 | |
July 19, 2019 | Fri | 87,449 | 26 | 2,548 | 1 | 1,485 | 215 | |
July 18, 2019 | Thu | 87,423 | 30 | 2,547 | 2 | 1,484 | 215 | |
July 17, 2019 | Wed | 87,393 | 27 | 2,545 | 2 | 1,484 | 215 | |
July 16, 2019 | Tue | 87,366 | 25 | 2,543 | 1 | 1,484 | 215 | |
July 15, 2019 | Mon | 87,341 | 35 | 2,542 | 5 | 1,484 | 215 | |
July 14, 2019 | Sun | 87,306 | 38 | 395 | 2,537 | 2 | 1,484 | 215 |
July 13, 2019 | Sat | 87,268 | 48 | 2,535 | 7 | 1,484 | 215 | |
July 12, 2019 | Fri | 87,220 | 34 | 2,528 | -1 | 1,484 | 215 | |
July 11, 2019 | Thu | 87,186 | 45 | 2,529 | 3 | 1,484 | 215 | |
July 10, 2019 | Wed | 87,141 | 56 | 2,526 | 4 | 1,484 | 215 | |
July 9, 2019 | Tue | 87,085 | 39 | 2,522 | 0 | 1,484 | 215 | |
July 8, 2019 | Mon | 87,046 | 135 | 2,522 | 11 | 1,484 | 215 | |
July 7, 2019 | Sun | 86,911 | 95 | 865 | 2,511 | 8 | 1,483 | 215 |
July 6, 2019 | Sat | 86,816 | 139 | 2,503 | 13 | 1,482 | 215 | |
July 5, 2019 | Fri | 86,677 | 182 | 2,490 | 7 | 1,482 | 215 | |
July 4, 2019 | Thu | 86,495 | 145 | 2,483 | 5 | 1,480 | 215 | |
July 3, 2019 | Wed | 86,350 | 128 | 2,478 | 2 | 1,480 | 215 | |
July 2, 2019 | Tue | 86,222 | 95 | 2,476 | 2 | 1,480 | 215 | |
July 1, 2019 | Mon | 86,127 | 81 | 2,474 | 4 | 1,480 | 197 | |
June 30, 2019 | Sun | 86,046 | 192 | -30,230 | 2,470 | 4 | 1,480 | 197 |
June 29, 2019 | Sat | 85,854 | 200 | 2,466 | 2 | 1,482 | 197 | |
June 28, 2019 | Fri | 85,654 | 227 | 2,464 | 2 | 1,482 | 197 | |
June 27, 2019 | Thu | 85,427 | 301 | 2,462 | 0 | 1,482 | 197 | |
June 26, 2019 | Wed | 85,126 | -31,162 | 2,462 | -360 | 1,482 | 197 | |
December 31, 2020 | Thu | 116,288 | 5 | 2,822 | 0 | 1,520 | 208 | |
December 30, 2020 | Wed | 116,283 | 7 | 2,822 | 0 | 1,520 | 208 | |
December 29, 2020 | Tue | 116,276 | 0 | 2,822 | 0 | 1,520 | 208 | |
December 28, 2020 | Mon | 116,276 | 8 | 2,822 | 0 | 1,520 | 208 | |
December 27, 2020 | Sun | 116,268 | 5 | 37 | 2,822 | 0 | 1,519 | 209 |
December 26, 2020 | Sat | 116,263 | 6 | 2,822 | 1 | 1,519 | 209 | |
December 25, 2020 | Fri | 116,257 | 3 | 2,821 | 1 | 1,519 | 209 | |
December 24, 2020 | Thu | 116,254 | 2 | 2,820 | 0 | 1,519 | 209 | |
December 23, 2020 | Wed | 116,252 | 8 | 2,820 | 0 | 1,519 | 209 | |
December 22, 2020 | Tue | 116,244 | 4 | 2,820 | 0 | 1,519 | 209 | |
December 21, 2020 | Mon | 116,240 | 9 | 2,820 | 0 | 1,519 | 209 | |
December 20, 2020 | Sun | 116,231 | 12 | 51 | 2,820 | 0 | 1,519 | 209 |
December 19, 2020 | Sat | 116,219 | 5 | 2,820 | 0 | 1,519 | 209 | |
December 18, 2020 | Fri | 116,214 | 9 | 2,820 | 0 | 1,519 | 209 | |
December 17, 2020 | Thu | 116,205 | 4 | 2,820 | 0 | 1,518 | 209 | |
December 16, 2020 | Wed | 116,201 | 4 | 2,820 | 0 | 1,518 | 209 | |
December 15, 2020 | Tue | 116,197 | 7 | 2,820 | 2 | 1,518 | 209 | |
December 14, 2020 | Mon | 116,190 | 10 | 2,818 | 0 | 1,518 | 209 | |
December 13, 2020 | Sun | 116,180 | 7 | 40 | 2,818 | 1 | 1,517 | 209 |
December 12, 2020 | Sat | 116,173 | 7 | 2,817 | 0 | 1,517 | 209 | |
December 11, 2020 | Fri | 116,166 | 5 | 2,817 | 0 | 1,517 | 209 | |
December 10, 2020 | Thu | 116,161 | 7 | 2,817 | 0 | 1,517 | 209 | |
December 9, 2020 | Wed | 116,154 | 6 | 2,817 | 0 | 1,517 | 209 | |
December 8, 2020 | Tue | 116,148 | 4 | 2,817 | 0 | 1,517 | 209 | |
December 7, 2020 | Mon | 116,144 | 4 | 2,817 | 0 | 1,517 | 209 | |
December 6, 2020 | Sun | 116,140 | 9 | 66 | 2,817 | 0 | 1,517 | 209 |
December 5, 2020 | Sat | 116,131 | 8 | 2,817 | 0 | 1,517 | 209 | |
December 4, 2020 | Fri | 116,123 | 4 | 2,817 | 0 | 1,517 | 209 | |
December 3, 2020 | Thu | 116,119 | 9 | 2,817 | 0 | 1,517 | 209 | |
December 2, 2020 | Wed | 116,110 | 3 | 2,817 | 0 | 1,517 | 209 | |
December 1, 2020 | Tue | 116,107 | 3 | 2,817 | 0 | 1,517 | 209 | |
November 30, 2020 | Mon | 116,104 | 30 | 2,817 | 0 | 1,517 | 209 | |
November 29, 2020 | Sun | 116,074 | 42 | 312 | 2,817 | 0 | 1,516 | 209 |
November 28, 2020 | Sat | 116,032 | 38 | 2,817 | 0 | 1,516 | 209 | |
November 27, 2020 | Fri | 115,994 | 45 | 2,817 | 1 | 1,516 | 209 | |
November 26, 2020 | Thu | 115,949 | 57 | 2,816 | 0 | 1,516 | 209 | |
November 25, 2020 | Wed | 115,892 | 43 | 2,816 | 0 | 1,516 | 209 | |
November 24, 2020 | Tue | 115,849 | 46 | 2,816 | 1 | 1,516 | 209 | |
November 23, 2020 | Mon | 115,803 | 41 | 2,815 | 0 | 1,516 | 209 | |
November 22, 2020 | Sun | 115,762 | 41 | 381 | 2,815 | 0 | 1,515 | 209 |
November 21, 2020 | Sat | 115,721 | 76 | 2,815 | 1 | 1,515 | 209 | |
November 20, 2020 | Fri | 115,645 | 60 | 2,814 | 0 | 1,515 | 209 | |
November 19, 2020 | Thu | 115,585 | 65 | 2,814 | 0 | 1,515 | 209 | |
November 18, 2020 | Wed | 115,520 | 62 | 2,814 | 1 | 1,515 | 209 | |
November 17, 2020 | Tue | 115,458 | 36 | 2,813 | 0 | 1,515 | 209 | |
November 16, 2020 | Mon | 115,422 | 41 | 2,813 | 0 | 1,515 | 209 | |
November 15, 2020 | Sun | 115,381 | 16 | 157 | 2,813 | 1 | 1,515 | 209 |
November 14, 2020 | Sat | 115,365 | 36 | 2,812 | 0 | 1,515 | 209 | |
November 13, 2020 | Fri | 115,329 | 18 | 2,812 | 0 | 1,515 | 209 | |
November 12, 2020 | Thu | 115,311 | 18 | 2,812 | 1 | 1,515 | 209 | |
November 11, 2020 | Wed | 115,293 | 18 | 2,811 | 1 | 1,515 | 209 | |
November 10, 2020 | Tue | 115,275 | 18 | 2,810 | 0 | 1,515 | 209 | |
November 9, 2020 | Mon | 115,257 | 33 | 2,810 | 1 | 1,515 | 209 | |
November 8, 2020 | Sun | 115,224 | 26 | 121 | 2,809 | 3 | 1,515 | 209 |
November 7, 2020 | Sat | 115,198 | 20 | 2,806 | 1 | 1,515 | 209 | |
November 6, 2020 | Fri | 115,178 | 14 | 2,805 | 0 | 1,515 | 209 | |
November 5, 2020 | Thu | 115,164 | 8 | 2,805 | 0 | 1,515 | 209 | |
November 4, 2020 | Wed | 115,156 | 17 | 2,805 | 0 | 1,515 | 209 | |
November 3, 2020 | Tue | 115,139 | 24 | 2,805 | 0 | 1,515 | 210 | |
November 2, 2020 | Mon | 115,115 | 12 | 2,805 | 0 | 1,515 | 210 | |
November 1, 2020 | Sun | 115,103 | 26 | 148 | 2,805 | 0 | 1,515 | 210 |
October 31, 2020 | Sat | 115,077 | 24 | 2,805 | 1 | 1,515 | 210 | |
October 30, 2020 | Fri | 115,053 | 18 | 2,804 | 0 | 1,515 | 210 | |
October 29, 2020 | Thu | 115,035 | 29 | 2,804 | 0 | 1,515 | 210 | |
October 28, 2020 | Wed | 115,006 | 18 | 2,804 | 0 | 1,515 | 210 | |
October 27, 2020 | Tue | 114,988 | 14 | 2,804 | 0 | 1,515 | 210 | |
October 26, 2020 | Mon | 114,974 | 19 | 2,804 | 0 | 1,515 | 210 | |
October 25, 2020 | Sun | 114,955 | 31 | 119 | 2,804 | 0 | 1,515 | 210 |
October 24, 2020 | Sat | 114,924 | 33 | 2,804 | 0 | 1,515 | 210 | |
October 23, 2020 | Fri | 114,891 | 17 | 2,804 | 2 | 1,515 | 210 | |
October 22, 2020 | Thu | 114,874 | 13 | 2,802 | 0 | 1,514 | 210 | |
October 21, 2020 | Wed | 114,861 | 17 | 2,802 | 0 | 1,514 | 210 | |
October 20, 2020 | Tue | 114,844 | 2 | 2,802 | 1 | 1,514 | 210 | |
October 19, 2020 | Mon | 114,842 | 6 | 2,801 | -1 | 1,514 | 210 | |
October 18, 2020 | Sun | 114,836 | 19 | 115 | 2,802 | -1 | 1,514 | 210 |
October 17, 2020 | Sat | 114,817 | 16 | 2,803 | 0 | 1,514 | 210 | |
October 16, 2020 | Fri | 114,801 | 15 | 2,803 | 0 | 1,514 | 210 | |
October 15, 2020 | Thu | 114,786 | 13 | 2,803 | 0 | 1,514 | 210 | |
October 14, 2020 | Wed | 114,773 | 24 | 2,803 | 0 | 1,514 | 210 | |
October 13, 2020 | Tue | 114,749 | 10 | 2,803 | 0 | 1,514 | 210 | |
October 12, 2020 | Mon | 114,739 | 18 | 2,803 | 0 | 1,514 | 210 | |
October 11, 2020 | Sun | 114,721 | 28 | 136 | 2,803 | 0 | 1,514 | 210 |
October 10, 2020 | Sat | 114,693 | 11 | 2,803 | 1 | 1,514 | 210 | |
October 9, 2020 | Fri | 114,682 | 13 | 2,802 | 1 | 1,514 | 210 | |
October 8, 2020 | Thu | 114,669 | 31 | 2,801 | 0 | 1,514 | 210 | |
October 7, 2020 | Wed | 114,638 | 17 | 2,801 | 2 | 1,514 | 210 | |
October 6, 2020 | Tue | 114,621 | 12 | 2,799 | 0 | 1,514 | 210 | |
October 5, 2020 | Mon | 114,609 | 24 | 2,799 | 1 | 1,514 | 210 | |
October 4, 2020 | Sun | 114,585 | 21 | 171 | 2,798 | 1 | 1,514 | 210 |
October 3, 2020 | Sat | 114,564 | 22 | 2,797 | 0 | 1,514 | 210 | |
October 2, 2020 | Fri | 114,542 | 16 | 2,797 | -1 | 1,514 | 210 | |
October 1, 2020 | Thu | 114,526 | 30 | 2,798 | 0 | 1,514 | 210 | |
September 30, 2020 | Wed | 114,496 | 30 | 2,798 | 2 | 1,514 | 210 | |
September 29, 2020 | Tue | 114,466 | 24 | 2,796 | 2 | 1,514 | 210 | |
September 28, 2020 | Mon | 114,442 | 28 | 2,794 | 1 | 1,514 | 210 | |
September 27, 2020 | Sun | 114,414 | 29 | 231 | 2,793 | 1 | 1,513 | 210 |
September 26, 2020 | Sat | 114,385 | 23 | 2,792 | 1 | 1,513 | 210 | |
September 25, 2020 | Fri | 114,362 | 23 | 2,791 | 1 | 1,513 | 210 | |
September 24, 2020 | Thu | 114,339 | 30 | 2,790 | 1 | 1,513 | 210 | |
September 23, 2020 | Wed | 114,309 | 27 | 2,789 | 1 | 1,513 | 210 | |
September 22, 2020 | Tue | 114,282 | 43 | 2,788 | 1 | 1,512 | 210 | |
September 21, 2020 | Mon | 114,239 | 56 | 2,787 | 1 | 1,511 | 210 | |
September 20, 2020 | Sun | 114,183 | 36 | 240 | 2,786 | 1 | 1,511 | 210 |
September 19, 2020 | Sat | 114,147 | 66 | 2,785 | 3 | 1,511 | 210 | |
September 18, 2020 | Fri | 114,081 | 26 | 2,782 | 2 | 1,511 | 210 | |
September 17, 2020 | Thu | 114,055 | 25 | 2,780 | 0 | 1,511 | 210 | |
September 16, 2020 | Wed | 114,030 | 33 | 2,780 | 1 | 1,511 | 210 | |
September 15, 2020 | Tue | 113,997 | 32 | 2,779 | 0 | 1,511 | 210 | |
September 14, 2020 | Mon | 113,965 | 22 | 2,779 | 0 | 1,511 | 210 | |
September 13, 2020 | Sun | 113,943 | 28 | 296 | 2,779 | 0 | 1,511 | 210 |
September 12, 2020 | Sat | 113,915 | 32 | 2,779 | 0 | 1,511 | 210 | |
September 11, 2020 | Fri | 113,883 | 44 | 2,779 | 0 | 1,511 | 210 | |
