97.9m subscribers
Original title: BLACKPINK - 'Kill This Love' M/V
Published: 2019-04-04 14:58 (UTC) (2297 days)
Duration: 3m 14secs.
Current viewcount: 2,120,495,058 (Updated every few minutes)
Current likes 26,219,254Current comments Director: Seo Hyun-seung
Last ranking on Circle digital weekly chart: 195 on 2020-08-23.
Last 7 days | Cumulative | Viewcount | Top 500 |
---|
2025-07-19 | 2,120,495,058 | 441,215 | . |
2025-07-18 | 2,120,053,843 | 466,801 | . |
2025-07-17 | 2,119,587,042 | 506,477 | . |
2025-07-16 | 2,119,080,565 | 526,634 | . |
2025-07-15 | 2,118,553,931 | 559,787 | . |
2025-07-14 | 2,117,994,144 | 575,385 | . |
2025-07-13 | 2,117,418,759 | 639,458 | . |
Next target:
3,000M on
2030-02-12 in
1670 days Wins: 4 (
Inkigayo (2),
Inkigayo (2))