Stats.Informational
Published: 2014-09-29 16:00 (UTC) (3287 days)
Duration: 4m 41secs.
Current viewcount: 881,556,687 (Updated every day)
Current likes 6,178,592 Current comments Last 7 days Cumulative Viewcount Top 500 2023-09-29 881,556,687 112,131 . 2023-09-28 881,444,556 111,564 . 2023-09-27 881,332,992 100,676 . 2023-09-26 881,232,316 96,485 . 2023-09-25 881,135,831 111,681 . 2023-09-24 881,024,150 140,048 . 2023-09-23 880,884,102 103,257 .
Next target:
900M on
2024-03-11 in
164 days Next target:
1,000M on
2026-08-21 in
1057 days VIDEO
Date Cumulative viewcount Views Weekly views Cumulative likes Likes Dislikes Comments
December 30, 2014 Tue 84,751,079 21,914,035 45,187,124 0 0 0 0
November 29, 2014 Sat 62,837,044 23,273,089 0 0 0 0
October 30, 2014 Thu 39,563,955 35,928,288 0 0 0 0
September 29, 2014 Mon 3,635,667 -220,145,998 0 0 0 0
December 30, 2015 Wed 223,781,665 10,756,868 0 0 0 0
November 29, 2015 Sun 213,024,797 7,920,654 62,219,384 0 0 0 0
October 30, 2015 Fri 205,104,143 7,552,637 0 0 0 0
September 29, 2015 Tue 197,551,506 7,377,053 0 0 0 0
August 30, 2015 Sun 190,174,453 7,825,880 83,850,287 0 0 0 0
July 30, 2015 Thu 182,348,573 8,886,757 0 0 0 0
June 29, 2015 Mon 173,461,816 10,263,611 0 0 0 0
May 30, 2015 Sat 163,198,205 12,392,792 0 0 0 0
April 29, 2015 Wed 150,805,413 12,942,083 0 0 0 0
March 30, 2015 Mon 137,863,330 15,633,042 0 0 0 0
February 27, 2015 Fri 122,230,288 15,906,122 0 0 0 0
January 30, 2015 Fri 106,324,166 -284,286,579 0 0 0 0
December 30, 2016 Fri 390,610,745 12,958,121 0 0 0 0
November 29, 2016 Tue 377,652,624 11,394,596 0 0 0 0
October 30, 2016 Sun 366,258,028 13,734,114 106,970,647 0 0 0 0
September 29, 2016 Thu 352,523,914 8,784,735 0 0 0 0
August 30, 2016 Tue 343,739,179 8,810,186 0 0 0 0
July 30, 2016 Sat 334,928,993 20,432,961 0 0 0 0
June 29, 2016 Wed 314,496,032 22,309,018 0 0 0 0
May 30, 2016 Mon 292,187,014 20,490,847 0 0 0 0
April 29, 2016 Fri 271,696,167 12,408,786 0 0 0 0
March 30, 2016 Wed 259,287,381 13,096,241 0 0 0 0
February 28, 2016 Sun 246,191,140 10,726,490 -206,234,661 0 0 0 0
January 30, 2016 Sat 235,464,650 -261,834,882 0 0 0 0
December 30, 2017 Sat 497,299,532 5,119,176 0 0 0 0
November 29, 2017 Wed 492,180,356 10,273,835 0 0 0 0
October 30, 2017 Mon 481,906,521 13,604,330 0 0 0 0
September 29, 2017 Fri 468,302,191 8,493,496 0 0 0 0
August 30, 2017 Wed 459,808,695 7,382,894 0 0 0 0
July 30, 2017 Sun 452,425,801 6,616,046 -107,794,470 0 0 0 0
June 29, 2017 Thu 445,809,755 7,304,905 0 0 0 0
May 30, 2017 Tue 438,504,850 8,812,269 0 0 0 0
April 29, 2017 Sat 429,692,581 9,311,146 0 0 0 0
March 30, 2017 Thu 420,381,435 9,232,282 0 0 0 0
February 27, 2017 Mon 411,149,153 9,236,077 0 0 0 0
January 30, 2017 Mon 401,913,076 -158,307,195 0 0 0 0
December 30, 2018 Sun 560,220,271 4,389,810 35,198,050 0 0 0 0
November 29, 2018 Thu 555,830,461 3,910,993 0 0 0 0
October 30, 2018 Tue 551,919,468 4,627,725 0 0 0 0
September 29, 2018 Sat 547,291,743 5,177,325 0 0 0 0
August 30, 2018 Thu 542,114,418 5,626,565 0 0 0 0
July 30, 2018 Mon 536,487,853 5,647,037 0 0 0 0
June 29, 2018 Fri 530,840,816 5,818,595 0 0 0 0
May 30, 2018 Wed 525,022,221 5,627,312 0 0 0 0
April 29, 2018 Sun 519,394,909 5,542,422 -109,722,323 0 0 0 0
March 30, 2018 Fri 513,852,487 6,109,289 0 0 0 0
February 27, 2018 Tue 507,743,198 5,374,722 0 0 0 0
January 30, 2018 Tue 502,368,476 -127,357,948 0 -3,564,451 0 0
December 31, 2019 Tue 629,726,424 211,831 3,564,451 1,771 181,562 141,739
December 30, 2019 Mon 629,514,593 195,233 3,562,680 1,668 181,510 141,680
December 29, 2019 Sun 629,319,360 202,128 1,406,840 3,561,012 1,886 181,461 141,610
December 28, 2019 Sat 629,117,232 214,280 3,559,126 1,946 181,414 141,569
December 27, 2019 Fri 628,902,952 207,762 3,557,180 1,920 181,358 141,523
December 26, 2019 Thu 628,695,190 192,246 3,555,260 1,878 181,308 141,475
December 25, 2019 Wed 628,502,944 195,725 3,553,382 1,755 181,275 141,421
December 24, 2019 Tue 628,307,219 205,184 3,551,627 1,898 181,226 141,379
December 23, 2019 Mon 628,102,035 189,515 3,549,729 1,739 181,175 141,335
December 22, 2019 Sun 627,912,520 202,944 1,426,130 3,547,990 1,851 181,112 141,281
December 21, 2019 Sat 627,709,576 219,075 3,546,139 1,901 181,066 141,221
December 20, 2019 Fri 627,490,501 205,555 3,544,238 1,870 180,994 141,111
December 19, 2019 Thu 627,284,946 199,068 3,542,368 1,776 180,963 141,075
December 18, 2019 Wed 627,085,878 203,510 3,540,592 1,729 180,917 141,033
December 17, 2019 Tue 626,882,368 200,853 3,538,863 1,716 180,875 140,987
December 16, 2019 Mon 626,681,515 195,125 3,537,147 1,679 180,819 140,936
December 15, 2019 Sun 626,486,390 220,160 1,518,957 3,535,468 2,031 180,777 140,895
December 14, 2019 Sat 626,266,230 226,778 3,533,437 2,112 180,721 140,842
December 13, 2019 Fri 626,039,452 211,852 3,531,325 1,814 180,668 140,791
December 12, 2019 Thu 625,827,600 200,843 3,529,511 1,883 180,627 140,790
December 11, 2019 Wed 625,626,757 227,234 3,527,628 2,002 180,586 140,741
December 10, 2019 Tue 625,399,523 232,361 3,525,626 2,075 180,535 140,734
December 9, 2019 Mon 625,167,162 199,729 3,523,551 2,109 180,477 140,673
December 8, 2019 Sun 624,967,433 231,012 1,671,264 3,521,442 2,167 180,428 140,810
December 7, 2019 Sat 624,736,421 256,613 3,519,275 2,412 180,368 140,760
December 6, 2019 Fri 624,479,808 248,932 3,516,863 2,437 180,322 140,780
December 5, 2019 Thu 624,230,876 231,927 3,514,426 2,378 180,279 140,793
December 4, 2019 Wed 623,998,949 231,476 3,512,048 2,420 180,228 140,773
December 3, 2019 Tue 623,767,473 242,280 3,509,628 2,546 180,181 140,711
December 2, 2019 Mon 623,525,193 229,024 3,507,082 2,392 180,124 140,645
December 1, 2019 Sun 623,296,169 259,593 1,649,971 3,504,690 2,603 180,074 140,593
November 30, 2019 Sat 623,036,576 274,478 3,502,087 2,619 180,024 140,531
November 29, 2019 Fri 622,762,098 241,395 3,499,468 2,329 179,962 140,467
November 28, 2019 Thu 622,520,703 240,396 3,497,139 2,228 179,916 140,408
November 27, 2019 Wed 622,280,307 214,473 3,494,911 2,163 179,877 140,353
November 26, 2019 Tue 622,065,834 221,293 3,492,748 2,039 179,830 140,300
November 25, 2019 Mon 621,844,541 198,343 3,490,709 1,917 179,777 140,243
November 24, 2019 Sun 621,646,198 231,986 1,482,958 3,488,792 2,242 179,741 140,181
November 23, 2019 Sat 621,414,212 220,034 3,486,550 2,300 179,696 140,138
November 22, 2019 Fri 621,194,178 193,815 3,484,250 1,853 179,624 140,079
November 21, 2019 Thu 621,000,363 202,237 3,482,397 1,859 179,579 140,012
November 20, 2019 Wed 620,798,126 215,474 3,480,538 1,942 179,545 139,966
November 19, 2019 Tue 620,582,652 219,265 3,478,596 1,833 179,502 139,921
November 18, 2019 Mon 620,363,387 200,147 3,476,763 1,704 179,457 139,865
November 17, 2019 Sun 620,163,240 238,150 1,504,243 3,475,059 2,038 179,403 139,807
November 16, 2019 Sat 619,925,090 247,698 3,473,021 2,343 179,350 139,758
November 15, 2019 Fri 619,677,392 215,039 3,470,678 2,053 179,301 139,703
November 14, 2019 Thu 619,462,353 205,642 3,468,625 1,859 179,237 139,664
November 13, 2019 Wed 619,256,711 212,536 3,466,766 1,755 179,190 139,620
November 12, 2019 Tue 619,044,175 196,688 3,465,011 1,577 179,153 139,591
November 11, 2019 Mon 618,847,487 188,490 3,463,434 1,559 179,117 139,547
November 10, 2019 Sun 618,658,997 199,171 1,826,451 3,461,875 1,692 179,086 139,513
November 9, 2019 Sat 618,459,826 430,660 3,460,183 3,503 179,047 139,479
November 7, 2019 Thu 618,029,166 330,866 3,456,680 2,781 178,967 139,398
November 6, 2019 Wed 617,698,300 194,798 3,453,899 1,519 178,890 139,352
November 5, 2019 Tue 617,503,502 187,367 3,452,380 1,506 178,857 139,314
November 4, 2019 Mon 617,316,135 267,404 3,450,874 2,312 178,821 139,256
November 2, 2019 Sat 617,048,731 216,185 3,448,562 1,885 178,789 139,201
November 1, 2019 Fri 616,832,546 196,728 3,446,677 1,772 178,744 139,137
October 31, 2019 Thu 616,635,818 187,763 3,444,905 1,616 178,705 139,102
October 30, 2019 Wed 616,448,055 181,674 3,443,289 1,589 178,677 139,023
October 29, 2019 Tue 616,266,381 183,446 3,441,700 1,514 178,662 138,982
October 28, 2019 Mon 616,082,935 180,769 3,440,186 1,525 178,625 138,958
October 27, 2019 Sun 615,902,166 214,925 1,369,451 3,438,661 1,912 178,579 138,939
October 26, 2019 Sat 615,687,241 211,900 3,436,749 1,910 178,525 138,884
October 25, 2019 Fri 615,475,341 187,689 3,434,839 1,722 178,475 138,814
October 24, 2019 Thu 615,287,652 195,697 3,433,117 1,735 178,422 138,766
October 23, 2019 Wed 615,091,955 186,927 3,431,382 1,645 178,380 138,738
October 22, 2019 Tue 614,905,028 191,044 3,429,737 1,530 178,339 138,682
October 21, 2019 Mon 614,713,984 181,269 3,428,207 1,511 178,296 138,662
October 20, 2019 Sun 614,532,715 206,736 1,776,953 3,426,696 1,881 178,255 138,623
October 19, 2019 Sat 614,325,979 228,516 3,424,815 2,164 178,199 138,575
October 18, 2019 Fri 614,097,463 234,134 3,422,651 2,327 178,163 138,536
October 17, 2019 Thu 613,863,329 224,004 3,420,324 2,196 178,117 138,522
October 16, 2019 Wed 613,639,325 210,096 3,418,128 2,277 178,091 138,450
October 15, 2019 Tue 613,429,229 216,143 3,415,851 2,458 178,045 138,405
October 14, 2019 Mon 613,213,086 457,324 3,413,393 5,092 177,997 138,352
October 12, 2019 Sat 612,755,762 258,416 3,408,301 3,089 177,885 138,226
October 11, 2019 Fri 612,497,346 235,727 3,405,212 2,642 177,813 138,151
October 10, 2019 Thu 612,261,619 213,225 3,402,570 2,055 177,768 138,095
October 9, 2019 Wed 612,048,394 213,930 3,400,515 2,027 177,703 138,029
October 8, 2019 Tue 611,834,464 208,466 3,398,488 1,738 177,652 137,994
October 7, 2019 Mon 611,625,998 192,035 3,396,750 1,563 177,599 137,966
October 6, 2019 Sun 611,433,963 204,308 1,468,130 3,395,187 1,824 177,554 137,915
October 5, 2019 Sat 611,229,655 222,513 3,393,363 1,905 177,501 137,895
October 4, 2019 Fri 611,007,142 214,622 3,391,458 1,863 177,440 137,855
October 3, 2019 Thu 610,792,520 209,866 3,389,595 1,760 177,396 138,020
October 2, 2019 Wed 610,582,654 210,886 3,387,835 1,795 177,357 137,983
October 1, 2019 Tue 610,371,768 204,426 3,386,040 1,765 177,323 137,945
September 30, 2019 Mon 610,167,342 201,509 3,384,275 1,903 177,290 137,911
September 29, 2019 Sun 609,965,833 243,832 1,583,327 3,382,372 2,278 177,239 137,895
September 28, 2019 Sat 609,722,001 259,680 3,380,094 2,518 177,191 137,846
September 27, 2019 Fri 609,462,321 240,456 3,377,576 2,206 177,134 137,780
September 26, 2019 Thu 609,221,865 218,659 3,375,370 2,151 177,078 137,728
September 25, 2019 Wed 609,003,206 208,791 3,373,219 2,038 177,031 137,685
September 24, 2019 Tue 608,794,415 209,415 3,371,181 2,000 177,000 137,662
September 23, 2019 Mon 608,585,000 202,494 3,369,181 1,960 176,939 137,622
September 22, 2019 Sun 608,382,506 216,517 1,496,680 3,367,221 2,330 176,881 137,590
September 21, 2019 Sat 608,165,989 230,479 3,364,891 2,276 176,836 137,527
September 20, 2019 Fri 607,935,510 207,122 3,362,615 2,151 176,776 137,498
September 19, 2019 Thu 607,728,388 197,888 3,360,464 1,954 176,729 137,472
September 18, 2019 Wed 607,530,500 220,320 3,358,510 1,803 176,671 137,431
September 17, 2019 Tue 607,310,180 213,813 3,356,707 1,818 176,634 137,407
September 16, 2019 Mon 607,096,367 210,541 3,354,889 1,837 176,583 137,366
September 15, 2019 Sun 606,885,826 229,496 1,660,094 3,353,052 2,140 176,538 137,334
September 14, 2019 Sat 606,656,330 262,687 3,350,912 2,567 176,496 137,298
September 13, 2019 Fri 606,393,643 239,074 3,348,345 2,129 176,427 137,245
September 12, 2019 Thu 606,154,569 270,792 3,346,216 2,104 176,384 137,201
September 11, 2019 Wed 605,883,777 223,846 3,344,112 1,871 176,324 137,172
September 10, 2019 Tue 605,659,931 221,469 3,342,241 2,209 176,273 137,147
September 9, 2019 Mon 605,438,462 212,730 3,340,032 2,210 176,233 137,087
September 8, 2019 Sun 605,225,732 198,066 1,422,677 3,337,822 2,431 176,182 137,057
September 7, 2019 Sat 605,027,666 232,572 3,335,391 2,612 176,117 137,009
September 6, 2019 Fri 604,795,094 217,535 3,332,779 2,410 176,052 136,964
September 5, 2019 Thu 604,577,559 206,653 3,330,369 2,333 176,018 136,916
September 4, 2019 Wed 604,370,906 198,837 3,328,036 2,099 175,977 136,873
September 3, 2019 Tue 604,172,069 187,099 3,325,937 1,885 175,918 136,837
September 2, 2019 Mon 603,984,970 181,915 3,324,052 1,757 175,875 136,790
September 1, 2019 Sun 603,803,055 190,371 1,191,837 3,322,295 1,808 175,835 136,743
August 31, 2019 Sat 603,612,684 200,273 3,320,487 1,917 175,788 136,712
August 30, 2019 Fri 603,412,411 173,527 3,318,570 1,606 175,749 136,661
August 29, 2019 Thu 603,238,884 169,222 3,316,964 1,492 175,706 136,607
August 28, 2019 Wed 603,069,662 159,542 3,315,472 1,463 175,681 136,581
August 27, 2019 Tue 602,910,120 155,208 3,314,009 1,388 175,647 136,536
August 26, 2019 Mon 602,754,912 143,694 3,312,621 1,331 175,604 136,505
August 25, 2019 Sun 602,611,218 147,206 1,116,380 3,311,290 1,612 175,571 136,481
August 24, 2019 Sat 602,464,012 155,245 3,309,678 1,595 175,536 136,449
August 23, 2019 Fri 602,308,767 166,798 3,308,083 1,365 175,490 136,425
August 22, 2019 Thu 602,141,969 162,825 3,306,718 1,223 175,460 136,408
August 21, 2019 Wed 601,979,144 164,872 3,305,495 1,191 175,417 136,377
August 20, 2019 Tue 601,814,272 163,151 3,304,304 1,291 175,387 136,346
August 19, 2019 Mon 601,651,121 156,283 3,303,013 1,182 175,338 136,316
August 18, 2019 Sun 601,494,838 172,533 1,207,343 3,301,831 1,276 175,306 136,281
August 17, 2019 Sat 601,322,305 191,926 3,300,555 1,464 175,284 136,246
August 16, 2019 Fri 601,130,379 193,887 3,299,091 1,454 175,255 136,211
August 15, 2019 Thu 600,936,492 190,892 3,297,637 1,435 175,203 136,186
August 14, 2019 Wed 600,745,600 171,021 3,296,202 1,326 175,162 136,134
August 13, 2019 Tue 600,574,579 146,586 3,294,876 1,289 175,105 136,108
August 12, 2019 Mon 600,427,993 140,498 3,293,587 1,206 175,064 136,087
August 11, 2019 Sun 600,287,495 151,267 1,314,142 3,292,381 1,286 175,033 136,063
August 10, 2019 Sat 600,136,228 172,443 3,291,095 1,324 174,982 136,062
August 9, 2019 Fri 599,963,785 172,457 3,289,771 1,272 174,950 136,052
August 8, 2019 Thu 599,791,328 217,809 3,288,499 1,410 174,908 136,027
August 7, 2019 Wed 599,573,519 213,306 3,287,089 1,411 174,843 136,026
August 6, 2019 Tue 599,360,213 198,253 3,285,678 1,345 174,800 135,999
August 5, 2019 Mon 599,161,960 188,607 3,284,333 1,198 174,756 135,971
August 4, 2019 Sun 598,973,353 193,786 1,252,028 3,283,135 1,301 174,695 135,940
August 3, 2019 Sat 598,779,567 191,241 3,281,834 1,341 174,653 135,897
August 2, 2019 Fri 598,588,326 196,693 3,280,493 1,258 174,623 135,880
August 1, 2019 Thu 598,391,633 195,709 3,279,235 1,308 174,571 135,858
July 31, 2019 Wed 598,195,924 182,466 3,277,927 1,309 174,526 135,806
July 30, 2019 Tue 598,013,458 151,318 3,276,618 1,199 174,485 135,778
July 29, 2019 Mon 597,862,140 140,815 3,275,419 1,106 174,427 135,754
July 28, 2019 Sun 597,721,325 154,435 1,313,250 3,274,313 1,192 174,397 135,721
July 27, 2019 Sat 597,566,890 192,557 3,273,121 1,307 174,369 135,679
July 26, 2019 Fri 597,374,333 215,586 3,271,814 1,396 174,335 135,643
July 25, 2019 Thu 597,158,747 212,555 3,270,418 1,438 174,278 135,634
July 24, 2019 Wed 596,946,192 197,654 3,268,980 1,451 174,233 135,603
July 23, 2019 Tue 596,748,538 179,223 3,267,529 1,283 174,194 135,569
July 22, 2019 Mon 596,569,315 161,240 3,266,246 1,189 174,142 135,529
July 21, 2019 Sun 596,408,075 173,990 1,264,688 3,265,057 1,224 174,111 135,480
July 20, 2019 Sat 596,234,085 179,252 3,263,833 1,266 174,066 135,456
July 19, 2019 Fri 596,054,833 164,849 3,262,567 1,296 174,032 135,436
July 18, 2019 Thu 595,889,984 173,514 3,261,271 1,263 174,001 135,403
July 17, 2019 Wed 595,716,470 184,644 3,260,008 1,274 173,951 135,381
July 16, 2019 Tue 595,531,826 198,611 3,258,734 1,243 173,913 135,345
July 15, 2019 Mon 595,333,215 189,828 3,257,491 1,301 173,868 135,307
July 14, 2019 Sun 595,143,387 213,810 1,461,898 3,256,190 1,359 173,833 135,370
July 13, 2019 Sat 594,929,577 239,925 3,254,831 1,418 173,783 135,328
July 12, 2019 Fri 594,689,652 221,253 3,253,413 1,377 173,715 135,284
July 11, 2019 Thu 594,468,399 203,573 3,252,036 1,279 173,677 135,264
July 10, 2019 Wed 594,264,826 198,307 3,250,757 1,274 173,620 135,248
July 9, 2019 Tue 594,066,519 201,154 3,249,483 1,231 173,572 135,238
July 8, 2019 Mon 593,865,365 183,876 3,248,252 1,206 173,537 135,222
July 7, 2019 Sun 593,681,489 198,919 1,251,891 3,247,046 1,346 173,490 135,226
July 6, 2019 Sat 593,482,570 187,428 3,245,700 1,281 173,451 135,209
July 5, 2019 Fri 593,295,142 175,320 3,244,419 1,314 173,414 135,168
July 4, 2019 Thu 593,119,822 169,453 3,243,105 1,235 173,361 135,139
July 3, 2019 Wed 592,950,369 176,945 3,241,870 1,368 173,320 135,099
July 2, 2019 Tue 592,773,424 174,760 3,240,502 1,355 173,284 135,061
July 1, 2019 Mon 592,598,664 169,066 3,239,147 1,282 173,251 135,036
June 30, 2019 Sun 592,429,598 173,185 1,269,826 3,237,865 1,369 173,220 135,010
June 29, 2019 Sat 592,256,413 182,771 3,236,496 1,437 173,195 134,973
June 28, 2019 Fri 592,073,642 180,096 3,235,059 1,355 173,147 134,948
June 27, 2019 Thu 591,893,546 195,187 3,233,704 1,342 173,113 134,917
June 26, 2019 Wed 591,698,359 188,647 3,232,362 1,391 173,081 134,872
June 25, 2019 Tue 591,509,712 197,898 3,230,971 1,347 173,026 134,836
June 24, 2019 Mon 591,311,814 152,042 3,229,624 1,191 172,984 134,804
June 23, 2019 Sun 591,159,772 185,013 1,251,261 3,228,433 1,236 172,959 134,778
June 22, 2019 Sat 590,974,759 190,517 3,227,197 1,420 172,932 134,752
June 21, 2019 Fri 590,784,242 181,098 3,225,777 1,395 172,892 134,717
June 20, 2019 Thu 590,603,144 183,925 3,224,382 1,334 172,854 134,686
June 19, 2019 Wed 590,419,219 177,238 3,223,048 1,341 172,809 134,669
June 18, 2019 Tue 590,241,981 174,132 3,221,707 1,198 172,765 134,643
June 17, 2019 Mon 590,067,849 159,338 3,220,509 1,122 172,735 134,604
June 16, 2019 Sun 589,908,511 600,026 1,690,113 3,219,387 4,027 172,690 134,575
June 13, 2019 Thu 589,308,485 189,470 3,215,360 -4,420 172,566 134,481
June 12, 2019 Wed 589,119,015 187,330 3,219,780 1,227 173,714 134,528
June 11, 2019 Tue 588,931,685 178,907 3,218,553 1,197 173,670 134,506
June 10, 2019 Mon 588,752,778 169,515 3,217,356 1,148 173,632 134,487
June 9, 2019 Sun 588,583,263 181,540 1,076,989 3,216,208 1,290 173,597 134,465
June 8, 2019 Sat 588,401,723 183,325 3,214,918 1,310 173,551 134,441
June 7, 2019 Fri 588,218,398 155,749 3,213,608 1,202 173,508 134,406
June 6, 2019 Thu 588,062,649 140,923 3,212,406 1,124 173,472 134,375
June 5, 2019 Wed 587,921,726 138,418 3,211,282 1,071 173,433 134,345
June 4, 2019 Tue 587,783,308 137,323 3,210,211 1,110 173,399 134,312
June 3, 2019 Mon 587,645,985 139,711 3,209,101 1,284 173,357 134,289
June 2, 2019 Sun 587,506,274 117,107 929,656 3,207,817 1,061 173,320 134,244
June 1, 2019 Sat 587,389,167 149,672 3,206,756 1,269 173,281 134,210
May 31, 2019 Fri 587,239,495 147,309 3,205,487 1,183 173,247 134,190
May 30, 2019 Thu 587,092,186 137,005 3,204,304 1,119 173,218 134,162
May 29, 2019 Wed 586,955,181 127,764 3,203,185 1,121 173,175 134,120
May 28, 2019 Tue 586,827,417 126,859 3,202,064 1,124 173,136 134,097
May 27, 2019 Mon 586,700,558 123,940 3,200,940 1,066 173,096 134,050
May 26, 2019 Sun 586,576,618 132,712 982,616 3,199,874 1,224 173,059 134,014
May 25, 2019 Sat 586,443,906 151,535 3,198,650 1,347 173,017 133,978
May 24, 2019 Fri 586,292,371 140,998 3,197,303 1,154 172,993 133,951
May 23, 2019 Thu 586,151,373 144,688 3,196,149 1,004 172,946 133,917
May 22, 2019 Wed 586,006,685 141,382 3,195,145 1,155 172,919 133,883
May 21, 2019 Tue 585,865,303 140,419 3,193,990 1,150 172,895 133,871
May 20, 2019 Mon 585,724,884 130,882 3,192,840 1,007 172,859 133,866
May 19, 2019 Sun 585,594,002 152,331 994,449 3,191,833 1,296 172,819 133,875
May 18, 2019 Sat 585,441,671 160,436 3,190,537 1,285 172,778 133,838
May 17, 2019 Fri 585,281,235 140,832 3,189,252 1,238 172,734 133,822
May 16, 2019 Thu 585,140,403 137,545 3,188,014 1,172 172,695 133,832
May 15, 2019 Wed 585,002,858 135,641 3,186,842 1,144 172,660 133,790
May 14, 2019 Tue 584,867,217 136,346 3,185,698 1,096 172,616 133,859
May 13, 2019 Mon 584,730,871 131,318 3,184,602 1,092 172,592 133,920
May 12, 2019 Sun 584,599,553 153,514 1,043,797 3,183,510 1,182 172,563 133,900
May 11, 2019 Sat 584,446,039 168,538 3,182,328 1,336 172,519 133,928
May 10, 2019 Fri 584,277,501 148,320 3,180,992 1,162 172,471 134,018
May 9, 2019 Thu 584,129,181 144,579 3,179,830 1,098 172,443 145,156
May 8, 2019 Wed 583,984,602 143,889 3,178,732 1,030 172,401 145,112
May 7, 2019 Tue 583,840,713 146,456 3,177,702 1,032 172,363 145,125
May 6, 2019 Mon 583,694,257 138,501 3,176,670 1,124 172,319 145,138
May 5, 2019 Sun 583,555,756 163,051 1,125,476 3,175,546 1,360 172,291 145,160
May 4, 2019 Sat 583,392,705 184,011 3,174,186 1,532 172,242 145,159
May 3, 2019 Fri 583,208,694 154,658 3,172,654 1,392 172,181 145,106
May 2, 2019 Thu 583,054,036 155,489 3,171,262 1,336 172,139 145,096
May 1, 2019 Wed 582,898,547 159,939 3,169,926 1,444 172,104 145,064
April 30, 2019 Tue 582,738,608 160,306 3,168,482 1,304 172,066 144,999
April 29, 2019 Mon 582,578,302 148,022 3,167,178 1,230 172,027 144,970
April 28, 2019 Sun 582,430,280 174,084 1,241,572 3,165,948 1,282 171,993 144,938
April 27, 2019 Sat 582,256,196 239,613 3,164,666 1,395 171,945 144,914
April 26, 2019 Fri 582,016,583 138,834 3,163,271 1,299 171,892 144,859
April 25, 2019 Thu 581,877,749 179,397 3,161,972 1,220 171,853 144,825
April 24, 2019 Wed 581,698,352 178,641 3,160,752 1,224 171,821 144,789
April 23, 2019 Tue 581,519,711 172,415 3,159,528 1,162 171,776 144,765
April 22, 2019 Mon 581,347,296 158,588 3,158,366 1,186 171,733 144,738
April 21, 2019 Sun 581,188,708 179,353 1,192,313 3,157,180 1,254 171,697 144,718
April 20, 2019 Sat 581,009,355 184,466 3,155,926 1,318 171,661 144,682
April 19, 2019 Fri 580,824,889 171,559 3,154,608 1,243 171,619 144,628
April 18, 2019 Thu 580,653,330 167,246 3,153,365 1,304 171,575 144,615
April 17, 2019 Wed 580,486,084 171,480 3,152,061 1,180 171,523 144,604
April 16, 2019 Tue 580,314,604 166,460 3,150,881 1,152 171,488 144,559
April 15, 2019 Mon 580,148,144 151,749 3,149,729 1,103 171,461 144,540
April 14, 2019 Sun 579,996,395 177,605 1,194,051 3,148,626 1,368 171,418 144,504
April 13, 2019 Sat 579,818,790 193,401 3,147,258 1,460 171,376 144,480
April 12, 2019 Fri 579,625,389 169,147 3,145,798 1,333 171,333 144,397
April 11, 2019 Thu 579,456,242 170,891 3,144,465 1,303 171,291 144,357
April 10, 2019 Wed 579,285,351 168,206 3,143,162 1,223 171,252 144,318
April 9, 2019 Tue 579,117,145 163,464 3,141,939 1,121 171,201 144,307
April 8, 2019 Mon 578,953,681 151,337 3,140,818 1,183 171,169 144,316
April 7, 2019 Sun 578,802,344 168,673 1,132,486 3,139,635 1,362 171,141 144,285
April 6, 2019 Sat 578,633,671 173,161 3,138,273 1,490 171,094 144,297
April 5, 2019 Fri 578,460,510 173,823 3,136,783 1,218 171,043 144,241
April 4, 2019 Thu 578,286,687 151,964 3,135,565 1,201 171,003 144,175
April 3, 2019 Wed 578,134,723 160,347 3,134,364 1,098 170,972 144,149
April 2, 2019 Tue 577,974,376 165,785 3,133,266 1,094 170,932 144,091
April 1, 2019 Mon 577,808,591 138,733 3,132,172 1,003 170,886 144,039
March 31, 2019 Sun 577,669,858 147,818 1,242,120 3,131,169 1,133 170,856 143,987
March 30, 2019 Sat 577,522,040 179,935 3,130,036 1,403 170,815 143,921
March 29, 2019 Fri 577,342,105 162,331 3,128,633 1,300 170,754 143,876
March 28, 2019 Thu 577,179,774 186,059 3,127,333 1,469 170,699 143,842
March 27, 2019 Wed 576,993,715 196,425 3,125,864 1,809 170,646 143,746
March 26, 2019 Tue 576,797,290 198,536 3,124,055 1,770 170,589 143,642
March 25, 2019 Mon 576,598,754 171,016 3,122,285 1,676 170,536 143,625
March 24, 2019 Sun 576,427,738 241,674 1,531,373 3,120,609 2,206 170,479 143,537
March 23, 2019 Sat 576,186,064 238,335 3,118,403 2,410 170,411 143,455
March 22, 2019 Fri 575,947,729 214,127 3,115,993 2,024 170,339 143,382
March 21, 2019 Thu 575,733,602 215,501 3,113,969 2,019 170,281 143,297
March 20, 2019 Wed 575,518,101 206,630 3,111,950 1,897 170,212 143,263
March 19, 2019 Tue 575,311,471 204,743 3,110,053 1,960 170,161 143,199
March 18, 2019 Mon 575,106,728 210,363 3,108,093 2,050 170,118 143,150
March 17, 2019 Sun 574,896,365 235,920 -129,195,413 3,106,043 2,398 170,046 143,078
March 16, 2019 Sat 574,660,445 264,437 3,103,645 2,491 169,978 142,968
March 15, 2019 Fri 574,396,008 468,298 3,101,154 4,194 169,922 142,870
