Stats.Informational
The Official Big30
Youtube channel: The Official Big30 Created: March 16, 2020
Subscriber count: 379,000
Country rank by subscribers: 1584
Channel views: 294,858,716
Country rank by views: 893
Channel videos: 12
Date Subscribers Channel views Videos
Wed 2022-07-20 374,000 290,303,880 +377,308 12
Thu 2022-07-21 375,000 +1,000 290,473,881 +170,001 12
Fri 2022-07-22 375,000 290,784,197 +310,316 12
Sat 2022-07-23 375,000 290,958,933 +174,736 12
Sun 2022-07-24 375,000 291,394,820 +435,887 12
Mon 2022-07-25 376,000 +1,000 291,681,701 +286,881 12
Tue 2022-07-26 376,000 291,807,970 +126,269 12
Wed 2022-07-27 376,000 292,075,853 +267,883 12
Thu 2022-07-28 376,000 292,222,461 +146,608 12
Fri 2022-07-29 377,000 +1,000 292,544,326 +321,865 12
Sat 2022-07-30 377,000 292,766,495 +222,169 12
Sun 2022-07-31 377,000 293,043,318 +276,823 12
Mon 2022-08-01 377,000 293,262,566 +219,248 12
Tue 2022-08-02 377,000 293,429,698 +167,132 12
Wed 2022-08-03 378,000 +1,000 293,638,470 +208,772 12
Thu 2022-08-04 378,000 293,874,780 +236,310 12
Fri 2022-08-05 378,000 294,208,176 +333,396 12
Sat 2022-08-06 378,000 294,492,326 +284,150 12
Sun 2022-08-07 379,000 +1,000 294,707,697 +215,371 12
Mon 2022-08-08 379,000 294,858,716 +151,019 12
(C) 2019-2021 by Informational.xyz -
News - |
Visit other Informational.xyz sites:
Japanese Date
-
Math stuff
-
Kep1er Fan Community