Top 100 K-Pop music videos for week: | Nov 18th 2024 | Nov 11th 2024 | Nov 04th 2024 | Oct 28th 2024 | Oct 21st 2024 |
Vote for the most beautiful face in K-Pop! | |||||
Date | Cumulative viewcount | Views | Weekly views | Cumulative likes | Likes | Dislikes | Comments | |
---|---|---|---|---|---|---|---|---|
November 21, 2024 | Thu | 21,515,156 | 22,532 | 20,670 | 232,451 | 128 | 0 | 4 |
November 20, 2024 | Wed | 21,492,624 | -15,353 | 232,323 | -1,194 | 0 | -24 | |
November 19, 2024 | Tue | 21,507,977 | 4,408 | 233,517 | -600 | 0 | -27 | |
November 18, 2024 | Mon | 21,503,569 | 9,083 | 234,117 | -1,671 | 0 | -67 | |
November 17, 2024 | Sun | 21,494,486 | -15,530 | -5,251 | 235,788 | -626 | 0 | -14 |
November 16, 2024 | Sat | 21,510,016 | -116,165 | 236,414 | -4,765 | 0 | -192 | |
November 15, 2024 | Fri | 21,626,181 | 25,524 | 241,179 | 189 | 0 | 7 | |
November 14, 2024 | Thu | 21,600,657 | 24,326 | 240,990 | 142 | 0 | 4 | |
November 13, 2024 | Wed | 21,576,331 | 25,112 | 240,848 | 154 | 0 | 11 | |
November 12, 2024 | Tue | 21,551,219 | 24,369 | 240,694 | 154 | 0 | 3 | |
November 11, 2024 | Mon | 21,526,850 | 27,113 | 240,540 | 181 | 0 | 15 | |
November 10, 2024 | Sun | 21,499,737 | 17,146 | 186,741 | 240,359 | -940 | 0 | -34 |
November 9, 2024 | Sat | 21,482,591 | 26,585 | 241,299 | 175 | 0 | 4 | |
November 8, 2024 | Fri | 21,456,006 | 27,166 | 241,124 | 187 | 0 | 7 | |
November 7, 2024 | Thu | 21,428,840 | 27,593 | 240,937 | 161 | 0 | 9 | |
November 6, 2024 | Wed | 21,401,247 | 27,123 | 240,776 | 195 | 0 | 8 | |
November 5, 2024 | Tue | 21,374,124 | 29,263 | 240,581 | 193 | 0 | 2 | |
November 4, 2024 | Mon | 21,344,861 | 31,865 | 240,388 | 225 | 0 | 10 | |
November 3, 2024 | Sun | 21,312,996 | 35,176 | 286,329 | 240,163 | 286 | 0 | 4 |
November 2, 2024 | Sat | 21,277,820 | 34,883 | 239,877 | 267 | 0 | 18 | |
November 1, 2024 | Fri | 21,242,937 | 34,741 | 239,610 | 332 | 0 | 13 | |
October 31, 2024 | Thu | 21,208,196 | 36,818 | 239,278 | 344 | 0 | 14 | |
October 30, 2024 | Wed | 21,171,378 | 37,347 | 238,934 | 383 | 0 | 3 | |
October 29, 2024 | Tue | 21,134,031 | 43,833 | 238,551 | 553 | 0 | 48 | |
October 28, 2024 | Mon | 21,090,198 | 63,531 | 237,998 | 1,223 | 0 | 99 | |
October 27, 2024 | Sun | 21,026,667 | 77,675 | 396,048 | 236,775 | 2,629 | 0 | 337 |
October 26, 2024 | Sat | 20,948,992 | 64,553 | 234,146 | 2,425 | 0 | 226 | |
October 25, 2024 | Fri | 20,884,439 | 61,300 | 231,721 | 1,208 | 0 | 27 | |
October 24, 2024 | Thu | 20,823,139 | 71,536 | 230,513 | 3,784 | 0 | 340 | |
October 23, 2024 | Wed | 20,751,603 | 36,728 | 226,729 | 332 | 0 | 12 | |
October 22, 2024 | Tue | 20,714,875 | 38,157 | 226,397 | 386 | 0 | 25 | |
October 21, 2024 | Mon | 20,676,718 | 46,099 | 226,011 | 536 | 0 | 15 | |
October 20, 2024 | Sun | 20,630,619 | 52,761 | 404,545 | 225,475 | 691 | 0 | 32 |
October 19, 2024 | Sat | 20,577,858 | 62,097 | 224,784 | 1,224 | 0 | 65 | |
October 18, 2024 | Fri | 20,515,761 | 140,487 | 223,560 | 7,191 | 0 | 806 | |
October 17, 2024 | Thu | 20,375,274 | 33,040 | 216,369 | 667 | 0 | 28 | |
October 16, 2024 | Wed | 20,342,234 | 51,871 | 215,702 | 2,426 | 0 | 156 | |
October 15, 2024 | Tue | 20,290,363 | 37,597 | 213,276 | 914 | 0 | 38 | |
October 14, 2024 | Mon | 20,252,766 | 26,692 | 212,362 | 273 | 0 | 13 | |
October 13, 2024 | Sun | 20,226,074 | 27,718 | 226,482 | 212,089 | 384 | 0 | 11 |
October 12, 2024 | Sat | 20,198,356 | 29,037 | 211,705 | 320 | 0 | 11 | |
October 11, 2024 | Fri | 20,169,319 | 29,495 | 211,385 | 379 | 0 | 24 | |
October 10, 2024 | Thu | 20,139,824 | 28,231 | 211,006 | 370 | 0 | 12 | |
October 9, 2024 | Wed | 20,111,593 | 30,873 | 210,636 | 511 | 0 | 32 | |
October 8, 2024 | Tue | 20,080,720 | 35,864 | 210,125 | 736 | 0 | 48 | |
October 7, 2024 | Mon | 20,044,856 | 45,264 | 209,389 | 1,347 | 0 | 128 | |
October 6, 2024 | Sun | 19,999,592 | 41,901 | 163,159 | 208,042 | 2,901 | 0 | 285 |
October 5, 2024 | Sat | 19,957,691 | 18,922 | 205,141 | 211 | 0 | 19 | |
October 4, 2024 | Fri | 19,938,769 | 19,419 | 204,930 | 220 | 0 | -10 | |
October 3, 2024 | Thu | 19,919,350 | 20,323 | 204,710 | 255 | 0 | 5 | |
October 2, 2024 | Wed | 19,899,027 | 20,716 | 204,455 | 256 | 0 | 9 | |
October 1, 2024 | Tue | 19,878,311 | 20,269 | 204,199 | 275 | 0 | 6 | |
September 30, 2024 | Mon | 19,858,042 | 21,609 | 203,924 | 307 | 0 | 8 | |
September 29, 2024 | Sun | 19,836,433 | 17,210 | 115,517 | 203,617 | 237 | 0 | 6 |
September 28, 2024 | Sat | 19,819,223 | 18,086 | 203,380 | 163 | 0 | 5 | |
September 27, 2024 | Fri | 19,801,137 | 14,170 | 203,217 | 127 | 0 | 4 | |
September 26, 2024 | Thu | 19,786,967 | 15,191 | 203,090 | 124 | 0 | 2 | |
September 25, 2024 | Wed | 19,771,776 | 15,578 | 202,966 | 173 | 0 | 3 | |
September 24, 2024 | Tue | 19,756,198 | 17,059 | 202,793 | 203 | 0 | 9 | |
September 23, 2024 | Mon | 19,739,139 | 18,223 | 202,590 | 287 | 0 | 11 | |
September 22, 2024 | Sun | 19,720,916 | 18,842 | 312,377 | 202,303 | 355 | 0 | 4 |
September 21, 2024 | Sat | 19,702,074 | 20,720 | 201,948 | 529 | 0 | 15 | |
September 20, 2024 | Fri | 19,681,354 | 26,373 | 201,419 | 14,510 | 0 | 407 | |
September 19, 2024 | Thu | 19,654,981 | 23,062 | 186,909 | -11,932 | 0 | -288 | |
September 18, 2024 | Wed | 19,631,919 | 20,626 | 198,841 | 878 | 0 | 9 | |
September 17, 2024 | Tue | 19,611,293 | 102,573 | 197,963 | 919 | 0 | 35 | |
September 16, 2024 | Mon | 19,508,720 | 100,181 | 197,044 | 1,018 | 0 | 42 | |
September 15, 2024 | Sun | 19,408,539 | 36,160 | 762,849 | 196,026 | 1,359 | 0 | 51 |
September 14, 2024 | Sat | 19,372,379 | 122,696 | 194,667 | 1,373 | 0 | 40 | |
September 13, 2024 | Fri | 19,249,683 | 119,572 | 193,294 | 1,427 | 0 | 73 | |
September 12, 2024 | Thu | 19,130,111 | 117,775 | 191,867 | 1,186 | 0 | 57 | |
September 11, 2024 | Wed | 19,012,336 | 123,930 | 190,681 | 1,275 | 0 | 54 | |
September 10, 2024 | Tue | 18,888,406 | 122,908 | 189,406 | 1,184 | 0 | 41 | |
September 9, 2024 | Mon | 18,765,498 | 119,808 | 188,222 | 856 | 0 | 49 | |
September 8, 2024 | Sun | 18,645,690 | 123,383 | 768,130 | 187,366 | 509 | 0 | 18 |
September 7, 2024 | Sat | 18,522,307 | 130,678 | 186,857 | 641 | 0 | 29 | |
September 6, 2024 | Fri | 18,391,629 | 130,712 | 186,216 | 1,349 | 0 | 61 | |
September 5, 2024 | Thu | 18,260,917 | 131,661 | 184,867 | 1,348 | 0 | 86 | |
September 4, 2024 | Wed | 18,129,256 | 129,618 | 183,519 | 846 | 0 | 110 | |
September 3, 2024 | Tue | 17,999,638 | 114,506 | 182,673 | 5,062 | 0 | 573 | |
September 2, 2024 | Mon | 17,885,132 | 7,572 | 177,611 | 32 | 0 | 3 | |
September 1, 2024 | Sun | 17,877,560 | 8,205 | 53,449 | 177,579 | 37 | 0 | 1 |
August 31, 2024 | Sat | 17,869,355 | 7,585 | 177,542 | 40 | 0 | 1 | |
August 30, 2024 | Fri | 17,861,770 | 7,866 | 177,502 | 31 | 0 | -4 | |
August 29, 2024 | Thu | 17,853,904 | 7,493 | 177,471 | 40 | 0 | 2 | |
August 28, 2024 | Wed | 17,846,411 | 7,210 | 177,431 | 12 | 0 | 2 | |
August 27, 2024 | Tue | 17,839,201 | 7,691 | 177,419 | 84 | 0 | 0 | |
August 26, 2024 | Mon | 17,831,510 | 7,399 | 177,335 | 30 | 0 | 2 | |
August 25, 2024 | Sun | 17,824,111 | 7,415 | 53,042 | 177,305 | 34 | 0 | 1 |
August 24, 2024 | Sat | 17,816,696 | 7,522 | 177,271 | 41 | 0 | 2 | |
August 23, 2024 | Fri | 17,809,174 | 8,177 | 177,230 | 45 | 0 | 1 | |
August 22, 2024 | Thu | 17,800,997 | 7,611 | 177,185 | 34 | 0 | 0 | |
August 21, 2024 | Wed | 17,793,386 | 7,232 | 177,151 | 40 | 0 | 1 | |
August 20, 2024 | Tue | 17,786,154 | 7,120 | 177,111 | 48 | 0 | -1 | |
August 19, 2024 | Mon | 17,779,034 | 7,965 | 177,063 | 57 | 0 | 3 | |
August 18, 2024 | Sun | 17,771,069 | 8,157 | 55,732 | 177,006 | 58 | 0 | 4 |
August 17, 2024 | Sat | 17,762,912 | 8,309 | 176,948 | 31 | 0 | 1 | |
August 16, 2024 | Fri | 17,754,603 | 7,501 | 176,917 | 34 | 0 | 4 | |
August 15, 2024 | Thu | 17,747,102 | 7,665 | 176,883 | 75 | 0 | 2 | |
August 14, 2024 | Wed | 17,739,437 | 8,037 | 176,808 | 61 | 0 | 4 | |
August 13, 2024 | Tue | 17,731,400 | 8,359 | 176,747 | 46 | 0 | -11 | |
August 12, 2024 | Mon | 17,723,041 | 7,704 | 176,701 | 41 | 0 | 3 | |
August 11, 2024 | Sun | 17,715,337 | 8,658 | 62,464 | 176,660 | 48 | 0 | 0 |
August 10, 2024 | Sat | 17,706,679 | 8,070 | 176,612 | 40 | 0 | 5 | |
August 9, 2024 | Fri | 17,698,609 | 8,478 | 176,572 | 50 | 0 | 3 | |
August 8, 2024 | Thu | 17,690,131 | 8,710 | 176,522 | 67 | 0 | 1 | |
August 7, 2024 | Wed | 17,681,421 | 9,650 | 176,455 | 43 | 0 | 0 | |
August 6, 2024 | Tue | 17,671,771 | 9,483 | 176,412 | 67 | 0 | 0 | |
August 5, 2024 | Mon | 17,662,288 | 9,415 | 176,345 | 76 | 0 | 3 | |
August 4, 2024 | Sun | 17,652,873 | 8,896 | 64,975 | 176,269 | 72 | 0 | 0 |
August 3, 2024 | Sat | 17,643,977 | 9,319 | 176,197 | 58 | 0 | 0 | |
August 2, 2024 | Fri | 17,634,658 | 9,232 | 176,139 | 69 | 0 | 2 | |
August 1, 2024 | Thu | 17,625,426 | 9,112 | 176,070 | 51 | 0 | 2 | |
July 31, 2024 | Wed | 17,616,314 | 9,179 | 176,019 | 56 | 0 | 0 | |
July 30, 2024 | Tue | 17,607,135 | 9,691 | 175,963 | 57 | 0 | 3 | |
July 29, 2024 | Mon | 17,597,444 | 9,546 | 175,906 | 69 | 0 | 4 | |
July 28, 2024 | Sun | 17,587,898 | 10,563 | 72,140 | 175,837 | 49 | 0 | -5 |
July 27, 2024 | Sat | 17,577,335 | 10,406 | 175,788 | 94 | 0 | 4 | |
July 26, 2024 | Fri | 17,566,929 | 10,461 | 175,694 | 69 | 0 | 5 | |
July 25, 2024 | Thu | 17,556,468 | 10,670 | 175,625 | 88 | 0 | 3 | |
July 24, 2024 | Wed | 17,545,798 | 9,954 | 175,537 | 74 | 0 | -3 | |
July 23, 2024 | Tue | 17,535,844 | 9,632 | 175,463 | 86 | 0 | 3 | |
July 22, 2024 | Mon | 17,526,212 | 10,454 | 175,377 | 92 | 0 | 7 | |
July 21, 2024 | Sun | 17,515,758 | 10,602 | 75,422 | 175,285 | 91 | 0 | 12 |
July 20, 2024 | Sat | 17,505,156 | 11,190 | 175,194 | 82 | 0 | 5 | |
July 19, 2024 | Fri | 17,493,966 | 10,691 | 175,112 | 58 | 0 | 1 | |
July 18, 2024 | Thu | 17,483,275 | 10,062 | 175,054 | 71 | 0 | 6 | |
July 17, 2024 | Wed | 17,473,213 | 10,638 | 174,983 | 84 | 0 | 0 | |
July 16, 2024 | Tue | 17,462,575 | 11,112 | 174,899 | 88 | 0 | 4 | |
July 15, 2024 | Mon | 17,451,463 | 11,127 | 174,811 | 51 | 0 | 4 | |
July 14, 2024 | Sun | 17,440,336 | 11,478 | 76,782 | 174,760 | 78 | 0 | 4 |
July 13, 2024 | Sat | 17,428,858 | 12,075 | 174,682 | 71 | 0 | -6 | |
July 12, 2024 | Fri | 17,416,783 | 11,635 | 174,611 | 91 | 0 | 1 | |
July 11, 2024 | Thu | 17,405,148 | 11,603 | 174,520 | 98 | 0 | 6 | |
July 10, 2024 | Wed | 17,393,545 | 11,882 | 174,422 | 76 | 0 | 4 | |
July 9, 2024 | Tue | 17,381,663 | 2,116 | 174,346 | 9 | 0 | 0 | |
July 8, 2024 | Mon | 17,379,547 | 15,993 | 174,337 | 115 | 0 | 6 | |
July 7, 2024 | Sun | 17,363,554 | 16,021 | 116,332 | 174,222 | 143 | 0 | 8 |
July 6, 2024 | Sat | 17,347,533 | 16,007 | 174,079 | 130 | 0 | 6 | |
July 5, 2024 | Fri | 17,331,526 | 12,857 | 173,949 | 118 | 0 | 10 | |
July 4, 2024 | Thu | 17,318,669 | 15,363 | 173,831 | 140 | 0 | 8 | |
July 3, 2024 | Wed | 17,303,306 | 14,816 | 173,691 | 101 | 0 | 4 | |
July 2, 2024 | Tue | 17,288,490 | 14,385 | 173,590 | 141 | 0 | 2 | |
July 1, 2024 | Mon | 17,274,105 | 26,883 | 173,449 | 183 | 0 | 10 | |
June 30, 2024 | Sun | 17,247,222 | 29,682 | 239,305 | 173,266 | 239 | 0 | 22 |
June 29, 2024 | Sat | 17,217,540 | 29,067 | 173,027 | 241 | 0 | 7 | |
June 28, 2024 | Fri | 17,188,473 | 32,392 | 172,786 | 271 | 0 | 12 | |
June 27, 2024 | Thu | 17,156,081 | 30,818 | 172,515 | 269 | 0 | 9 | |
June 26, 2024 | Wed | 17,125,263 | 38,600 | 172,246 | 282 | 0 | 9 | |
June 25, 2024 | Tue | 17,086,663 | 37,429 | 171,964 | 314 | 0 | 14 | |
June 24, 2024 | Mon | 17,049,234 | 41,317 | 171,650 | 374 | 0 | 13 | |
June 23, 2024 | Sun | 17,007,917 | 46,829 | 304,957 | 171,276 | 397 | 0 | 12 |
June 22, 2024 | Sat | 16,961,088 | 41,100 | 170,879 | 328 | 0 | 20 | |
June 21, 2024 | Fri | 16,919,988 | 40,279 | 170,551 | 359 | 0 | 34 | |
June 20, 2024 | Thu | 16,879,709 | 40,974 | 170,192 | 456 | 0 | 15 | |
June 19, 2024 | Wed | 16,838,735 | 45,084 | 169,736 | 438 | 0 | 22 | |
June 18, 2024 | Tue | 16,793,651 | 43,990 | 169,298 | 563 | 0 | 8 | |
June 17, 2024 | Mon | 16,749,661 | 46,701 | 168,735 | 475 | 0 | -20 | |
June 16, 2024 | Sun | 16,702,960 | 44,382 | 441,004 | 168,260 | 489 | 0 | 15 |
June 15, 2024 | Sat | 16,658,578 | 48,102 | 167,771 | 568 | 0 | 29 | |
June 14, 2024 | Fri | 16,610,476 | 62,964 | 167,203 | 1,010 | 0 | 67 | |
June 13, 2024 | Thu | 16,547,512 | 90,556 | 166,193 | 3,674 | 0 | 371 | |
June 12, 2024 | Wed | 16,456,956 | 70,142 | 162,519 | 2,005 | 0 | 129 | |
June 11, 2024 | Tue | 16,386,814 | 65,161 | 160,514 | 1,223 | 0 | 57 | |
June 10, 2024 | Mon | 16,321,653 | 59,697 | 159,291 | 835 | 0 | 43 | |
June 9, 2024 | Sun | 16,261,956 | 81,811 | 686,825 | 158,456 | 1,901 | 0 | 122 |
June 8, 2024 | Sat | 16,180,145 | 86,040 | 156,555 | 4,704 | 0 | 566 | |
June 7, 2024 | Fri | 16,094,105 | 66,500 | 151,851 | 553 | 0 | 20 | |
June 6, 2024 | Thu | 16,027,605 | 110,286 | 151,298 | 792 | 0 | 11 | |
June 5, 2024 | Wed | 15,917,319 | 149,809 | 150,506 | 1,234 | 0 | 24 | |
June 4, 2024 | Tue | 15,767,510 | 105,663 | 149,272 | 3,713 | 0 | 193 | |
June 3, 2024 | Mon | 15,661,847 | 86,716 | 145,559 | 3,088 | 0 | 152 | |
June 2, 2024 | Sun | 15,575,131 | 81,209 | 423,160 | 142,471 | 2,525 | 0 | 102 |
June 1, 2024 | Sat | 15,493,922 | 55,015 | 139,946 | 88 | 0 | 7 | |
May 31, 2024 | Fri | 15,438,907 | 54,877 | 139,858 | 53 | 0 | 8 | |
May 30, 2024 | Thu | 15,384,030 | 53,766 | 139,805 | 69 | 0 | 7 | |
May 29, 2024 | Wed | 15,330,264 | 55,976 | 139,736 | 80 | 0 | 3 | |
May 28, 2024 | Tue | 15,274,288 | 60,016 | 139,656 | 119 | 0 | 4 | |
May 27, 2024 | Mon | 15,214,272 | 62,301 | 139,537 | 108 | 0 | 6 | |
May 26, 2024 | Sun | 15,151,971 | 60,126 | 469,112 | 139,429 | 128 | 0 | 14 |
May 25, 2024 | Sat | 15,091,845 | 63,356 | 139,301 | 234 | 0 | 23 | |
May 24, 2024 | Fri | 15,028,489 | 66,601 | 139,067 | 287 | 0 | 24 | |
May 23, 2024 | Thu | 14,961,888 | 82,724 | 138,780 | 826 | 0 | 69 | |
May 22, 2024 | Wed | 14,879,164 | 76,702 | 137,954 | 2,164 | 0 | 187 | |
May 21, 2024 | Tue | 14,802,462 | 64,424 | 135,790 | 762 | 0 | 34 | |
May 20, 2024 | Mon | 14,738,038 | 55,179 | 135,028 | 47 | 0 | 5 | |
May 19, 2024 | Sun | 14,682,859 | 55,379 | 332,562 | 134,981 | 58 | 0 | 1 |
May 18, 2024 | Sat | 14,627,480 | 51,095 | 134,923 | 27 | 0 | 7 | |
May 17, 2024 | Fri | 14,576,385 | 53,545 | 134,896 | 41 | 0 | 5 | |
May 16, 2024 | Thu | 14,522,840 | 32,057 | 134,855 | 45 | 0 | 8 | |
May 15, 2024 | Wed | 14,490,783 | 27,908 | 134,810 | 32 | 0 | -2 | |
May 14, 2024 | Tue | 14,462,875 | 54,465 | 134,778 | 71 | 0 | 3 | |
May 13, 2024 | Mon | 14,408,410 | 58,113 | 134,707 | 65 | 0 | 10 | |
May 12, 2024 | Sun | 14,350,297 | 60,156 | 424,846 | 134,642 | 74 | 0 | 12 |
May 11, 2024 | Sat | 14,290,141 | 59,417 | 134,568 | 88 | 0 | 6 | |
May 10, 2024 | Fri | 14,230,724 | 59,190 | 134,480 | 90 | 0 | 5 | |
May 9, 2024 | Thu | 14,171,534 | 60,534 | 134,390 | 143 | 0 | 12 | |
May 8, 2024 | Wed | 14,111,000 | 59,207 | 134,247 | 185 | 0 | 19 | |
May 7, 2024 | Tue | 14,051,793 | 62,769 | 134,062 | 242 | 0 | 20 | |
May 6, 2024 | Mon | 13,989,024 | 63,573 | 133,820 | 323 | 0 | 36 | |
May 5, 2024 | Sun | 13,925,451 | 53,825 | 165,705 | 133,497 | 353 | 0 | 48 |
May 4, 2024 | Sat | 13,871,626 | 44,598 | 133,144 | 987 | 0 | 123 | |
May 3, 2024 | Fri | 13,827,028 | 50,295 | 132,157 | 3,438 | 0 | 433 | |
May 2, 2024 | Thu | 13,776,733 | 4,452 | 128,719 | 213 | 0 | 0 | |
May 1, 2024 | Wed | 13,772,281 | 3,891 | 128,506 | 15 | 0 | -1 | |
April 30, 2024 | Tue | 13,768,390 | 4,320 | 128,491 | 20 | 0 | 0 | |
April 29, 2024 | Mon | 13,764,070 | 4,324 | 128,471 | 18 | 0 | 0 | |
April 28, 2024 | Sun | 13,759,746 | 4,477 | 30,241 | 128,453 | 25 | 0 | 0 |
April 27, 2024 | Sat | 13,755,269 | 4,307 | 128,428 | 5 | 0 | -2 | |
April 26, 2024 | Fri | 13,750,962 | 4,568 | 128,423 | 0 | 0 | 0 | |
April 25, 2024 | Thu | 13,746,394 | 4,378 | 128,423 | 29 | 0 | 1 | |
April 24, 2024 | Wed | 13,742,016 | 3,803 | 128,394 | 10 | 0 | 3 | |
April 23, 2024 | Tue | 13,738,213 | 4,299 | 128,384 | 25 | 0 | 0 | |
April 22, 2024 | Mon | 13,733,914 | 4,409 | 128,359 | 14 | 0 | -1 | |
April 21, 2024 | Sun | 13,729,505 | 4,513 | 30,386 | 128,345 | 25 | 0 | 1 |
April 20, 2024 | Sat | 13,724,992 | 4,208 | 128,320 | 12 | 0 | -1 | |
April 19, 2024 | Fri | 13,720,784 | 4,343 | 128,308 | 5 | 0 | 2 | |
April 18, 2024 | Thu | 13,716,441 | 4,327 | 128,303 | 21 | 0 | 1 | |
April 17, 2024 | Wed | 13,712,114 | 4,295 | 128,282 | 15 | 0 | 0 | |
April 16, 2024 | Tue | 13,707,819 | 4,296 | 128,267 | 17 | 0 | 1 | |
April 15, 2024 | Mon | 13,703,523 | 4,404 | 128,250 | 3 | 0 | 2 | |
April 14, 2024 | Sun | 13,699,119 | 4,564 | 31,484 | 128,247 | 15 | 0 | -1 |
April 13, 2024 | Sat | 13,694,555 | 4,218 | 128,232 | 27 | 0 | 0 | |
April 12, 2024 | Fri | 13,690,337 | 4,437 | 128,205 | 34 | 0 | 0 | |
April 11, 2024 | Thu | 13,685,900 | 4,454 | 128,171 | 33 | 0 | 2 | |
April 10, 2024 | Wed | 13,681,446 | 4,304 | 128,138 | 1 | 0 | -9 | |
April 9, 2024 | Tue | 13,677,142 | 4,774 | 128,137 | 28 | 0 | 2 | |
April 8, 2024 | Mon | 13,672,368 | 4,733 | 128,109 | 11 | 0 | -1 | |
April 7, 2024 | Sun | 13,667,635 | 4,521 | 34,645 | 128,098 | 28 | 0 | 2 |
April 6, 2024 | Sat | 13,663,114 | 4,224 | 128,070 | 1 | 0 | -1 | |
April 5, 2024 | Fri | 13,658,890 | 5,222 | 128,069 | 42 | 0 | 3 | |
April 4, 2024 | Thu | 13,653,668 | 4,771 | 128,027 | 27 | 0 | -1 | |
April 3, 2024 | Wed | 13,648,897 | 5,628 | 128,000 | 11 | 0 | 1 | |
April 2, 2024 | Tue | 13,643,269 | 4,719 | 127,989 | 12 | 0 | 1 | |
April 1, 2024 | Mon | 13,638,550 | 5,560 | 127,977 | 38 | 0 | 2 | |
March 31, 2024 | Sun | 13,632,990 | 5,626 | 35,077 | 127,939 | 7 | 0 | 1 |
March 30, 2024 | Sat | 13,627,364 | 4,865 | 127,932 | 27 | 0 | -2 | |
March 29, 2024 | Fri | 13,622,499 | 5,080 | 127,905 | 41 | 0 | 2 | |
March 28, 2024 | Thu | 13,617,419 | 4,794 | 127,864 | 15 | 0 | 1 | |
March 27, 2024 | Wed | 13,612,625 | 4,801 | 127,849 | 21 | 0 | -1 | |
March 26, 2024 | Tue | 13,607,824 | 4,711 | 127,828 | 21 | 0 | 3 | |
March 25, 2024 | Mon | 13,603,113 | 5,200 | 127,807 | 25 | 0 | -4 | |
March 24, 2024 | Sun | 13,597,913 | 4,968 | 11,387 | 127,782 | 20 | 0 | 4 |
March 23, 2024 | Sat | 13,592,945 | 5,009 | 127,762 | 14 | 0 | 0 | |
March 22, 2024 | Fri | 13,587,936 | -20,155 | 127,748 | -1,556 | 0 | -38 | |
March 21, 2024 | Thu | 13,608,091 | 5,589 | 129,304 | 16 | 0 | 0 | |
March 20, 2024 | Wed | 13,602,502 | 5,265 | 129,288 | 26 | 0 | 0 | |
March 19, 2024 | Tue | 13,597,237 | 5,193 | 129,262 | 27 | 0 | 0 | |
March 18, 2024 | Mon | 13,592,044 | 5,518 | 129,235 | 10 | 0 | 3 | |
March 17, 2024 | Sun | 13,586,526 | 5,667 | 40,308 | 129,225 | 28 | 0 | -2 |
March 16, 2024 | Sat | 13,580,859 | 5,524 | 129,197 | 12 | 0 | 2 | |
March 15, 2024 | Fri | 13,575,335 | 5,977 | 129,185 | 28 | 0 | 3 | |
March 14, 2024 | Thu | 13,569,358 | 5,947 | 129,157 | 31 | 0 | -3 | |
March 13, 2024 | Wed | 13,563,411 | 6,164 | 129,126 | 38 | 0 | 0 | |
March 12, 2024 | Tue | 13,557,247 | 5,828 | 129,088 | 23 | 0 | 1 | |
March 11, 2024 | Mon | 13,551,419 | 5,201 | 129,065 | 21 | 0 | -1 | |
March 10, 2024 | Sun | 13,546,218 | 5,758 | 41,873 | 129,044 | 27 | 0 | -1 |
March 9, 2024 | Sat | 13,540,460 | 5,672 | 129,017 | 21 | 0 | 2 | |
March 8, 2024 | Fri | 13,534,788 | 5,500 | 128,996 | 36 | 0 | -3 | |
March 7, 2024 | Thu | 13,529,288 | 5,655 | 128,960 | 42 | 0 | 0 | |
March 6, 2024 | Wed | 13,523,633 | 6,497 | 128,918 | 34 | 0 | 2 | |
March 5, 2024 | Tue | 13,517,136 | 6,228 | 128,884 | 35 | 0 | 1 | |
March 4, 2024 | Mon | 13,510,908 | 6,563 | 128,849 | 18 | 0 | -2 | |
March 3, 2024 | Sun | 13,504,345 | 6,893 | 55,369 | 128,831 | 40 | 0 | -1 |
March 2, 2024 | Sat | 13,497,452 | 7,203 | 128,791 | 28 | 0 | 1 | |
March 1, 2024 | Fri | 13,490,249 | 7,482 | 128,763 | 29 | 0 | 3 | |
February 29, 2024 | Thu | 13,482,767 | 8,220 | 128,734 | 46 | 0 | 4 | |
February 28, 2024 | Wed | 13,474,547 | 8,105 | 128,688 | 37 | 0 | 2 | |
February 27, 2024 | Tue | 13,466,442 | 8,232 | 128,651 | 40 | 0 | 1 | |
February 26, 2024 | Mon | 13,458,210 | 9,234 | 128,611 | 58 | 0 | 3 | |
February 25, 2024 | Sun | 13,448,976 | 9,296 | 59,630 | 128,553 | 65 | 0 | 4 |
February 24, 2024 | Sat | 13,439,680 | 10,922 | 128,488 | 58 | 0 | 1 | |
February 23, 2024 | Fri | 13,428,758 | 8,313 | 128,430 | 44 | 0 | 3 | |
February 22, 2024 | Thu | 13,420,445 | 7,625 | 128,386 | 22 | 0 | 5 | |
February 21, 2024 | Wed | 13,412,820 | 7,932 | 128,364 | 34 | 0 | 3 | |
February 20, 2024 | Tue | 13,404,888 | 7,702 | 128,330 | 23 | 0 | 0 | |
February 19, 2024 | Mon | 13,397,186 | 7,840 | 128,307 | 47 | 0 | 2 | |
February 18, 2024 | Sun | 13,389,346 | 8,213 | 56,495 | 128,260 | 27 | 0 | 5 |
February 17, 2024 | Sat | 13,381,133 | 7,677 | 128,233 | 23 | 0 | 8 | |
February 16, 2024 | Fri | 13,373,456 | 7,687 | 128,210 | 40 | 0 | 5 | |
February 15, 2024 | Thu | 13,365,769 | 7,715 | 128,170 | 29 | 0 | 1 | |
February 14, 2024 | Wed | 13,358,054 | 7,788 | 128,141 | 39 | 0 | 5 | |
February 13, 2024 | Tue | 13,350,266 | 8,598 | 128,102 | 54 | 0 | 5 | |
