Top 100 K-Pop music videos for week: | Mar 27th 2023 | Mar 20th 2023 | Mar 13th 2023 | Mar 06th 2023 | Feb 27th 2023 |
Date | Cumulative viewcount | Views | Weekly views | Cumulative likes | Likes | Dislikes | Comments | |
---|---|---|---|---|---|---|---|---|
March 31, 2023 | Fri | 23,368,799 | 5,458 | 27,530 | 753,295 | 71 | 0 | 6 |
March 30, 2023 | Thu | 23,363,341 | 5,457 | 753,224 | 76 | 0 | -15 | |
March 29, 2023 | Wed | 23,357,884 | 5,488 | 753,148 | 79 | 0 | -3 | |
March 28, 2023 | Tue | 23,352,396 | 5,575 | 753,069 | 98 | 0 | -1 | |
March 27, 2023 | Mon | 23,346,821 | 5,552 | 752,971 | 94 | 0 | 4 | |
March 26, 2023 | Sun | 23,341,269 | 5,694 | 39,705 | 752,877 | 89 | 0 | 3 |
March 25, 2023 | Sat | 23,335,575 | 5,647 | 752,788 | 79 | 0 | 3 | |
March 24, 2023 | Fri | 23,329,928 | 5,692 | 752,709 | 97 | 0 | 1 | |
March 23, 2023 | Thu | 23,324,236 | 5,640 | 752,612 | 84 | 0 | 2 | |
March 22, 2023 | Wed | 23,318,596 | 5,870 | 752,528 | 111 | 0 | 6 | |
March 21, 2023 | Tue | 23,312,726 | 5,732 | 752,417 | 83 | 0 | 1 | |
March 20, 2023 | Mon | 23,306,994 | 5,430 | 752,334 | 81 | 0 | 1 | |
March 19, 2023 | Sun | 23,301,564 | 5,765 | 39,575 | 752,253 | 89 | 0 | -11 |
March 18, 2023 | Sat | 23,295,799 | 5,839 | 752,164 | 59 | 0 | 0 | |
March 17, 2023 | Fri | 23,289,960 | 5,755 | 752,105 | 86 | 0 | 0 | |
March 16, 2023 | Thu | 23,284,205 | 5,804 | 752,019 | 101 | 0 | 0 | |
March 15, 2023 | Wed | 23,278,401 | 5,736 | 751,918 | 84 | 0 | -3 | |
March 14, 2023 | Tue | 23,272,665 | 5,530 | 751,834 | 62 | 0 | 6 | |
March 13, 2023 | Mon | 23,267,135 | 5,146 | 751,772 | 31 | 0 | 2 | |
March 12, 2023 | Sun | 23,261,989 | 5,518 | 37,795 | 751,741 | 65 | 0 | 2 |
March 11, 2023 | Sat | 23,256,471 | 5,420 | 751,676 | 100 | 0 | 1 | |
March 10, 2023 | Fri | 23,251,051 | 5,467 | 751,576 | 77 | 0 | 2 | |
March 9, 2023 | Thu | 23,245,584 | 5,388 | 751,499 | 85 | 0 | 0 | |
March 8, 2023 | Wed | 23,240,196 | 5,285 | 751,414 | 62 | 0 | 0 | |
March 7, 2023 | Tue | 23,234,911 | 5,290 | 751,352 | 68 | 0 | 2 | |
March 6, 2023 | Mon | 23,229,621 | 5,427 | 751,284 | 96 | 0 | 1 | |
March 5, 2023 | Sun | 23,224,194 | 5,547 | 39,107 | 751,188 | 70 | 0 | -3 |
March 4, 2023 | Sat | 23,218,647 | 5,531 | 751,118 | 75 | 0 | 0 | |
March 3, 2023 | Fri | 23,213,116 | 5,441 | 751,043 | 59 | 0 | 1 | |
March 2, 2023 | Thu | 23,207,675 | 5,553 | 750,984 | 97 | 0 | -2 | |
March 1, 2023 | Wed | 23,202,122 | 5,593 | 750,887 | 72 | 0 | 0 | |
February 28, 2023 | Tue | 23,196,529 | 5,677 | 750,815 | 86 | 0 | 1 | |
February 27, 2023 | Mon | 23,190,852 | 5,765 | 750,729 | 83 | 0 | 2 | |
February 26, 2023 | Sun | 23,185,087 | 5,718 | 41,150 | 750,646 | 93 | 0 | -18 |
February 25, 2023 | Sat | 23,179,369 | 5,960 | 750,553 | 90 | 0 | -1 | |
February 24, 2023 | Fri | 23,173,409 | 5,887 | 750,463 | 97 | 0 | 5 | |
February 23, 2023 | Thu | 23,167,522 | 5,772 | 750,366 | 84 | 0 | 1 | |
February 22, 2023 | Wed | 23,161,750 | 6,093 | 750,282 | 73 | 0 | -1 | |
February 21, 2023 | Tue | 23,155,657 | 5,923 | 750,209 | 106 | 0 | 4 | |
February 20, 2023 | Mon | 23,149,734 | 5,797 | 750,103 | 99 | 0 | 2 | |
February 19, 2023 | Sun | 23,143,937 | 5,398 | 41,445 | 750,004 | 86 | 0 | 1 |
February 18, 2023 | Sat | 23,138,539 | 5,992 | 749,918 | 74 | 0 | 4 | |
February 17, 2023 | Fri | 23,132,547 | 6,069 | 749,844 | 77 | 0 | 2 | |
February 16, 2023 | Thu | 23,126,478 | 5,950 | 749,767 | 74 | 0 | 4 | |
February 15, 2023 | Wed | 23,120,528 | 6,109 | 749,693 | 116 | 0 | 5 | |
February 14, 2023 | Tue | 23,114,419 | 6,160 | 749,577 | 104 | 0 | 2 | |
February 13, 2023 | Mon | 23,108,259 | 5,767 | 749,473 | 107 | 0 | -1 | |
February 12, 2023 | Sun | 23,102,492 | 5,545 | 40,176 | 749,366 | 58 | 0 | 1 |
February 11, 2023 | Sat | 23,096,947 | 5,788 | 749,308 | 86 | 0 | 4 | |
February 10, 2023 | Fri | 23,091,159 | 5,853 | 749,222 | 81 | 0 | -2 | |
February 9, 2023 | Thu | 23,085,306 | 6,047 | 749,141 | 91 | 0 | 0 | |
February 8, 2023 | Wed | 23,079,259 | 5,546 | 749,050 | 92 | 0 | -1 | |
February 7, 2023 | Tue | 23,073,713 | 5,752 | 748,958 | 114 | 0 | -4 | |
February 6, 2023 | Mon | 23,067,961 | 5,645 | 748,844 | 92 | 0 | -1 | |
February 5, 2023 | Sun | 23,062,316 | 5,727 | 40,900 | 748,752 | 75 | 0 | -1 |
February 4, 2023 | Sat | 23,056,589 | 5,835 | 748,677 | 80 | 0 | 1 | |
February 3, 2023 | Fri | 23,050,754 | 5,966 | 748,597 | 98 | 0 | -3 | |
February 2, 2023 | Thu | 23,044,788 | 5,914 | 748,499 | 77 | 0 | -2 | |
February 1, 2023 | Wed | 23,038,874 | 5,947 | 748,422 | 113 | 0 | 1 | |
January 31, 2023 | Tue | 23,032,927 | 6,026 | 748,309 | 92 | 0 | 1 | |
January 30, 2023 | Mon | 23,026,901 | 5,485 | 748,217 | 97 | 0 | 2 | |
January 29, 2023 | Sun | 23,021,416 | 5,321 | 35,814 | 748,120 | 71 | 0 | 3 |
January 28, 2023 | Sat | 23,016,095 | 5,306 | 748,049 | 112 | 0 | 2 | |
January 27, 2023 | Fri | 23,010,789 | 5,108 | 747,937 | 96 | 0 | 3 | |
January 26, 2023 | Thu | 23,005,681 | 5,070 | 747,841 | 104 | 0 | 0 | |
January 25, 2023 | Wed | 23,000,611 | 4,822 | 747,737 | 66 | 0 | 0 | |
January 24, 2023 | Tue | 22,995,789 | 4,929 | 747,671 | 69 | 0 | -1 | |
January 23, 2023 | Mon | 22,990,860 | 5,258 | 747,602 | 97 | 0 | 0 | |
January 22, 2023 | Sun | 22,985,602 | 4,965 | 39,514 | 747,505 | 91 | 0 | -2 |
January 21, 2023 | Sat | 22,980,637 | 5,669 | 747,414 | 94 | 0 | 1 | |
January 20, 2023 | Fri | 22,974,968 | 5,768 | 747,320 | 58 | 0 | 1 | |
January 19, 2023 | Thu | 22,969,200 | 6,240 | 747,262 | 85 | 0 | 8 | |
January 18, 2023 | Wed | 22,962,960 | 5,741 | 747,177 | 75 | 0 | -2 | |
January 17, 2023 | Tue | 22,957,219 | 5,771 | 747,102 | 94 | 0 | 8 | |
January 16, 2023 | Mon | 22,951,448 | 5,360 | 747,008 | 84 | 0 | 8 | |
January 15, 2023 | Sun | 22,946,088 | 5,816 | 40,876 | 746,924 | 72 | 0 | 4 |
January 14, 2023 | Sat | 22,940,272 | 5,254 | 746,852 | 84 | 0 | 1 | |
January 13, 2023 | Fri | 22,935,018 | 6,682 | 746,768 | 112 | 0 | 5 | |
January 12, 2023 | Thu | 22,928,336 | 6,815 | 746,656 | 79 | 0 | 1 | |
January 11, 2023 | Wed | 22,921,521 | 4,638 | 746,577 | 102 | 0 | 5 | |
January 10, 2023 | Tue | 22,916,883 | 6,068 | 746,475 | 104 | 0 | 5 | |
January 9, 2023 | Mon | 22,910,815 | 5,603 | 746,371 | 128 | 0 | 1 | |
January 8, 2023 | Sun | 22,905,212 | 5,384 | 37,838 | 746,243 | 75 | 0 | 2 |
January 7, 2023 | Sat | 22,899,828 | 5,537 | 746,168 | 105 | 0 | 1 | |
January 6, 2023 | Fri | 22,894,291 | 5,299 | 746,063 | 118 | 0 | 1 | |
January 5, 2023 | Thu | 22,888,992 | 5,475 | 745,945 | 77 | 0 | 0 | |
January 4, 2023 | Wed | 22,883,517 | 5,494 | 745,868 | 112 | 0 | -1 | |
January 3, 2023 | Tue | 22,878,023 | 5,629 | 745,756 | 91 | 0 | -3 | |
January 2, 2023 | Mon | 22,872,394 | 5,020 | 745,665 | 93 | 0 | 4 | |
January 1, 2023 | Sun | 22,867,374 | 5,885 | 37,822 | 745,572 | 80 | 0 | -2 |
December 31, 2022 | Sat | 22,861,489 | 5,482 | 745,492 | 96 | 0 | 1 | |
December 30, 2022 | Fri | 22,856,007 | 5,698 | 745,396 | 89 | 0 | -3 | |
December 29, 2022 | Thu | 22,850,309 | 5,645 | 745,307 | 94 | 0 | -2 | |
December 28, 2022 | Wed | 22,844,664 | 5,275 | 745,213 | 70 | 0 | 1 | |
December 27, 2022 | Tue | 22,839,389 | 5,588 | 745,143 | 73 | 0 | 5 | |
December 26, 2022 | Mon | 22,833,801 | 4,249 | 745,070 | 64 | 0 | 0 | |
December 25, 2022 | Sun | 22,829,552 | 5,476 | -31,577 | 745,006 | 71 | 0 | -21 |
December 24, 2022 | Sat | 22,824,076 | 5,520 | 744,935 | 110 | 0 | -1 | |
December 23, 2022 | Fri | 22,818,556 | 5,485 | 744,825 | 77 | 0 | -12 | |
December 22, 2022 | Thu | 22,813,071 | 5,513 | 744,748 | 98 | 0 | -4 | |
December 21, 2022 | Wed | 22,807,558 | 5,493 | 744,650 | 80 | 0 | -9 | |
December 20, 2022 | Tue | 22,802,065 | 5,504 | 744,570 | 94 | 0 | -8 | |
December 19, 2022 | Mon | 22,796,561 | -64,568 | 744,476 | -7,888 | 0 | -364 | |
December 18, 2022 | Sun | 22,861,129 | 80,339 | 143,921 | 752,364 | 8,455 | 0 | 362 |
December 17, 2022 | Sat | 22,780,790 | 10,434 | 743,909 | 487 | 0 | 38 | |
December 16, 2022 | Fri | 22,770,356 | 10,922 | 743,422 | 464 | 0 | 7 | |
December 15, 2022 | Thu | 22,759,434 | 10,330 | 742,958 | 496 | 0 | 37 | |
December 14, 2022 | Wed | 22,749,104 | 10,740 | 742,462 | 463 | 0 | 6 | |
December 13, 2022 | Tue | 22,738,364 | 10,873 | 741,999 | 482 | 0 | 35 | |
December 12, 2022 | Mon | 22,727,491 | 10,283 | 741,517 | 519 | 0 | 6 | |
December 11, 2022 | Sun | 22,717,208 | 10,694 | 73,255 | 740,998 | 505 | 0 | 34 |
December 10, 2022 | Sat | 22,706,514 | 10,409 | 740,493 | 495 | 0 | 10 | |
December 9, 2022 | Fri | 22,696,105 | 10,638 | 739,998 | 503 | 0 | 22 | |
December 8, 2022 | Thu | 22,685,467 | 10,249 | 739,495 | 492 | 0 | 16 | |
December 7, 2022 | Wed | 22,675,218 | 10,425 | 739,003 | 499 | 0 | 20 | |
December 6, 2022 | Tue | 22,664,793 | 10,282 | 738,504 | 521 | 0 | 21 | |
December 5, 2022 | Mon | 22,654,511 | 10,558 | 737,983 | 526 | 0 | 23 | |
December 4, 2022 | Sun | 22,643,953 | 10,714 | 73,322 | 737,457 | 547 | 0 | 25 |
December 3, 2022 | Sat | 22,633,239 | 10,633 | 736,910 | 512 | 0 | 25 | |
December 2, 2022 | Fri | 22,622,606 | 10,821 | 736,398 | 513 | 0 | 24 | |
December 1, 2022 | Thu | 22,611,785 | 10,578 | 735,885 | 515 | 0 | 18 | |
November 30, 2022 | Wed | 22,601,207 | 10,273 | 735,370 | 513 | 0 | 28 | |
November 29, 2022 | Tue | 22,590,934 | 10,073 | 734,857 | 508 | 0 | 20 | |
November 28, 2022 | Mon | 22,580,861 | 10,230 | 734,349 | 522 | 0 | 22 | |
November 27, 2022 | Sun | 22,570,631 | 10,219 | 71,593 | 733,827 | 516 | 0 | 25 |
November 26, 2022 | Sat | 22,560,412 | 10,152 | 733,311 | 507 | 0 | 20 | |
November 25, 2022 | Fri | 22,550,260 | 10,336 | 732,804 | 489 | 0 | 16 | |
November 24, 2022 | Thu | 22,539,924 | 10,043 | 732,315 | 499 | 0 | 27 | |
November 23, 2022 | Wed | 22,529,881 | 10,337 | 731,816 | 511 | 0 | 14 | |
November 22, 2022 | Tue | 22,519,544 | 10,443 | 731,305 | 570 | 0 | 18 | |
November 21, 2022 | Mon | 22,509,101 | 10,063 | 730,735 | 513 | 0 | 24 | |
November 20, 2022 | Sun | 22,499,038 | 10,550 | 69,829 | 730,222 | 501 | 0 | 18 |
November 19, 2022 | Sat | 22,488,488 | 9,922 | 729,721 | 496 | 0 | 19 | |
November 18, 2022 | Fri | 22,478,566 | 9,938 | 729,225 | 484 | 0 | 25 | |
November 17, 2022 | Thu | 22,468,628 | 9,806 | 728,741 | 468 | 0 | 22 | |
November 16, 2022 | Wed | 22,458,822 | 9,937 | 728,273 | 481 | 0 | 22 | |
November 15, 2022 | Tue | 22,448,885 | 10,259 | 727,792 | 469 | 0 | 24 | |
November 14, 2022 | Mon | 22,438,626 | 9,417 | 727,323 | 498 | 0 | 14 | |
November 13, 2022 | Sun | 22,429,209 | 11,578 | 72,802 | 726,825 | 541 | 0 | 28 |
November 12, 2022 | Sat | 22,417,631 | 10,372 | 726,284 | 498 | 0 | 13 | |
November 11, 2022 | Fri | 22,407,259 | 10,069 | 725,786 | 491 | 0 | 22 | |
November 10, 2022 | Thu | 22,397,190 | 10,450 | 725,295 | 500 | 0 | 27 | |
November 9, 2022 | Wed | 22,386,740 | 10,177 | 724,795 | 471 | 0 | 26 | |
November 8, 2022 | Tue | 22,376,563 | 9,999 | 724,324 | 497 | 0 | 17 | |
November 7, 2022 | Mon | 22,366,564 | 10,157 | 723,827 | 489 | 0 | 24 | |
November 6, 2022 | Sun | 22,356,407 | 10,219 | 73,348 | 723,338 | 509 | 0 | 22 |
November 5, 2022 | Sat | 22,346,188 | 10,324 | 722,829 | 496 | 0 | 29 | |
November 4, 2022 | Fri | 22,335,864 | 10,808 | 722,333 | 531 | 0 | 26 | |
November 3, 2022 | Thu | 22,325,056 | 10,662 | 721,802 | 527 | 0 | 19 | |
November 2, 2022 | Wed | 22,314,394 | 10,433 | 721,275 | 486 | 0 | 21 | |
November 1, 2022 | Tue | 22,303,961 | 10,491 | 720,789 | 509 | 0 | 27 | |
October 31, 2022 | Mon | 22,293,470 | 10,411 | 720,280 | 544 | 0 | 22 | |
October 30, 2022 | Sun | 22,283,059 | 10,310 | 73,818 | 719,736 | 474 | 0 | 26 |
October 29, 2022 | Sat | 22,272,749 | 10,937 | 719,262 | 484 | 0 | 24 | |
October 28, 2022 | Fri | 22,261,812 | 10,359 | 718,778 | 483 | 0 | 19 | |
October 27, 2022 | Thu | 22,251,453 | 10,329 | 718,295 | 483 | 0 | 33 | |
October 26, 2022 | Wed | 22,241,124 | 10,644 | 717,812 | 496 | 0 | 26 | |
October 25, 2022 | Tue | 22,230,480 | 10,801 | 717,316 | 506 | 0 | 22 | |
October 24, 2022 | Mon | 22,219,679 | 10,438 | 716,810 | 520 | 0 | 27 | |
October 23, 2022 | Sun | 22,209,241 | 10,452 | 79,605 | 716,290 | 514 | 0 | 25 |
October 22, 2022 | Sat | 22,198,789 | 10,929 | 715,776 | 550 | 0 | 29 | |
October 21, 2022 | Fri | 22,187,860 | 11,185 | 715,226 | 528 | 0 | 15 | |
October 20, 2022 | Thu | 22,176,675 | 11,250 | 714,698 | 528 | 0 | 23 | |
October 19, 2022 | Wed | 22,165,425 | 11,621 | 714,170 | 535 | 0 | 16 | |
October 18, 2022 | Tue | 22,153,804 | 11,689 | 713,635 | 528 | 0 | 27 | |
October 17, 2022 | Mon | 22,142,115 | 12,479 | 713,107 | 562 | 0 | 24 | |
October 16, 2022 | Sun | 22,129,636 | 13,157 | 88,389 | 712,545 | 605 | 0 | 20 |
October 15, 2022 | Sat | 22,116,479 | 13,227 | 711,940 | 565 | 0 | 29 | |
October 14, 2022 | Fri | 22,103,252 | 13,571 | 711,375 | 598 | 0 | 32 | |
October 13, 2022 | Thu | 22,089,681 | 13,641 | 710,777 | 590 | 0 | 34 | |
October 12, 2022 | Wed | 22,076,040 | 12,566 | 710,187 | 612 | 0 | 37 | |
October 11, 2022 | Tue | 22,063,474 | 10,986 | 709,575 | 522 | 0 | 26 | |
October 10, 2022 | Mon | 22,052,488 | 11,241 | 709,053 | 541 | 0 | 18 | |
October 9, 2022 | Sun | 22,041,247 | 11,319 | 79,990 | 708,512 | 548 | 0 | 30 |
October 8, 2022 | Sat | 22,029,928 | 11,411 | 707,964 | 574 | 0 | 23 | |
October 7, 2022 | Fri | 22,018,517 | 11,437 | 707,390 | 525 | 0 | 21 | |
October 6, 2022 | Thu | 22,007,080 | 11,467 | 706,865 | 571 | 0 | 35 | |
October 5, 2022 | Wed | 21,995,613 | 11,161 | 706,294 | 548 | 0 | 21 | |
October 4, 2022 | Tue | 21,984,452 | 11,603 | 705,746 | 561 | 0 | 28 | |
October 3, 2022 | Mon | 21,972,849 | 11,592 | 705,185 | 532 | 0 | 23 | |
October 2, 2022 | Sun | 21,961,257 | 11,072 | 77,419 | 704,653 | 549 | 0 | 27 |
October 1, 2022 | Sat | 21,950,185 | 10,723 | 704,104 | 503 | 0 | 20 | |
September 30, 2022 | Fri | 21,939,462 | 10,805 | 703,601 | 524 | 0 | 33 | |
September 29, 2022 | Thu | 21,928,657 | 10,827 | 703,077 | 495 | 0 | 17 | |
September 28, 2022 | Wed | 21,917,830 | 11,275 | 702,582 | 504 | 0 | 20 | |
September 27, 2022 | Tue | 21,906,555 | 11,333 | 702,078 | 475 | 0 | 34 | |
September 26, 2022 | Mon | 21,895,222 | 11,384 | 701,603 | 505 | 0 | 19 | |
September 25, 2022 | Sun | 21,883,838 | 11,357 | 75,681 | 701,098 | 507 | 0 | 20 |
September 24, 2022 | Sat | 21,872,481 | 11,750 | 700,591 | 494 | 0 | 21 | |
September 23, 2022 | Fri | 21,860,731 | 11,783 | 700,097 | 498 | 0 | 11 | |
September 22, 2022 | Thu | 21,848,948 | 11,828 | 699,599 | 498 | 0 | 23 | |
September 21, 2022 | Wed | 21,837,120 | 11,653 | 699,101 | 513 | 0 | 22 | |
September 20, 2022 | Tue | 21,825,467 | 11,694 | 698,588 | 506 | 0 | 8 | |
September 19, 2022 | Mon | 21,813,773 | 5,616 | 698,082 | 423 | 0 | 20 | |
September 18, 2022 | Sun | 21,808,157 | 17,842 | 86,688 | 697,659 | 630 | 0 | 27 |
September 17, 2022 | Sat | 21,790,315 | 11,635 | 697,029 | 494 | 0 | 18 | |
September 16, 2022 | Fri | 21,778,680 | 11,740 | 696,535 | 492 | 0 | 23 | |
September 15, 2022 | Thu | 21,766,940 | 11,743 | 696,043 | 492 | 0 | 21 | |
September 14, 2022 | Wed | 21,755,197 | 11,341 | 695,551 | 499 | 0 | 13 | |
September 13, 2022 | Tue | 21,743,856 | 11,401 | 695,052 | 503 | 0 | 25 | |
September 12, 2022 | Mon | 21,732,455 | 10,986 | 694,549 | 528 | 0 | 19 | |
September 11, 2022 | Sun | 21,721,469 | 11,201 | 79,664 | 694,021 | 485 | 0 | 22 |
September 10, 2022 | Sat | 21,710,268 | 11,193 | 693,536 | 487 | 0 | 28 | |
September 9, 2022 | Fri | 21,699,075 | 11,130 | 693,049 | 466 | 0 | 38 | |
September 8, 2022 | Thu | 21,687,945 | 11,546 | 692,583 | 455 | 0 | 22 | |
September 7, 2022 | Wed | 21,676,399 | 11,762 | 692,128 | 516 | 0 | 27 | |
September 6, 2022 | Tue | 21,664,637 | 11,612 | 691,612 | 480 | 0 | 15 | |
September 5, 2022 | Mon | 21,653,025 | 11,220 | 691,132 | 511 | 0 | 16 | |
September 4, 2022 | Sun | 21,641,805 | 11,282 | 80,998 | 690,621 | 496 | 0 | 51 |
September 3, 2022 | Sat | 21,630,523 | 11,508 | 690,125 | 514 | 0 | 597 | |
September 2, 2022 | Fri | 21,619,015 | 11,599 | 689,611 | 498 | 0 | 64 | |
September 1, 2022 | Thu | 21,607,416 | 11,653 | 689,113 | 498 | 0 | 20 | |
August 31, 2022 | Wed | 21,595,763 | 11,981 | 688,615 | 523 | 0 | 23 | |
August 30, 2022 | Tue | 21,583,782 | 11,894 | 688,092 | 532 | 0 | 30 | |
August 29, 2022 | Mon | 21,571,888 | 11,081 | 687,560 | 505 | 0 | 22 | |
August 28, 2022 | Sun | 21,560,807 | 11,409 | 81,581 | 687,055 | 492 | 0 | 21 |
August 27, 2022 | Sat | 21,549,398 | 11,805 | 686,563 | 499 | 0 | 32 | |
August 26, 2022 | Fri | 21,537,593 | 12,145 | 686,064 | 504 | 0 | 10 | |
August 25, 2022 | Thu | 21,525,448 | 11,539 | 685,560 | 539 | 0 | 22 | |
August 24, 2022 | Wed | 21,513,909 | 11,953 | 685,021 | 507 | 0 | 15 | |
August 23, 2022 | Tue | 21,501,956 | 11,571 | 684,514 | 526 | 0 | -24 | |
August 22, 2022 | Mon | 21,490,385 | 11,159 | 683,988 | 529 | 0 | 36 | |
August 21, 2022 | Sun | 21,479,226 | 11,380 | 82,301 | 683,459 | 547 | 0 | 16 |
August 20, 2022 | Sat | 21,467,846 | 11,758 | 682,912 | 513 | 0 | 27 | |
August 19, 2022 | Fri | 21,456,088 | 11,628 | 682,399 | 519 | 0 | 24 | |
August 18, 2022 | Thu | 21,444,460 | 11,955 | 681,880 | 499 | 0 | 23 | |
August 17, 2022 | Wed | 21,432,505 | 12,127 | 681,381 | 535 | 0 | 19 | |
August 16, 2022 | Tue | 21,420,378 | 12,081 | 680,846 | 522 | 0 | 25 | |
August 15, 2022 | Mon | 21,408,297 | 11,372 | 680,324 | 553 | 0 | 19 | |
August 14, 2022 | Sun | 21,396,925 | 11,510 | 81,808 | 679,771 | 477 | 0 | 14 |
August 13, 2022 | Sat | 21,385,415 | 11,792 | 679,294 | 518 | 0 | 26 | |
August 12, 2022 | Fri | 21,373,623 | 11,731 | 678,776 | 532 | 0 | 31 | |
August 11, 2022 | Thu | 21,361,892 | 11,879 | 678,244 | 510 | 0 | 21 | |
August 10, 2022 | Wed | 21,350,013 | 11,639 | 677,734 | 507 | 0 | 22 | |
August 9, 2022 | Tue | 21,338,374 | 11,875 | 677,227 | 536 | 0 | 25 | |
August 8, 2022 | Mon | 21,326,499 | 11,382 | 676,691 | 514 | 0 | 20 | |
August 7, 2022 | Sun | 21,315,117 | 11,702 | 83,728 | 676,177 | 501 | 0 | 20 |
August 6, 2022 | Sat | 21,303,415 | 12,258 | 675,676 | 513 | 0 | 18 | |
August 5, 2022 | Fri | 21,291,157 | 12,403 | 675,163 | 530 | 0 | 23 | |
August 4, 2022 | Thu | 21,278,754 | 11,905 | 674,633 | 525 | 0 | 22 | |
August 3, 2022 | Wed | 21,266,849 | 12,077 | 674,108 | 503 | 0 | 20 | |
August 2, 2022 | Tue | 21,254,772 | 11,957 | 673,605 | 525 | 0 | 22 | |
August 1, 2022 | Mon | 21,242,815 | 11,426 | 673,080 | 510 | 0 | 20 | |
July 31, 2022 | Sun | 21,231,389 | 12,001 | 84,400 | 672,570 | 536 | 0 | 19 |
July 30, 2022 | Sat | 21,219,388 | 12,169 | 672,034 | 547 | 0 | 28 | |
July 29, 2022 | Fri | 21,207,219 | 12,165 | 671,487 | 535 | 0 | 19 | |
July 28, 2022 | Thu | 21,195,054 | 12,389 | 670,952 | 517 | 0 | 24 | |
July 27, 2022 | Wed | 21,182,665 | 12,157 | 670,435 | 525 | 0 | 44 | |
July 26, 2022 | Tue | 21,170,508 | 12,430 | 669,910 | 538 | 0 | 35 | |
July 25, 2022 | Mon | 21,158,078 | 11,089 | 669,372 | 504 | 0 | 25 | |
July 24, 2022 | Sun | 21,146,989 | 11,557 | 78,862 | 668,868 | 528 | 0 | 22 |
July 23, 2022 | Sat | 21,135,432 | 11,434 | 668,340 | 533 | 0 | 12 | |
July 22, 2022 | Fri | 21,123,998 | 11,149 | 667,807 | 497 | 0 | 25 | |
July 21, 2022 | Thu | 21,112,849 | 11,461 | 667,310 | 514 | 0 | 24 | |
July 20, 2022 | Wed | 21,101,388 | 11,100 | 666,796 | 515 | 0 | 21 | |
July 19, 2022 | Tue | 21,090,288 | 11,346 | 666,281 | 536 | 0 | 20 | |
July 18, 2022 | Mon | 21,078,942 | 10,815 | 665,745 | 536 | 0 | 15 | |
July 17, 2022 | Sun | 21,068,127 | 11,025 | 80,630 | 665,209 | 505 | 0 | 17 |
July 16, 2022 | Sat | 21,057,102 | 11,424 | 664,704 | 515 | 0 | 28 | |
July 15, 2022 | Fri | 21,045,678 | 11,659 | 664,189 | 505 | 0 | 27 | |
July 14, 2022 | Thu | 21,034,019 | 11,503 | 663,684 | 538 | 0 | 25 | |
July 13, 2022 | Wed | 21,022,516 | 11,844 | 663,146 | 545 | 0 | 23 | |
July 12, 2022 | Tue | 21,010,672 | 11,823 | 662,601 | 510 | 0 | 28 | |
July 11, 2022 | Mon | 20,998,849 | 11,352 | 662,091 | 540 | 0 | 25 | |
July 10, 2022 | Sun | 20,987,497 | 12,087 | 84,006 | 661,551 | 664 | 0 | 28 |
July 9, 2022 | Sat | 20,975,410 | 12,205 | 660,887 | 654 | 0 | 26 | |
July 8, 2022 | Fri | 20,963,205 | 12,040 | 660,233 | 512 | 0 | 36 | |
July 7, 2022 | Thu | 20,951,165 | 11,767 | 659,721 | 521 | 0 | 27 | |
July 6, 2022 | Wed | 20,939,398 | 12,213 | 659,200 | 493 | 0 | 25 | |
July 5, 2022 | Tue | 20,927,185 | 11,964 | 658,707 | 542 | 0 | 40 | |
July 4, 2022 | Mon | 20,915,221 | 11,730 | 658,165 | 566 | 0 | 31 | |
July 3, 2022 | Sun | 20,903,491 | 12,208 | 85,428 | 657,599 | 561 | 0 | 29 |
July 2, 2022 | Sat | 20,891,283 | 12,684 | 657,038 | 540 | 0 | 26 | |
July 1, 2022 | Fri | 20,878,599 | 12,253 | 656,498 | 530 | 0 | 25 | |
June 30, 2022 | Thu | 20,866,346 | 12,180 | 655,968 | 573 | 0 | 24 | |
June 29, 2022 | Wed | 20,854,166 | 12,256 | 655,395 | 521 | 0 | 23 | |
June 28, 2022 | Tue | 20,841,910 | 12,034 | 654,874 | 531 | 0 | 25 | |
June 27, 2022 | Mon | 20,829,876 | 11,813 | 654,343 | 490 | 0 | 26 | |
June 26, 2022 | Sun | 20,818,063 | 12,199 | 86,521 | 653,853 | 542 | 0 | 27 |
June 25, 2022 | Sat | 20,805,864 | 12,497 | 653,311 | 535 | 0 | 22 | |
June 24, 2022 | Fri | 20,793,367 | 12,541 | 652,776 | 544 | 0 | 23 | |
June 23, 2022 | Thu | 20,780,826 | 12,477 | 652,232 | 555 | 0 | 27 | |
June 22, 2022 | Wed | 20,768,349 | 12,364 | 651,677 | 529 | 0 | 27 | |
June 21, 2022 | Tue | 20,755,985 | 12,493 | 651,148 | 506 | 0 | 30 | |
June 20, 2022 | Mon | 20,743,492 | 11,950 | 650,642 | 531 | 0 | 18 | |
June 19, 2022 | Sun | 20,731,542 | 12,272 | 87,896 | 650,111 | 576 | 0 | 26 |
June 18, 2022 | Sat | 20,719,270 | 12,534 | 649,535 | 525 | 0 | 17 | |
June 17, 2022 | Fri | 20,706,736 | 12,369 | 649,010 | 534 | 0 | 24 | |
