Top 100 K-Pop music videos for week: | Sep 25th 2023 | Sep 18th 2023 | Sep 11th 2023 | Sep 04th 2023 | Aug 28th 2023 |
Date | Cumulative viewcount | Views | Weekly views | Cumulative likes | Likes | Dislikes | Comments | |
---|---|---|---|---|---|---|---|---|
September 26, 2023 | Tue | 1,985,776 | -766,719 | -1,036,434 | 107,541 | -116,881 | 0 | -9,978 |
September 25, 2023 | Mon | 2,752,495 | -269,715 | 224,422 | -16,917 | 0 | -1,342 | |
September 24, 2023 | Sun | 3,022,210 | -486,451 | -8,693,558 | 241,339 | -60,236 | 0 | -3,211 |
September 23, 2023 | Sat | 3,508,661 | -197,992 | 301,575 | -9,887 | 0 | -489 | |
September 22, 2023 | Fri | 3,706,653 | -315,580 | 311,462 | -22,513 | 0 | -2,157 | |
September 21, 2023 | Thu | 4,022,233 | -134,750 | 333,975 | -12,847 | 0 | -1,090 | |
September 20, 2023 | Wed | 4,156,983 | -7,560,297 | 346,822 | -761,071 | 0 | -63,318 | |
September 19, 2023 | Tue | 11,717,280 | 697 | 1,107,893 | 21 | 0 | -1 | |
September 18, 2023 | Mon | 11,716,583 | 815 | 1,107,872 | 24 | 0 | -3 | |
September 17, 2023 | Sun | 11,715,768 | 709 | 5,521 | 1,107,848 | 11 | 0 | -1 |
September 16, 2023 | Sat | 11,715,059 | 757 | 1,107,837 | 13 | 0 | -13 | |
September 15, 2023 | Fri | 11,714,302 | 708 | 1,107,824 | 20 | 0 | -2 | |
September 14, 2023 | Thu | 11,713,594 | 815 | 1,107,804 | 31 | 0 | 0 | |
September 13, 2023 | Wed | 11,712,779 | 759 | 1,107,773 | 13 | 0 | -1 | |
September 12, 2023 | Tue | 11,712,020 | 776 | 1,107,760 | -84 | 0 | -4 | |
September 11, 2023 | Mon | 11,711,244 | 997 | 1,107,844 | 35 | 0 | 3 | |
September 10, 2023 | Sun | 11,710,247 | 811 | 5,637 | 1,107,809 | 21 | 0 | -4 |
September 9, 2023 | Sat | 11,709,436 | 864 | 1,107,788 | 30 | 0 | -1 | |
September 8, 2023 | Fri | 11,708,572 | 805 | 1,107,758 | 33 | 0 | -1 | |
September 7, 2023 | Thu | 11,707,767 | 794 | 1,107,725 | 11 | 0 | -1 | |
September 6, 2023 | Wed | 11,706,973 | 755 | 1,107,714 | 27 | 0 | 4 | |
September 5, 2023 | Tue | 11,706,218 | 705 | 1,107,687 | -111 | 0 | -17 | |
September 4, 2023 | Mon | 11,705,513 | 903 | 1,107,798 | 67 | 0 | 1 | |
September 3, 2023 | Sun | 11,704,610 | 696 | 5,250 | 1,107,731 | -17 | 0 | -5 |
September 2, 2023 | Sat | 11,703,914 | 783 | 1,107,748 | 42 | 0 | 0 | |
September 1, 2023 | Fri | 11,703,131 | 712 | 1,107,706 | 10 | 0 | -3 | |
August 31, 2023 | Thu | 11,702,419 | 743 | 1,107,696 | 27 | 0 | 0 | |
August 30, 2023 | Wed | 11,701,676 | 694 | 1,107,669 | 25 | 0 | 0 | |
August 29, 2023 | Tue | 11,700,982 | 658 | 1,107,644 | -66 | 0 | -31 | |
August 28, 2023 | Mon | 11,700,324 | 964 | 1,107,710 | 83 | 0 | 2 | |
August 27, 2023 | Sun | 11,699,360 | 749 | 6,385 | 1,107,627 | 6 | 0 | 0 |
August 26, 2023 | Sat | 11,698,611 | 864 | 1,107,621 | 55 | 0 | 0 | |
August 25, 2023 | Fri | 11,697,747 | 790 | 1,107,566 | 10 | 0 | -17 | |
August 24, 2023 | Thu | 11,696,957 | 858 | 1,107,556 | 40 | 0 | 0 | |
August 23, 2023 | Wed | 11,696,099 | 950 | 1,107,516 | 7 | 0 | -5 | |
August 22, 2023 | Tue | 11,695,149 | 1,012 | 1,107,509 | 42 | 0 | 0 | |
August 21, 2023 | Mon | 11,694,137 | 1,162 | 1,107,467 | 10 | 0 | -3 | |
August 20, 2023 | Sun | 11,692,975 | 1,321 | 49,088 | 1,107,457 | 58 | 0 | 3 |
August 19, 2023 | Sat | 11,691,654 | 8,154 | 1,107,399 | 38 | 0 | 3 | |
August 18, 2023 | Fri | 11,683,500 | 9,350 | 1,107,361 | 73 | 0 | 5 | |
August 17, 2023 | Thu | 11,674,150 | 7,633 | 1,107,288 | 28 | 0 | 0 | |
August 16, 2023 | Wed | 11,666,517 | 7,475 | 1,107,260 | 33 | 0 | 1 | |
August 15, 2023 | Tue | 11,659,042 | 7,595 | 1,107,227 | 20 | 0 | 1 | |
August 14, 2023 | Mon | 11,651,447 | 7,560 | 1,107,207 | -36 | 0 | -11 | |
August 13, 2023 | Sun | 11,643,887 | 7,599 | 13,325 | 1,107,243 | 59 | 0 | 1 |
August 12, 2023 | Sat | 11,636,288 | 901 | 1,107,184 | 7 | 0 | -3 | |
August 11, 2023 | Fri | 11,635,387 | 951 | 1,107,177 | 7 | 0 | -2 | |
August 10, 2023 | Thu | 11,634,436 | 849 | 1,107,170 | 20 | 0 | 1 | |
August 9, 2023 | Wed | 11,633,587 | 974 | 1,107,150 | 3 | 0 | -2 | |
August 8, 2023 | Tue | 11,632,613 | 996 | 1,107,147 | 27 | 0 | 1 | |
August 7, 2023 | Mon | 11,631,617 | 1,055 | 1,107,120 | -48 | 0 | -14 | |
August 6, 2023 | Sun | 11,630,562 | 1,164 | 8,637 | 1,107,168 | 89 | 0 | 2 |
August 5, 2023 | Sat | 11,629,398 | 1,022 | 1,107,079 | 16 | 0 | -1 | |
August 4, 2023 | Fri | 11,628,376 | 1,101 | 1,107,063 | 55 | 0 | 0 | |
August 3, 2023 | Thu | 11,627,275 | 1,020 | 1,107,008 | 28 | 0 | 2 | |
August 2, 2023 | Wed | 11,626,255 | 1,273 | 1,106,980 | 31 | 0 | 0 | |
August 1, 2023 | Tue | 11,624,982 | 1,380 | 1,106,949 | 22 | 0 | 0 | |
July 31, 2023 | Mon | 11,623,602 | 1,677 | 1,106,927 | 4 | 0 | -55 | |
July 30, 2023 | Sun | 11,621,925 | 2,118 | 20,915 | 1,106,923 | 180 | 0 | 1 |
July 29, 2023 | Sat | 11,619,807 | 3,579 | 1,106,743 | 498 | 0 | 26 | |
July 28, 2023 | Fri | 11,616,228 | 1,913 | 1,106,245 | 113 | 0 | 2 | |
July 27, 2023 | Thu | 11,614,315 | 2,212 | 1,106,132 | 22 | 0 | 3 | |
July 26, 2023 | Wed | 11,612,103 | 3,067 | 1,106,110 | 157 | 0 | 5 | |
July 25, 2023 | Tue | 11,609,036 | 2,886 | 1,105,953 | 109 | 0 | 5 | |
July 24, 2023 | Mon | 11,606,150 | 5,140 | 1,105,844 | 176 | 0 | 2 | |
July 23, 2023 | Sun | 11,601,010 | 7,732 | 69,743 | 1,105,668 | 167 | 0 | -5 |
July 22, 2023 | Sat | 11,593,278 | 13,785 | 1,105,501 | 946 | 0 | 81 | |
July 21, 2023 | Fri | 11,579,493 | 10,462 | 1,104,555 | 351 | 0 | 9 | |
July 20, 2023 | Thu | 11,569,031 | 9,059 | 1,104,204 | 293 | 0 | 8 | |
July 19, 2023 | Wed | 11,559,972 | 12,431 | 1,103,911 | 394 | 0 | 12 | |
July 18, 2023 | Tue | 11,547,541 | 8,425 | 1,103,517 | 310 | 0 | 10 | |
July 17, 2023 | Mon | 11,539,116 | 7,849 | 1,103,207 | 310 | 0 | 6 | |
July 16, 2023 | Sun | 11,531,267 | 9,190 | 37,024 | 1,102,897 | 590 | 0 | 27 |
July 15, 2023 | Sat | 11,522,077 | 12,015 | 1,102,307 | 1,405 | 0 | 96 | |
July 14, 2023 | Fri | 11,510,062 | 4,856 | 1,100,902 | 317 | 0 | 16 | |
July 13, 2023 | Thu | 11,505,206 | 4,062 | 1,100,585 | 213 | 0 | 5 | |
July 12, 2023 | Wed | 11,501,144 | -2,758 | 1,100,372 | -818 | 0 | -43 | |
July 11, 2023 | Tue | 11,503,902 | 4,093 | 1,101,190 | 243 | 0 | 8 | |
July 10, 2023 | Mon | 11,499,809 | 5,566 | 1,100,947 | 294 | 0 | 8 | |
July 9, 2023 | Sun | 11,494,243 | 8,059 | 33,004 | 1,100,653 | 711 | 0 | 36 |
July 8, 2023 | Sat | 11,486,184 | 7,698 | 1,099,942 | 1,203 | 0 | 91 | |
July 7, 2023 | Fri | 11,478,486 | 2,734 | 1,098,739 | 188 | 0 | 3 | |
July 6, 2023 | Thu | 11,475,752 | 2,855 | 1,098,551 | 170 | 0 | 7 | |
July 5, 2023 | Wed | 11,472,897 | 3,431 | 1,098,381 | 194 | 0 | 3 | |
July 4, 2023 | Tue | 11,469,466 | 3,410 | 1,098,187 | 221 | 0 | 3 | |
July 3, 2023 | Mon | 11,466,056 | 4,817 | 1,097,966 | 265 | 0 | 6 | |
July 2, 2023 | Sun | 11,461,239 | 5,654 | 34,054 | 1,097,701 | 444 | 0 | 12 |
July 1, 2023 | Sat | 11,455,585 | 7,970 | 1,097,257 | 802 | 0 | 75 | |
June 30, 2023 | Fri | 11,447,615 | 6,016 | 1,096,455 | 430 | 0 | 14 | |
June 29, 2023 | Thu | 11,441,599 | 4,014 | 1,096,025 | 218 | 0 | 3 | |
June 28, 2023 | Wed | 11,437,585 | 4,202 | 1,095,807 | 301 | 0 | 5 | |
June 27, 2023 | Tue | 11,433,383 | 3,102 | 1,095,506 | 201 | 0 | 13 | |
June 26, 2023 | Mon | 11,430,281 | 3,096 | 1,095,305 | 234 | 0 | 13 | |
June 25, 2023 | Sun | 11,427,185 | 4,090 | 21,552 | 1,095,071 | 471 | 0 | 30 |
June 24, 2023 | Sat | 11,423,095 | 6,920 | 1,094,600 | 1,166 | 0 | 95 | |
June 23, 2023 | Fri | 11,416,175 | 2,131 | 1,093,434 | 154 | 0 | 1 | |
June 22, 2023 | Thu | 11,414,044 | 1,976 | 1,093,280 | 144 | 0 | 2 | |
June 21, 2023 | Wed | 11,412,068 | 2,169 | 1,093,136 | 163 | 0 | -2 | |
June 20, 2023 | Tue | 11,409,899 | 2,125 | 1,092,973 | 165 | 0 | 4 | |
June 19, 2023 | Mon | 11,407,774 | 2,141 | 1,092,808 | 175 | 0 | 3 | |
June 18, 2023 | Sun | 11,405,633 | 1,577 | 31,634 | 1,092,633 | 474 | 0 | 47 |
June 17, 2023 | Sat | 11,404,056 | 6,633 | 1,092,159 | 886 | 0 | 99 | |
June 16, 2023 | Fri | 11,397,423 | 1,572 | 1,091,273 | 465 | 0 | 0 | |
June 15, 2023 | Thu | 11,395,851 | 15,370 | 1,090,808 | 82 | 0 | 0 | |
June 14, 2023 | Wed | 11,380,481 | 3,203 | 1,090,726 | 142 | 0 | 12 | |
June 13, 2023 | Tue | 11,377,278 | 1,675 | 1,090,584 | 107 | 0 | 3 | |
June 12, 2023 | Mon | 11,375,603 | 1,604 | 1,090,477 | 113 | 0 | -14 | |
June 11, 2023 | Sun | 11,373,999 | 2,289 | 14,198 | 1,090,364 | 236 | 0 | 8 |
June 10, 2023 | Sat | 11,371,710 | 5,082 | 1,090,128 | 759 | 0 | 95 | |
June 9, 2023 | Fri | 11,366,628 | 2,044 | 1,089,369 | 443 | 0 | 11 | |
June 8, 2023 | Thu | 11,364,584 | 1,057 | 1,088,926 | 75 | 0 | 0 | |
June 7, 2023 | Wed | 11,363,527 | 1,087 | 1,088,851 | 63 | 0 | 0 | |
June 6, 2023 | Tue | 11,362,440 | 1,225 | 1,088,788 | 72 | 0 | -2 | |
June 5, 2023 | Mon | 11,361,215 | 1,414 | 1,088,716 | 51 | 0 | -1 | |
June 4, 2023 | Sun | 11,359,801 | 2,123 | 13,616 | 1,088,665 | 226 | 0 | 8 |
June 3, 2023 | Sat | 11,357,678 | 4,079 | 1,088,439 | 654 | 0 | 67 | |
June 2, 2023 | Fri | 11,353,599 | 1,419 | 1,087,785 | 182 | 0 | 8 | |
June 1, 2023 | Thu | 11,352,180 | 1,172 | 1,087,603 | 64 | 0 | 2 | |
May 31, 2023 | Wed | 11,351,008 | 1,534 | 1,087,539 | 90 | 0 | 5 | |
May 30, 2023 | Tue | 11,349,474 | 1,613 | 1,087,449 | 115 | 0 | 5 | |
May 29, 2023 | Mon | 11,347,861 | 1,676 | 1,087,334 | 91 | 0 | -2 | |
May 28, 2023 | Sun | 11,346,185 | 2,156 | 13,577 | 1,087,243 | 224 | 0 | 10 |
May 27, 2023 | Sat | 11,344,029 | 4,871 | 1,087,019 | 615 | 0 | 86 | |
May 26, 2023 | Fri | 11,339,158 | 1,812 | 1,086,404 | 349 | 0 | 14 | |
May 25, 2023 | Thu | 11,337,346 | 992 | 1,086,055 | 58 | 0 | 5 | |
May 24, 2023 | Wed | 11,336,354 | 1,118 | 1,085,997 | 72 | 0 | 2 | |
May 23, 2023 | Tue | 11,335,236 | 1,294 | 1,085,925 | 79 | 0 | 6 | |
May 22, 2023 | Mon | 11,333,942 | 1,334 | 1,085,846 | 85 | 0 | 2 | |
May 21, 2023 | Sun | 11,332,608 | 1,959 | 12,855 | 1,085,761 | 227 | 0 | 14 |
May 20, 2023 | Sat | 11,330,649 | 4,352 | 1,085,534 | 712 | 0 | 71 | |
May 19, 2023 | Fri | 11,326,297 | 1,563 | 1,084,822 | 267 | 0 | 5 | |
May 18, 2023 | Thu | 11,324,734 | 1,087 | 1,084,555 | 52 | 0 | 0 | |
May 17, 2023 | Wed | 11,323,647 | 1,134 | 1,084,503 | 56 | 0 | 0 | |
May 16, 2023 | Tue | 11,322,513 | 1,265 | 1,084,447 | 75 | 0 | 5 | |
May 15, 2023 | Mon | 11,321,248 | 1,495 | 1,084,372 | 100 | 0 | -2 | |
May 14, 2023 | Sun | 11,319,753 | 1,992 | 14,555 | 1,084,272 | 255 | 0 | 19 |
May 13, 2023 | Sat | 11,317,761 | 3,409 | 1,084,017 | 485 | 0 | 51 | |
May 12, 2023 | Fri | 11,314,352 | 2,111 | 1,083,532 | 354 | 0 | 15 | |
May 11, 2023 | Thu | 11,312,241 | 1,665 | 1,083,178 | 105 | 0 | 4 | |
May 10, 2023 | Wed | 11,310,576 | 1,853 | 1,083,073 | 132 | 0 | 10 | |
May 9, 2023 | Tue | 11,308,723 | 1,820 | 1,082,941 | 164 | 0 | 6 | |
May 8, 2023 | Mon | 11,306,903 | 1,705 | 1,082,777 | 154 | 0 | 6 | |
May 7, 2023 | Sun | 11,305,198 | 2,229 | 13,101 | 1,082,623 | 255 | 0 | 20 |
May 6, 2023 | Sat | 11,302,969 | 4,354 | 1,082,368 | 780 | 0 | 101 | |
May 5, 2023 | Fri | 11,298,615 | 1,227 | 1,081,588 | 160 | 0 | 4 | |
May 4, 2023 | Thu | 11,297,388 | 1,140 | 1,081,428 | 51 | 0 | 5 | |
May 3, 2023 | Wed | 11,296,248 | 1,250 | 1,081,377 | 60 | 0 | -1 | |
May 2, 2023 | Tue | 11,294,998 | 1,046 | 1,081,317 | 67 | 0 | 1 | |
May 1, 2023 | Mon | 11,293,952 | 1,855 | 1,081,250 | 145 | 0 | 1 | |
April 30, 2023 | Sun | 11,292,097 | 1,327 | 11,239 | 1,081,105 | 155 | 0 | 3 |
April 29, 2023 | Sat | 11,290,770 | 1,745 | 1,080,950 | 160 | 0 | 21 | |
April 28, 2023 | Fri | 11,289,025 | 3,978 | 1,080,790 | 700 | 0 | 67 | |
April 27, 2023 | Thu | 11,285,047 | 967 | 1,080,090 | 57 | 0 | 0 | |
April 26, 2023 | Wed | 11,284,080 | 1,141 | 1,080,033 | 77 | 0 | 3 | |
April 25, 2023 | Tue | 11,282,939 | 1,031 | 1,079,956 | 61 | 0 | 3 | |
April 24, 2023 | Mon | 11,281,908 | 1,050 | 1,079,895 | 47 | 0 | 3 | |
April 23, 2023 | Sun | 11,280,858 | 2,862 | 12,313 | 1,079,848 | 449 | 0 | 30 |
April 22, 2023 | Sat | 11,277,996 | 2,773 | 1,079,399 | 416 | 0 | 42 | |
April 21, 2023 | Fri | 11,275,223 | 1,257 | 1,078,983 | 90 | 0 | 1 | |
April 20, 2023 | Thu | 11,273,966 | 1,025 | 1,078,893 | 53 | 0 | 3 | |
April 19, 2023 | Wed | 11,272,941 | 1,280 | 1,078,840 | 66 | 0 | 2 | |
April 18, 2023 | Tue | 11,271,661 | 1,353 | 1,078,774 | 68 | 0 | 2 | |
April 17, 2023 | Mon | 11,270,308 | 1,763 | 1,078,706 | 91 | 0 | -5 | |
April 16, 2023 | Sun | 11,268,545 | 2,459 | 17,656 | 1,078,615 | 295 | 0 | 11 |
April 15, 2023 | Sat | 11,266,086 | 3,975 | 1,078,320 | 558 | 0 | 57 | |
April 14, 2023 | Fri | 11,262,111 | 1,871 | 1,077,762 | 289 | 0 | 6 | |
April 13, 2023 | Thu | 11,260,240 | 1,440 | 1,077,473 | 79 | 0 | -8 | |
April 12, 2023 | Wed | 11,258,800 | 1,652 | 1,077,394 | 110 | 0 | -1 | |
April 11, 2023 | Tue | 11,257,148 | 2,070 | 1,077,284 | 106 | 0 | 9 | |
April 10, 2023 | Mon | 11,255,078 | 4,189 | 1,077,178 | 406 | 0 | 25 | |
April 9, 2023 | Sun | 11,250,889 | 3,268 | 18,738 | 1,076,772 | 357 | 0 | 22 |
April 8, 2023 | Sat | 11,247,621 | 3,762 | 1,076,415 | 373 | 0 | 24 | |
April 7, 2023 | Fri | 11,243,859 | 3,748 | 1,076,042 | 384 | 0 | 22 | |
April 6, 2023 | Thu | 11,240,111 | 3,777 | 1,075,658 | 389 | 0 | 27 | |
April 5, 2023 | Wed | 11,236,334 | 1,457 | 1,075,269 | 126 | 0 | 6 | |
April 4, 2023 | Tue | 11,234,877 | 1,460 | 1,075,143 | 90 | 0 | 0 | |
April 3, 2023 | Mon | 11,233,417 | 1,266 | 1,075,053 | 92 | 0 | 2 | |
April 2, 2023 | Sun | 11,232,151 | 3,991 | 12,897 | 1,074,961 | 406 | 0 | 28 |
April 1, 2023 | Sat | 11,228,160 | 2,038 | 1,074,555 | 396 | 0 | 26 | |
March 31, 2023 | Fri | 11,226,122 | 1,193 | 1,074,159 | 69 | 0 | -2 | |
March 30, 2023 | Thu | 11,224,929 | 1,320 | 1,074,090 | 109 | 0 | -14 | |
March 29, 2023 | Wed | 11,223,609 | 1,285 | 1,073,981 | 78 | 0 | -14 | |
March 28, 2023 | Tue | 11,222,324 | 1,504 | 1,073,903 | 149 | 0 | 9 | |
March 27, 2023 | Mon | 11,220,820 | 1,566 | 1,073,754 | 117 | 0 | -1 | |
March 26, 2023 | Sun | 11,219,254 | 2,318 | 12,959 | 1,073,637 | 197 | 0 | 26 |
March 25, 2023 | Sat | 11,216,936 | 4,079 | 1,073,440 | 667 | 0 | 64 | |
March 24, 2023 | Fri | 11,212,857 | 1,083 | 1,072,773 | 104 | 0 | 5 | |
March 23, 2023 | Thu | 11,211,774 | 1,139 | 1,072,669 | 65 | 0 | 3 | |
March 22, 2023 | Wed | 11,210,635 | 1,373 | 1,072,604 | 108 | 0 | 5 | |
March 21, 2023 | Tue | 11,209,262 | 1,482 | 1,072,496 | 50 | 0 | 13 | |
March 20, 2023 | Mon | 11,207,780 | 1,485 | 1,072,446 | 74 | 0 | 7 | |
March 19, 2023 | Sun | 11,206,295 | 2,038 | 15,183 | 1,072,372 | 203 | 0 | 15 |
March 18, 2023 | Sat | 11,204,257 | 4,034 | 1,072,169 | 686 | 0 | 60 | |
March 17, 2023 | Fri | 11,200,223 | 1,341 | 1,071,483 | 95 | 0 | 2 | |
March 16, 2023 | Thu | 11,198,882 | 1,417 | 1,071,388 | 120 | 0 | 4 | |
March 15, 2023 | Wed | 11,197,465 | 1,767 | 1,071,268 | 104 | 0 | 1 | |
March 14, 2023 | Tue | 11,195,698 | 1,830 | 1,071,164 | 112 | 0 | 5 | |
March 13, 2023 | Mon | 11,193,868 | 2,756 | 1,071,052 | 138 | 0 | 13 | |
March 12, 2023 | Sun | 11,191,112 | 3,292 | 18,875 | 1,070,914 | 219 | 0 | 10 |
March 11, 2023 | Sat | 11,187,820 | 3,902 | 1,070,695 | 668 | 0 | 73 | |
March 10, 2023 | Fri | 11,183,918 | 1,897 | 1,070,027 | 151 | 0 | 2 | |
March 9, 2023 | Thu | 11,182,021 | 2,857 | 1,069,876 | 396 | 0 | 27 | |
March 8, 2023 | Wed | 11,179,164 | 1,634 | 1,069,480 | 90 | 0 | 2 | |
March 7, 2023 | Tue | 11,177,530 | 2,100 | 1,069,390 | 99 | 0 | 6 | |
March 6, 2023 | Mon | 11,175,430 | 3,193 | 1,069,291 | 174 | 0 | 13 | |
March 5, 2023 | Sun | 11,172,237 | 3,309 | 17,105 | 1,069,117 | 221 | 0 | 19 |
March 4, 2023 | Sat | 11,168,928 | 4,965 | 1,068,896 | 681 | 0 | 56 | |
March 3, 2023 | Fri | 11,163,963 | 1,962 | 1,068,215 | 387 | 0 | 29 | |
March 2, 2023 | Thu | 11,162,001 | 1,486 | 1,067,828 | 111 | 0 | 6 | |
March 1, 2023 | Wed | 11,160,515 | 1,528 | 1,067,717 | 103 | 0 | 5 | |
February 28, 2023 | Tue | 11,158,987 | 1,645 | 1,067,614 | 119 | 0 | -7 | |
February 27, 2023 | Mon | 11,157,342 | 2,210 | 1,067,495 | 181 | 0 | 8 | |
February 26, 2023 | Sun | 11,155,132 | 2,750 | 17,536 | 1,067,314 | 295 | 0 | 30 |
February 25, 2023 | Sat | 11,152,382 | 5,918 | 1,067,019 | 1,080 | 0 | 111 | |
February 24, 2023 | Fri | 11,146,464 | 1,492 | 1,065,939 | 126 | 0 | 1 | |
February 23, 2023 | Thu | 11,144,972 | 1,624 | 1,065,813 | 111 | 0 | 14 | |
February 22, 2023 | Wed | 11,143,348 | 1,665 | 1,065,702 | 129 | 0 | 11 | |
February 21, 2023 | Tue | 11,141,683 | 1,828 | 1,065,573 | 137 | 0 | 5 | |
February 20, 2023 | Mon | 11,139,855 | 2,259 | 1,065,436 | 181 | 0 | 5 | |
February 19, 2023 | Sun | 11,137,596 | 3,011 | 17,621 | 1,065,255 | 272 | 0 | 11 |
February 18, 2023 | Sat | 11,134,585 | 6,629 | 1,064,983 | 1,123 | 0 | 104 | |
February 17, 2023 | Fri | 11,127,956 | 1,262 | 1,063,860 | 89 | 0 | 2 | |
February 16, 2023 | Thu | 11,126,694 | 1,375 | 1,063,771 | 114 | 0 | -4 | |
February 15, 2023 | Wed | 11,125,319 | 1,676 | 1,063,657 | 98 | 0 | -6 | |
February 14, 2023 | Tue | 11,123,643 | 1,833 | 1,063,559 | 126 | 0 | 0 | |
February 13, 2023 | Mon | 11,121,810 | 1,835 | 1,063,433 | 148 | 0 | 2 | |
February 12, 2023 | Sun | 11,119,975 | 1,755 | 17,138 | 1,063,285 | 162 | 0 | 3 |
February 11, 2023 | Sat | 11,118,220 | 1,819 | 1,063,123 | 171 | 0 | -2 | |
February 10, 2023 | Fri | 11,116,401 | 1,998 | 1,062,952 | 202 | 0 | 4 | |
February 9, 2023 | Thu | 11,114,403 | 2,477 | 1,062,750 | 292 | 0 | 21 | |
February 8, 2023 | Wed | 11,111,926 | 5,610 | 1,062,458 | 1,029 | 0 | 93 | |
February 7, 2023 | Tue | 11,106,316 | 1,621 | 1,061,429 | 145 | 0 | 4 | |
February 6, 2023 | Mon | 11,104,695 | 1,858 | 1,061,284 | 150 | 0 | 10 | |
February 5, 2023 | Sun | 11,102,837 | 2,487 | 15,140 | 1,061,134 | 261 | 0 | 17 |
February 4, 2023 | Sat | 11,100,350 | 4,514 | 1,060,873 | 802 | 0 | 90 | |
February 3, 2023 | Fri | 11,095,836 | 1,262 | 1,060,071 | 81 | 0 | 5 | |
February 2, 2023 | Thu | 11,094,574 | 1,259 | 1,059,990 | 103 | 0 | 1 | |
February 1, 2023 | Wed | 11,093,315 | 1,687 | 1,059,887 | 160 | 0 | 3 | |
January 31, 2023 | Tue | 11,091,628 | 1,795 | 1,059,727 | 177 | 0 | 5 | |
January 30, 2023 | Mon | 11,089,833 | 2,136 | 1,059,550 | 225 | 0 | 9 | |
January 29, 2023 | Sun | 11,087,697 | 2,585 | 19,639 | 1,059,325 | 244 | 0 | -10 |
January 28, 2023 | Sat | 11,085,112 | 5,185 | 1,059,081 | 859 | 0 | 54 | |
January 27, 2023 | Fri | 11,079,927 | 1,781 | 1,058,222 | 136 | 0 | -8 | |
January 26, 2023 | Thu | 11,078,146 | 2,072 | 1,058,086 | 189 | 0 | -1 | |
January 25, 2023 | Wed | 11,076,074 | 2,174 | 1,057,897 | 237 | 0 | 1 | |
January 24, 2023 | Tue | 11,073,900 | 2,866 | 1,057,660 | 234 | 0 | -5 | |
January 23, 2023 | Mon | 11,071,034 | 2,976 | 1,057,426 | 258 | 0 | 7 | |
January 22, 2023 | Sun | 11,068,058 | 5,061 | -242 | 1,057,168 | 296 | 0 | 10 |
January 21, 2023 | Sat | 11,062,997 | 10,764 | 1,056,872 | 1,162 | 0 | 141 | |
January 20, 2023 | Fri | 11,052,233 | 1,412 | 1,055,710 | 141 | 0 | 8 | |
January 19, 2023 | Thu | 11,050,821 | -15,935 | 1,055,569 | -1,925 | 0 | -215 | |
January 18, 2023 | Wed | 11,066,756 | -4,821 | 1,057,494 | -1,051 | 0 | -146 | |
January 17, 2023 | Tue | 11,071,577 | 1,461 | 1,058,545 | 116 | 0 | -4 | |
January 16, 2023 | Mon | 11,070,116 | 1,816 | 1,058,429 | 144 | 0 | 7 | |
January 15, 2023 | Sun | 11,068,300 | 2,010 | 17,302 | 1,058,285 | 167 | 0 | 7 |
January 14, 2023 | Sat | 11,066,290 | 2,053 | 1,058,118 | 168 | 0 | 11 | |
January 13, 2023 | Fri | 11,064,237 | 4,901 | 1,057,950 | 539 | 0 | 44 | |
January 12, 2023 | Thu | 11,059,336 | 2,699 | 1,057,411 | 507 | 0 | 51 | |
January 11, 2023 | Wed | 11,056,637 | 1,797 | 1,056,904 | 141 | 0 | 8 | |
January 10, 2023 | Tue | 11,054,840 | 1,974 | 1,056,763 | 150 | 0 | 11 | |
January 9, 2023 | Mon | 11,052,866 | 1,868 | 1,056,613 | 157 | 0 | 4 | |
January 8, 2023 | Sun | 11,050,998 | 2,408 | 16,409 | 1,056,456 | 213 | 0 | 12 |
January 7, 2023 | Sat | 11,048,590 | 5,443 | 1,056,243 | 746 | 0 | 66 | |
January 6, 2023 | Fri | 11,043,147 | 1,615 | 1,055,497 | 156 | 0 | 12 | |
January 5, 2023 | Thu | 11,041,532 | 1,766 | 1,055,341 | 102 | 0 | 4 | |
January 4, 2023 | Wed | 11,039,766 | 1,896 | 1,055,239 | 128 | 0 | 7 | |
January 3, 2023 | Tue | 11,037,870 | 1,795 | 1,055,111 | 139 | 0 | 2 | |
January 2, 2023 | Mon | 11,036,075 | 1,486 | 1,054,972 | 153 | 0 | 6 | |
January 1, 2023 | Sun | 11,034,589 | 1,854 | 14,851 | 1,054,819 | 143 | 0 | 4 |
December 31, 2022 | Sat | 11,032,735 | 2,388 | 1,054,676 | 222 | 0 | 16 | |
December 30, 2022 | Fri | 11,030,347 | 5,467 | 1,054,454 | 961 | 0 | 77 | |
December 29, 2022 | Thu | 11,024,880 | 1,290 | 1,053,493 | 149 | 0 | 11 | |
December 28, 2022 | Wed | 11,023,590 | 1,382 | 1,053,344 | 110 | 0 | 4 | |
December 27, 2022 | Tue | 11,022,208 | 1,342 | 1,053,234 | 99 | 0 | -3 | |
December 26, 2022 | Mon | 11,020,866 | 1,128 | 1,053,135 | 94 | 0 | -2 | |
