Top 100 K-Pop music videos for week: | Sep 18th 2023 | Sep 11th 2023 | Sep 04th 2023 | Aug 28th 2023 | Aug 21st 2023 |
Date | Cumulative viewcount | Views | Weekly views | Cumulative likes | Likes | Dislikes | Comments | |
---|---|---|---|---|---|---|---|---|
September 22, 2023 | Fri | 4,960,268 | -201,387 | -4,587,425 | 66,015 | -3,551 | 0 | -69 |
September 21, 2023 | Thu | 5,161,655 | -474,587 | 69,566 | -8,565 | 0 | -750 | |
September 20, 2023 | Wed | 5,636,242 | -3,874,487 | 78,131 | -79,228 | 0 | -7,478 | |
September 19, 2023 | Tue | 9,510,729 | 2,355 | 157,359 | 7 | 0 | 1 | |
September 18, 2023 | Mon | 9,508,374 | -39,319 | 157,352 | -1,347 | 0 | -106 | |
September 17, 2023 | Sun | 9,547,693 | 1,901 | -239,470 | 158,699 | 13 | 0 | -1 |
September 16, 2023 | Sat | 9,545,792 | -251,373 | 158,686 | -3,175 | 0 | -410 | |
September 15, 2023 | Fri | 9,797,165 | 1,923 | 161,861 | 10 | 0 | 0 | |
September 14, 2023 | Thu | 9,795,242 | 1,819 | 161,851 | 19 | 0 | 0 | |
September 13, 2023 | Wed | 9,793,423 | 1,967 | 161,832 | 17 | 0 | 0 | |
September 12, 2023 | Tue | 9,791,456 | 1,986 | 161,815 | 19 | 0 | 0 | |
September 11, 2023 | Mon | 9,789,470 | 2,307 | 161,796 | 13 | 0 | -1 | |
September 10, 2023 | Sun | 9,787,163 | 2,238 | 15,923 | 161,783 | 28 | 0 | 2 |
September 9, 2023 | Sat | 9,784,925 | 2,141 | 161,755 | 12 | 0 | 2 | |
September 8, 2023 | Fri | 9,782,784 | 1,904 | 161,743 | 25 | 0 | 0 | |
September 7, 2023 | Thu | 9,780,880 | 2,045 | 161,718 | 13 | 0 | -2 | |
September 6, 2023 | Wed | 9,778,835 | 2,170 | 161,705 | 31 | 0 | 1 | |
September 5, 2023 | Tue | 9,776,665 | 2,192 | 161,674 | 19 | 0 | -1 | |
September 4, 2023 | Mon | 9,774,473 | 3,233 | 161,655 | 45 | 0 | 7 | |
September 3, 2023 | Sun | 9,771,240 | 2,134 | 13,142 | 161,610 | 19 | 0 | 1 |
September 2, 2023 | Sat | 9,769,106 | 1,727 | 161,591 | 12 | 0 | 3 | |
September 1, 2023 | Fri | 9,767,379 | 1,863 | 161,579 | 24 | 0 | -1 | |
August 31, 2023 | Thu | 9,765,516 | 1,992 | 161,555 | 13 | 0 | 0 | |
August 30, 2023 | Wed | 9,763,524 | 1,737 | 161,542 | 17 | 0 | 1 | |
August 29, 2023 | Tue | 9,761,787 | 1,655 | 161,525 | 3 | 0 | 0 | |
August 28, 2023 | Mon | 9,760,132 | 2,034 | 161,522 | 26 | 0 | 1 | |
August 27, 2023 | Sun | 9,758,098 | 2,023 | 15,355 | 161,496 | 26 | 0 | 2 |
August 26, 2023 | Sat | 9,756,075 | 1,568 | 161,470 | 15 | 0 | 2 | |
August 25, 2023 | Fri | 9,754,507 | 1,404 | 161,455 | 20 | 0 | 1 | |
August 24, 2023 | Thu | 9,753,103 | 1,847 | 161,435 | 28 | 0 | 2 | |
August 23, 2023 | Wed | 9,751,256 | 2,564 | 161,407 | 43 | 0 | 5 | |
August 22, 2023 | Tue | 9,748,692 | 3,746 | 161,364 | 152 | 0 | 16 | |
August 21, 2023 | Mon | 9,744,946 | 2,203 | 161,212 | 15 | 0 | 0 | |
August 20, 2023 | Sun | 9,742,743 | 1,890 | 9,646 | 161,197 | 23 | 0 | 1 |
August 19, 2023 | Sat | 9,740,853 | 1,488 | 161,174 | 9 | 0 | 0 | |
August 18, 2023 | Fri | 9,739,365 | 1,224 | 161,165 | 12 | 0 | -1 | |
August 17, 2023 | Thu | 9,738,141 | 1,136 | 161,153 | 16 | 0 | 0 | |
August 16, 2023 | Wed | 9,737,005 | 1,323 | 161,137 | 18 | 0 | 1 | |
August 15, 2023 | Tue | 9,735,682 | 1,300 | 161,119 | 4 | 0 | -1 | |
August 14, 2023 | Mon | 9,734,382 | 1,285 | 161,115 | -5 | 0 | 2 | |
August 13, 2023 | Sun | 9,733,097 | 1,190 | 11,627 | 161,120 | 16 | 0 | 0 |
August 12, 2023 | Sat | 9,731,907 | 1,166 | 161,104 | 10 | 0 | 0 | |
August 11, 2023 | Fri | 9,730,741 | 1,514 | 161,094 | 13 | 0 | 0 | |
August 10, 2023 | Thu | 9,729,227 | 1,908 | 161,081 | 19 | 0 | 1 | |
August 9, 2023 | Wed | 9,727,319 | 1,754 | 161,062 | 12 | 0 | 0 | |
August 8, 2023 | Tue | 9,725,565 | 1,738 | 161,050 | 23 | 0 | 1 | |
August 7, 2023 | Mon | 9,723,827 | 2,357 | 161,027 | 2 | 0 | 0 | |
August 6, 2023 | Sun | 9,721,470 | 1,974 | 17,726 | 161,025 | 13 | 0 | 0 |
August 5, 2023 | Sat | 9,719,496 | 1,785 | 161,012 | 9 | 0 | 1 | |
August 4, 2023 | Fri | 9,717,711 | 1,858 | 161,003 | 9 | 0 | -1 | |
August 3, 2023 | Thu | 9,715,853 | 1,911 | 160,994 | 13 | 0 | 1 | |
August 2, 2023 | Wed | 9,713,942 | 2,295 | 160,981 | 20 | 0 | 0 | |
August 1, 2023 | Tue | 9,711,647 | 2,641 | 160,961 | 14 | 0 | 1 | |
July 31, 2023 | Mon | 9,709,006 | 5,262 | 160,947 | 18 | 0 | 0 | |
July 30, 2023 | Sun | 9,703,744 | 3,754 | 25,363 | 160,929 | 37 | 0 | -1 |
July 29, 2023 | Sat | 9,699,990 | 3,648 | 160,892 | 18 | 0 | 0 | |
July 28, 2023 | Fri | 9,696,342 | 4,769 | 160,874 | 38 | 0 | 1 | |
July 27, 2023 | Thu | 9,691,573 | 3,677 | 160,836 | 27 | 0 | 2 | |
July 26, 2023 | Wed | 9,687,896 | 3,326 | 160,809 | 31 | 0 | 0 | |
July 25, 2023 | Tue | 9,684,570 | 2,464 | 160,778 | 22 | 0 | 1 | |
July 24, 2023 | Mon | 9,682,106 | 3,725 | 160,756 | 19 | 0 | 0 | |
July 23, 2023 | Sun | 9,678,381 | 3,111 | 12,976 | 160,737 | 37 | 0 | -1 |
July 22, 2023 | Sat | 9,675,270 | 1,805 | 160,700 | 20 | 0 | 1 | |
July 21, 2023 | Fri | 9,673,465 | 1,527 | 160,680 | 11 | 0 | 0 | |
July 20, 2023 | Thu | 9,671,938 | 1,482 | 160,669 | 14 | 0 | 0 | |
July 19, 2023 | Wed | 9,670,456 | 1,554 | 160,655 | 9 | 0 | 0 | |
July 18, 2023 | Tue | 9,668,902 | 1,915 | 160,646 | 24 | 0 | 0 | |
July 17, 2023 | Mon | 9,666,987 | 1,582 | 160,622 | 4 | 0 | 1 | |
July 16, 2023 | Sun | 9,665,405 | 1,385 | 11,311 | 160,618 | 23 | 0 | 1 |
July 15, 2023 | Sat | 9,664,020 | 1,056 | 160,595 | 7 | 0 | 0 | |
July 14, 2023 | Fri | 9,662,964 | 1,476 | 160,588 | 14 | 0 | -1 | |
July 13, 2023 | Thu | 9,661,488 | 1,446 | 160,574 | 12 | 0 | 1 | |
July 12, 2023 | Wed | 9,660,042 | 1,437 | 160,562 | 7 | 0 | -1 | |
July 11, 2023 | Tue | 9,658,605 | 1,824 | 160,555 | 6 | 0 | 1 | |
July 10, 2023 | Mon | 9,656,781 | 2,687 | 160,549 | -1 | 0 | -1 | |
July 9, 2023 | Sun | 9,654,094 | 1,469 | 8,699 | 160,550 | 20 | 0 | 0 |
July 8, 2023 | Sat | 9,652,625 | 1,161 | 160,530 | 9 | 0 | 1 | |
July 7, 2023 | Fri | 9,651,464 | 1,161 | 160,521 | 13 | 0 | 0 | |
July 6, 2023 | Thu | 9,650,303 | 1,353 | 160,508 | 11 | 0 | 2 | |
July 5, 2023 | Wed | 9,648,950 | 1,196 | 160,497 | 14 | 0 | 0 | |
July 4, 2023 | Tue | 9,647,754 | 1,341 | 160,483 | 10 | 0 | 0 | |
July 3, 2023 | Mon | 9,646,413 | 1,018 | 160,473 | 2 | 0 | 0 | |
July 2, 2023 | Sun | 9,645,395 | 1,053 | 6,144 | 160,471 | 28 | 0 | 1 |
July 1, 2023 | Sat | 9,644,342 | 733 | 160,443 | 3 | 0 | 1 | |
June 30, 2023 | Fri | 9,643,609 | 791 | 160,440 | 8 | 0 | 0 | |
June 29, 2023 | Thu | 9,642,818 | 865 | 160,432 | 10 | 0 | 2 | |
June 28, 2023 | Wed | 9,641,953 | 861 | 160,422 | 1 | 0 | 0 | |
June 27, 2023 | Tue | 9,641,092 | 903 | 160,421 | 8 | 0 | 0 | |
June 26, 2023 | Mon | 9,640,189 | 938 | 160,413 | 7 | 0 | 0 | |
June 25, 2023 | Sun | 9,639,251 | 875 | 5,841 | 160,406 | 16 | 0 | 1 |
June 24, 2023 | Sat | 9,638,376 | 667 | 160,390 | 2 | 0 | -1 | |
June 23, 2023 | Fri | 9,637,709 | 806 | 160,388 | 11 | 0 | 0 | |
June 22, 2023 | Thu | 9,636,903 | 794 | 160,377 | 10 | 0 | 1 | |
June 21, 2023 | Wed | 9,636,109 | 873 | 160,367 | 7 | 0 | -1 | |
June 20, 2023 | Tue | 9,635,236 | 826 | 160,360 | 11 | 0 | 0 | |
June 19, 2023 | Mon | 9,634,410 | 1,000 | 160,349 | 2 | 0 | -7 | |
June 18, 2023 | Sun | 9,633,410 | 927 | 6,109 | 160,347 | 23 | 0 | 1 |
June 17, 2023 | Sat | 9,632,483 | 831 | 160,324 | -1 | 0 | -2 | |
June 16, 2023 | Fri | 9,631,652 | 897 | 160,325 | 8 | 0 | 0 | |
June 15, 2023 | Thu | 9,630,755 | 893 | 160,317 | 5 | 0 | 0 | |
June 14, 2023 | Wed | 9,629,862 | 844 | 160,312 | 7 | 0 | 1 | |
June 13, 2023 | Tue | 9,629,018 | 754 | 160,305 | 7 | 0 | 0 | |
June 12, 2023 | Mon | 9,628,264 | 963 | 160,298 | 1 | 0 | -2 | |
June 11, 2023 | Sun | 9,627,301 | 894 | 5,835 | 160,297 | 7 | 0 | 1 |
June 10, 2023 | Sat | 9,626,407 | 763 | 160,290 | 5 | 0 | 0 | |
June 9, 2023 | Fri | 9,625,644 | 894 | 160,285 | 9 | 0 | 1 | |
June 8, 2023 | Thu | 9,624,750 | 746 | 160,276 | 4 | 0 | 0 | |
June 7, 2023 | Wed | 9,624,004 | 758 | 160,272 | 7 | 0 | 6 | |
June 6, 2023 | Tue | 9,623,246 | 753 | 160,265 | 2 | 0 | 0 | |
June 5, 2023 | Mon | 9,622,493 | 1,027 | 160,263 | 12 | 0 | -2 | |
June 4, 2023 | Sun | 9,621,466 | 852 | 5,619 | 160,251 | 13 | 0 | 2 |
June 3, 2023 | Sat | 9,620,614 | 756 | 160,238 | 13 | 0 | -2 | |
June 2, 2023 | Fri | 9,619,858 | 755 | 160,225 | 8 | 0 | 0 | |
June 1, 2023 | Thu | 9,619,103 | 856 | 160,217 | 4 | 0 | 0 | |
May 31, 2023 | Wed | 9,618,247 | 781 | 160,213 | 5 | 0 | 1 | |
May 30, 2023 | Tue | 9,617,466 | 767 | 160,208 | 5 | 0 | 1 | |
May 29, 2023 | Mon | 9,616,699 | 852 | 160,203 | 3 | 0 | 0 | |
May 28, 2023 | Sun | 9,615,847 | 847 | 5,259 | 160,200 | 19 | 0 | 2 |
May 27, 2023 | Sat | 9,615,000 | 648 | 160,181 | 3 | 0 | 0 | |
May 26, 2023 | Fri | 9,614,352 | 736 | 160,178 | 6 | 0 | 0 | |
May 25, 2023 | Thu | 9,613,616 | 713 | 160,172 | 6 | 0 | 0 | |
May 24, 2023 | Wed | 9,612,903 | 609 | 160,166 | 5 | 0 | 0 | |
May 23, 2023 | Tue | 9,612,294 | 807 | 160,161 | 6 | 0 | 0 | |
May 22, 2023 | Mon | 9,611,487 | 899 | 160,155 | 1 | 0 | -4 | |
May 21, 2023 | Sun | 9,610,588 | 1,045 | 7,244 | 160,154 | 22 | 0 | -1 |
May 20, 2023 | Sat | 9,609,543 | 865 | 160,132 | 7 | 0 | 0 | |
May 19, 2023 | Fri | 9,608,678 | 927 | 160,125 | 4 | 0 | 1 | |
May 18, 2023 | Thu | 9,607,751 | 925 | 160,121 | 13 | 0 | 0 | |
May 17, 2023 | Wed | 9,606,826 | 915 | 160,108 | 11 | 0 | 2 | |
May 16, 2023 | Tue | 9,605,911 | 1,014 | 160,097 | 25 | 0 | 1 | |
May 15, 2023 | Mon | 9,604,897 | 1,553 | 160,072 | 24 | 0 | -2 | |
May 14, 2023 | Sun | 9,603,344 | 1,819 | 10,600 | 160,048 | 36 | 0 | -2 |
May 13, 2023 | Sat | 9,601,525 | 2,511 | 160,012 | 64 | 0 | 1 | |
May 12, 2023 | Fri | 9,599,014 | 3,286 | 159,948 | 195 | 0 | 14 | |
May 11, 2023 | Thu | 9,595,728 | 695 | 159,753 | 1 | 0 | 0 | |
May 10, 2023 | Wed | 9,595,033 | 702 | 159,752 | -1 | 0 | 1 | |
May 9, 2023 | Tue | 9,594,331 | 778 | 159,753 | 2 | 0 | 0 | |
May 8, 2023 | Mon | 9,593,553 | 809 | 159,751 | 3 | 0 | -1 | |
May 7, 2023 | Sun | 9,592,744 | 768 | 4,920 | 159,748 | 15 | 0 | 3 |
May 6, 2023 | Sat | 9,591,976 | 646 | 159,733 | 3 | 0 | 1 | |
May 5, 2023 | Fri | 9,591,330 | 761 | 159,730 | 5 | 0 | 1 | |
May 4, 2023 | Thu | 9,590,569 | 711 | 159,725 | 6 | 0 | 1 | |
May 3, 2023 | Wed | 9,589,858 | 651 | 159,719 | 1 | 0 | 0 | |
May 2, 2023 | Tue | 9,589,207 | 573 | 159,718 | 3 | 0 | 0 | |
May 1, 2023 | Mon | 9,588,634 | 810 | 159,715 | -9 | 0 | -1 | |
April 30, 2023 | Sun | 9,587,824 | 723 | 3,848 | 159,724 | 6 | 0 | 1 |
April 29, 2023 | Sat | 9,587,101 | 536 | 159,718 | -1 | 0 | 1 | |
April 28, 2023 | Fri | 9,586,565 | 517 | 159,719 | 2 | 0 | 1 | |
April 27, 2023 | Thu | 9,586,048 | 521 | 159,717 | 7 | 0 | -1 | |
April 26, 2023 | Wed | 9,585,527 | 493 | 159,710 | 2 | 0 | 0 | |
April 25, 2023 | Tue | 9,585,034 | 519 | 159,708 | 6 | 0 | -1 | |
April 24, 2023 | Mon | 9,584,515 | 539 | 159,702 | 0 | 0 | -2 | |
April 23, 2023 | Sun | 9,583,976 | 849 | 5,954 | 159,702 | 22 | 0 | 0 |
April 22, 2023 | Sat | 9,583,127 | 809 | 159,680 | 13 | 0 | 0 | |
April 21, 2023 | Fri | 9,582,318 | 845 | 159,667 | 8 | 0 | 1 | |
April 20, 2023 | Thu | 9,581,473 | 607 | 159,659 | 7 | 0 | 0 | |
April 19, 2023 | Wed | 9,580,866 | 841 | 159,652 | 4 | 0 | 1 | |
April 18, 2023 | Tue | 9,580,025 | 1,013 | 159,648 | 8 | 0 | 0 | |
April 17, 2023 | Mon | 9,579,012 | 990 | 159,640 | 4 | 0 | -9 | |
April 16, 2023 | Sun | 9,578,022 | 1,198 | 8,008 | 159,636 | 17 | 0 | 1 |
April 15, 2023 | Sat | 9,576,824 | 1,765 | 159,619 | 42 | 0 | 6 | |
April 14, 2023 | Fri | 9,575,059 | 2,533 | 159,577 | 154 | 0 | 18 | |
April 13, 2023 | Thu | 9,572,526 | 544 | 159,423 | 2 | 0 | -1 | |
April 12, 2023 | Wed | 9,571,982 | 508 | 159,421 | 4 | 0 | 0 | |
April 11, 2023 | Tue | 9,571,474 | 574 | 159,417 | 1 | 0 | 0 | |
April 10, 2023 | Mon | 9,570,900 | 886 | 159,416 | 12 | 0 | 0 | |
April 9, 2023 | Sun | 9,570,014 | 255 | 4,389 | 159,404 | 3 | 0 | 0 |
April 8, 2023 | Sat | 9,569,759 | 703 | 159,401 | 4 | 0 | 0 | |
April 7, 2023 | Fri | 9,569,056 | 704 | 159,397 | 7 | 0 | -1 | |
April 6, 2023 | Thu | 9,568,352 | 704 | 159,390 | 3 | 0 | 0 | |
April 5, 2023 | Wed | 9,567,648 | 700 | 159,387 | 18 | 0 | -2 | |
April 4, 2023 | Tue | 9,566,948 | 703 | 159,369 | 3 | 0 | 0 | |
April 3, 2023 | Mon | 9,566,245 | 620 | 159,366 | 3 | 0 | -1 | |
April 2, 2023 | Sun | 9,565,625 | 1,028 | 4,977 | 159,363 | 13 | 0 | 0 |
April 1, 2023 | Sat | 9,564,597 | 582 | 159,350 | 11 | 0 | 0 | |
March 31, 2023 | Fri | 9,564,015 | 696 | 159,339 | 8 | 0 | 0 | |
March 30, 2023 | Thu | 9,563,319 | 662 | 159,331 | 12 | 0 | 0 | |
March 29, 2023 | Wed | 9,562,657 | 545 | 159,319 | -1 | 0 | 0 | |
March 28, 2023 | Tue | 9,562,112 | 617 | 159,320 | 11 | 0 | -2 | |
March 27, 2023 | Mon | 9,561,495 | 847 | 159,309 | 8 | 0 | 0 | |
March 26, 2023 | Sun | 9,560,648 | 730 | 4,823 | 159,301 | 12 | 0 | 1 |
March 25, 2023 | Sat | 9,559,918 | 711 | 159,289 | 7 | 0 | -1 | |
March 24, 2023 | Fri | 9,559,207 | 852 | 159,282 | -9 | 0 | 0 | |
March 23, 2023 | Thu | 9,558,355 | 523 | 159,291 | 4 | 0 | 0 | |
March 22, 2023 | Wed | 9,557,832 | 604 | 159,287 | 3 | 0 | 0 | |
March 21, 2023 | Tue | 9,557,228 | 718 | 159,284 | -6 | 0 | 0 | |
March 20, 2023 | Mon | 9,556,510 | 685 | 159,290 | 0 | 0 | 0 | |
March 19, 2023 | Sun | 9,555,825 | 723 | 4,879 | 159,290 | 9 | 0 | 0 |
March 18, 2023 | Sat | 9,555,102 | 676 | 159,281 | 12 | 0 | -1 | |
March 17, 2023 | Fri | 9,554,426 | 587 | 159,269 | 2 | 0 | 0 | |
March 16, 2023 | Thu | 9,553,839 | 708 | 159,267 | -6 | 0 | 1 | |
March 15, 2023 | Wed | 9,553,131 | 733 | 159,273 | 8 | 0 | 0 | |
March 14, 2023 | Tue | 9,552,398 | 618 | 159,265 | 4 | 0 | 0 | |
March 13, 2023 | Mon | 9,551,780 | 834 | 159,261 | -5 | 0 | 0 | |
March 12, 2023 | Sun | 9,550,946 | 732 | 5,068 | 159,266 | 6 | 0 | 0 |
March 11, 2023 | Sat | 9,550,214 | 870 | 159,260 | 5 | 0 | 1 | |
March 10, 2023 | Fri | 9,549,344 | 708 | 159,255 | 3 | 0 | -16 | |
March 9, 2023 | Thu | 9,548,636 | 616 | 159,252 | 7 | 0 | -4 | |
March 8, 2023 | Wed | 9,548,020 | 695 | 159,245 | 9 | 0 | 1 | |
March 7, 2023 | Tue | 9,547,325 | 675 | 159,236 | 10 | 0 | -4 | |
March 6, 2023 | Mon | 9,546,650 | 772 | 159,226 | 3 | 0 | 0 | |
March 5, 2023 | Sun | 9,545,878 | 673 | 5,139 | 159,223 | 5 | 0 | 0 |
March 4, 2023 | Sat | 9,545,205 | 580 | 159,218 | 4 | 0 | -2 | |
March 3, 2023 | Fri | 9,544,625 | 689 | 159,214 | 0 | 0 | 1 | |
March 2, 2023 | Thu | 9,543,936 | 765 | 159,214 | 0 | 0 | 0 | |
March 1, 2023 | Wed | 9,543,171 | 649 | 159,214 | 2 | 0 | -1 | |
February 28, 2023 | Tue | 9,542,522 | 642 | 159,212 | 3 | 0 | 0 | |
February 27, 2023 | Mon | 9,541,880 | 1,141 | 159,209 | 5 | 0 | 0 | |
February 26, 2023 | Sun | 9,540,739 | 912 | 5,586 | 159,204 | 6 | 0 | -1 |
February 25, 2023 | Sat | 9,539,827 | 686 | 159,198 | 10 | 0 | -1 | |
February 24, 2023 | Fri | 9,539,141 | 783 | 159,188 | 18 | 0 | 0 | |
February 23, 2023 | Thu | 9,538,358 | 677 | 159,170 | 5 | 0 | 0 | |
February 22, 2023 | Wed | 9,537,681 | 738 | 159,165 | 12 | 0 | 0 | |
February 21, 2023 | Tue | 9,536,943 | 803 | 159,153 | 5 | 0 | 0 | |
February 20, 2023 | Mon | 9,536,140 | 987 | 159,148 | 4 | 0 | 0 | |
February 19, 2023 | Sun | 9,535,153 | 872 | 5,254 | 159,144 | -4 | 0 | 0 |
February 18, 2023 | Sat | 9,534,281 | 642 | 159,148 | 1 | 0 | 0 | |
February 17, 2023 | Fri | 9,533,639 | 793 | 159,147 | 9 | 0 | 0 | |
February 16, 2023 | Thu | 9,532,846 | 772 | 159,138 | 7 | 0 | 0 | |
February 15, 2023 | Wed | 9,532,074 | 619 | 159,131 | 6 | 0 | 0 | |
February 14, 2023 | Tue | 9,531,455 | 689 | 159,125 | 8 | 0 | 0 | |
February 13, 2023 | Mon | 9,530,766 | 867 | 159,117 | 0 | 0 | -1 | |
February 12, 2023 | Sun | 9,529,899 | 766 | 5,254 | 159,117 | -23 | 0 | -9 |
February 11, 2023 | Sat | 9,529,133 | 713 | 159,140 | 9 | 0 | -5 | |
February 10, 2023 | Fri | 9,528,420 | 606 | 159,131 | 8 | 0 | 0 | |
February 9, 2023 | Thu | 9,527,814 | 654 | 159,123 | -1 | 0 | 1 | |
February 8, 2023 | Wed | 9,527,160 | 728 | 159,124 | 4 | 0 | 0 | |
February 7, 2023 | Tue | 9,526,432 | 792 | 159,120 | 1 | 0 | 0 | |
February 6, 2023 | Mon | 9,525,640 | 995 | 159,119 | 7 | 0 | 0 | |
February 5, 2023 | Sun | 9,524,645 | 1,197 | 10,381 | 159,112 | 20 | 0 | 0 |
February 4, 2023 | Sat | 9,523,448 | 991 | 159,092 | 16 | 0 | 0 | |
February 3, 2023 | Fri | 9,522,457 | 1,085 | 159,076 | 20 | 0 | 3 | |
February 2, 2023 | Thu | 9,521,372 | 1,820 | 159,056 | 26 | 0 | 5 | |
February 1, 2023 | Wed | 9,519,552 | 3,419 | 159,030 | 172 | 0 | 17 | |
January 31, 2023 | Tue | 9,516,133 | 631 | 158,858 | 2 | 0 | -1 | |
January 30, 2023 | Mon | 9,515,502 | 1,238 | 158,856 | 16 | 0 | 0 | |
January 29, 2023 | Sun | 9,514,264 | 925 | 5,477 | 158,840 | 12 | 0 | 0 |
January 28, 2023 | Sat | 9,513,339 | 640 | 158,828 | 3 | 0 | -1 | |
January 27, 2023 | Fri | 9,512,699 | 657 | 158,825 | 6 | 0 | 1 | |
January 26, 2023 | Thu | 9,512,042 | 811 | 158,819 | 6 | 0 | 0 | |
January 25, 2023 | Wed | 9,511,231 | 682 | 158,813 | 4 | 0 | -1 | |
January 24, 2023 | Tue | 9,510,549 | 644 | 158,809 | 8 | 0 | 0 | |
January 23, 2023 | Mon | 9,509,905 | 1,118 | 158,801 | 0 | 0 | 0 | |
January 22, 2023 | Sun | 9,508,787 | 1,069 | 6,851 | 158,801 | 8 | 0 | 0 |
January 21, 2023 | Sat | 9,507,718 | 817 | 158,793 | 2 | 0 | 1 | |
January 20, 2023 | Fri | 9,506,901 | 895 | 158,791 | 5 | 0 | 1 | |
January 19, 2023 | Thu | 9,506,006 | 1,053 | 158,786 | 8 | 0 | 0 | |
January 18, 2023 | Wed | 9,504,953 | 930 | 158,778 | 3 | 0 | 0 | |
January 17, 2023 | Tue | 9,504,023 | 945 | 158,775 | 6 | 0 | 1 | |
January 16, 2023 | Mon | 9,503,078 | 1,142 | 158,769 | 9 | 0 | 0 | |
January 15, 2023 | Sun | 9,501,936 | 1,187 | 7,676 | 158,760 | 3 | 0 | 1 |
January 14, 2023 | Sat | 9,500,749 | 970 | 158,757 | 15 | 0 | 1 | |
January 13, 2023 | Fri | 9,499,779 | 1,004 | 158,742 | 14 | 0 | 0 | |
January 12, 2023 | Thu | 9,498,775 | 1,064 | 158,728 | 11 | 0 | -1 | |
January 11, 2023 | Wed | 9,497,711 | 1,299 | 158,717 | 33 | 0 | 1 | |
January 10, 2023 | Tue | 9,496,412 | 1,170 | 158,684 | 11 | 0 | 1 | |
January 9, 2023 | Mon | 9,495,242 | 982 | 158,673 | 11 | 0 | 1 | |
January 8, 2023 | Sun | 9,494,260 | 876 | 7,688 | 158,662 | -2 | 0 | 1 |
January 7, 2023 | Sat | 9,493,384 | 890 | 158,664 | 12 | 0 | 0 | |
January 6, 2023 | Fri | 9,492,494 | 1,070 | 158,652 | 13 | 0 | 0 | |
January 5, 2023 | Thu | 9,491,424 | 1,109 | 158,639 | 16 | 0 | 2 | |
January 4, 2023 | Wed | 9,490,315 | 1,262 | 158,623 | 15 | 0 | 2 | |
January 3, 2023 | Tue | 9,489,053 | 1,289 | 158,608 | 7 | 0 | -2 | |
January 2, 2023 | Mon | 9,487,764 | 1,192 | 158,601 | 16 | 0 | 1 | |
January 1, 2023 | Sun | 9,486,572 | 1,340 | 12,159 | 158,585 | 26 | 0 | 1 |
December 31, 2022 | Sat | 9,485,232 | 1,903 | 158,559 | 24 | 0 | 4 | |
December 30, 2022 | Fri | 9,483,329 | 2,198 | 158,535 | 32 | 0 | 3 | |
December 29, 2022 | Thu | 9,481,131 | 2,449 | 158,503 | 82 | 0 | 8 | |
December 28, 2022 | Wed | 9,478,682 | 3,260 | 158,421 | 212 | 0 | 21 | |
December 27, 2022 | Tue | 9,475,422 | 458 | 158,209 | 7 | 0 | 1 | |
December 26, 2022 | Mon | 9,474,964 | 551 | 158,202 | -1 | 0 | 0 | |
December 25, 2022 | Sun | 9,474,413 | 628 | 4,633 | 158,203 | -7 | 0 | -1 |
December 24, 2022 | Sat | 9,473,785 | 696 | 158,210 | 23 | 0 | 1 | |
December 23, 2022 | Fri | 9,473,089 | 639 | 158,187 | -1 | 0 | 0 | |
December 22, 2022 | Thu | 9,472,450 | 685 | 158,188 | 4 | 0 | 1 | |
December 21, 2022 | Wed | 9,471,765 | 649 | 158,184 | -1 | 0 | 0 | |
December 20, 2022 | Tue | 9,471,116 | 674 | 158,185 | 2 | 0 | 0 | |
December 19, 2022 | Mon | 9,470,442 | 662 | 158,183 | 0 | 0 | 0 | |
December 18, 2022 | Sun | 9,469,780 | 727 | 4,462 | 158,183 | 5 | 0 | 0 |
December 17, 2022 | Sat | 9,469,053 | 572 | 158,178 | 4 | 0 | 0 | |
December 16, 2022 | Fri | 9,468,481 | 515 | 158,174 | 3 | 0 | -1 | |
December 15, 2022 | Thu | 9,467,966 | 479 | 158,171 | 3 | 0 | 0 | |
December 14, 2022 | Wed | 9,467,487 | 675 | 158,168 | 5 | 0 | 0 | |
December 13, 2022 | Tue | 9,466,812 | 659 | 158,163 | 0 | 0 | 0 | |
December 12, 2022 | Mon | 9,466,153 | 835 | 158,163 | 3 | 0 | 0 | |
December 11, 2022 | Sun | 9,465,318 | 792 | 4,896 | 158,160 | 10 | 0 | 0 |
December 10, 2022 | Sat | 9,464,526 | 650 | 158,150 | 5 | 0 | 0 | |
December 9, 2022 | Fri | 9,463,876 | 638 | 158,145 | 4 | 0 | 0 | |
December 8, 2022 | Thu | 9,463,238 | 600 | 158,141 | 7 | 0 | 0 | |
December 7, 2022 | Wed | 9,462,638 | 716 | 158,134 | 0 | 0 | -1 | |
December 6, 2022 | Tue | 9,461,922 | 646 | 158,134 | 7 | 0 | 0 | |
December 5, 2022 | Mon | 9,461,276 | 854 | 158,127 | 4 | 0 | 0 | |
