Top 100 K-Pop music videos for week: | Sep 16th 2024 | Sep 09th 2024 | Sep 02nd 2024 | Aug 26th 2024 | Aug 19th 2024 |
Date | Cumulative viewcount | Views | Weekly views | Cumulative likes | Likes | Dislikes | Comments | |
---|---|---|---|---|---|---|---|---|
September 18, 2024 | Wed | 569,302,627 | 96,961 | 264,511 | 4,109,084 | 371 | 0 | 15 |
September 17, 2024 | Tue | 569,205,666 | 93,286 | 4,108,713 | 354 | 0 | 13 | |
September 16, 2024 | Mon | 569,112,380 | 74,264 | 4,108,359 | -11 | 0 | -3 | |
September 15, 2024 | Sun | 569,038,116 | 107,334 | -1,441,947 | 4,108,370 | 444 | 0 | 21 |
September 14, 2024 | Sat | 568,930,782 | 117,292 | 4,107,926 | 391 | 0 | 8 | |
September 13, 2024 | Fri | 568,813,490 | -2,102,920 | 4,107,535 | -49,734 | 0 | -2,100 | |
September 12, 2024 | Thu | 570,916,410 | 115,805 | 4,157,269 | 412 | 0 | 3 | |
September 11, 2024 | Wed | 570,800,605 | 110,573 | 4,156,857 | 385 | 0 | 5 | |
September 10, 2024 | Tue | 570,690,032 | 106,078 | 4,156,472 | 399 | 0 | 15 | |
September 9, 2024 | Mon | 570,583,954 | 103,891 | 4,156,073 | 449 | 0 | 13 | |
September 8, 2024 | Sun | 570,480,063 | 118,617 | 3,756,934 | 4,155,624 | 440 | 0 | 19 |
September 7, 2024 | Sat | 570,361,446 | 122,747 | 4,155,184 | 407 | 0 | 9 | |
September 6, 2024 | Fri | 570,238,699 | 118,454 | 4,154,777 | 418 | 0 | 23 | |
September 5, 2024 | Thu | 570,120,245 | 122,317 | 4,154,359 | 373 | 0 | 10 | |
September 4, 2024 | Wed | 569,997,928 | 124,634 | 4,153,986 | 376 | 0 | 8 | |
September 3, 2024 | Tue | 569,873,294 | 3,037,347 | 4,153,610 | 8,014 | 0 | 543 | |
September 2, 2024 | Mon | 566,835,947 | 112,818 | 4,145,596 | 396 | 0 | 31 | |
September 1, 2024 | Sun | 566,723,129 | 127,262 | -2,007,089 | 4,145,200 | 412 | 0 | -6 |
August 31, 2024 | Sat | 566,595,867 | 137,407 | 4,144,788 | 515 | 0 | 14 | |
August 30, 2024 | Fri | 566,458,460 | 147,162 | 4,144,273 | 532 | 0 | 67 | |
August 29, 2024 | Thu | 566,311,298 | 130,895 | 4,143,741 | 493 | 0 | -50 | |
August 28, 2024 | Wed | 566,180,403 | -2,795,490 | 4,143,248 | -7,142 | 0 | -519 | |
August 27, 2024 | Tue | 568,975,893 | 126,001 | 4,150,390 | 451 | 0 | 6 | |
August 26, 2024 | Mon | 568,849,892 | 119,674 | 4,149,939 | 447 | 0 | 18 | |
August 25, 2024 | Sun | 568,730,218 | 115,327 | 3,744,219 | 4,149,492 | 501 | 0 | 11 |
August 24, 2024 | Sat | 568,614,891 | 127,312 | 4,148,991 | 450 | 0 | 15 | |
August 23, 2024 | Fri | 568,487,579 | 120,492 | 4,148,541 | 476 | 0 | 8 | |
August 22, 2024 | Thu | 568,367,087 | 117,694 | 4,148,065 | 486 | 0 | 13 | |
August 21, 2024 | Wed | 568,249,393 | 117,845 | 4,147,579 | 469 | 0 | 9 | |
August 20, 2024 | Tue | 568,131,548 | 113,904 | 4,147,110 | 505 | 0 | 3 | |
August 19, 2024 | Mon | 568,017,644 | 3,031,645 | 4,146,605 | 8,129 | 0 | 551 | |
August 18, 2024 | Sun | 564,985,999 | 118,114 | 799,725 | 4,138,476 | 556 | 0 | 31 |
August 17, 2024 | Sat | 564,867,885 | 121,878 | 4,137,920 | 565 | 0 | 19 | |
August 16, 2024 | Fri | 564,746,007 | 115,333 | 4,137,355 | 508 | 0 | 13 | |
August 15, 2024 | Thu | 564,630,674 | 118,508 | 4,136,847 | 510 | 0 | 1 | |
August 14, 2024 | Wed | 564,512,166 | 116,758 | 4,136,337 | 478 | 0 | 20 | |
August 13, 2024 | Tue | 564,395,408 | -2,814,774 | 4,135,859 | -7,139 | 0 | -524 | |
August 12, 2024 | Mon | 567,210,182 | 3,023,908 | 4,142,998 | 8,038 | 0 | 535 | |
August 11, 2024 | Sun | 564,186,274 | 109,205 | 766,698 | 4,134,960 | 499 | 0 | 9 |
August 10, 2024 | Sat | 564,077,069 | 114,788 | 4,134,461 | 333 | 0 | 31 | |
August 9, 2024 | Fri | 563,962,281 | 113,917 | 4,134,128 | 349 | 0 | 11 | |
August 8, 2024 | Thu | 563,848,364 | 113,095 | 4,133,779 | 384 | 0 | 5 | |
August 7, 2024 | Wed | 563,735,269 | 109,924 | 4,133,395 | 399 | 0 | 7 | |
August 6, 2024 | Tue | 563,625,345 | -2,817,155 | 4,132,996 | -7,138 | 0 | -524 | |
August 5, 2024 | Mon | 566,442,500 | 3,022,924 | 4,140,134 | 7,979 | 0 | 532 | |
August 4, 2024 | Sun | 563,419,576 | 111,152 | -2,165,554 | 4,132,155 | 426 | 0 | 5 |
August 3, 2024 | Sat | 563,308,424 | 113,314 | 4,131,729 | 379 | 0 | 12 | |
August 2, 2024 | Fri | 563,195,110 | 110,029 | 4,131,350 | 404 | 0 | 11 | |
August 1, 2024 | Thu | 563,085,081 | 105,968 | 4,130,946 | 448 | 0 | 3 | |
July 31, 2024 | Wed | 562,979,113 | 111,988 | 4,130,498 | 464 | 0 | 11 | |
July 30, 2024 | Tue | 562,867,125 | -2,817,325 | 4,130,034 | -7,212 | 0 | -510 | |
July 29, 2024 | Mon | 565,684,450 | 99,320 | 4,137,246 | 401 | 0 | 8 | |
July 28, 2024 | Sun | 565,585,130 | 103,654 | 763,265 | 4,136,845 | 426 | 0 | 17 |
July 27, 2024 | Sat | 565,481,476 | 118,018 | 4,136,419 | 441 | 0 | 9 | |
July 26, 2024 | Fri | 565,363,458 | 111,888 | 4,135,978 | 446 | 0 | 11 | |
July 25, 2024 | Thu | 565,251,570 | 111,283 | 4,135,532 | 477 | 0 | 2 | |
July 24, 2024 | Wed | 565,140,287 | 111,760 | 4,135,055 | 548 | 0 | 22 | |
July 23, 2024 | Tue | 565,028,527 | 110,533 | 4,134,507 | 519 | 0 | 3 | |
July 22, 2024 | Mon | 564,917,994 | 96,129 | 4,133,988 | 409 | 0 | 4 | |
July 21, 2024 | Sun | 564,821,865 | 99,744 | 3,673,685 | 4,133,579 | 492 | 0 | 20 |
July 20, 2024 | Sat | 564,722,121 | 114,976 | 4,133,087 | 382 | 0 | 3 | |
July 19, 2024 | Fri | 564,607,145 | 114,014 | 4,132,705 | 472 | 0 | 3 | |
July 18, 2024 | Thu | 564,493,131 | 3,037,752 | 4,132,233 | 8,018 | 0 | 533 | |
July 17, 2024 | Wed | 561,455,379 | 108,377 | 4,124,215 | 433 | 0 | 14 | |
July 16, 2024 | Tue | 561,347,002 | 105,067 | 4,123,782 | 368 | 0 | 6 | |
July 15, 2024 | Mon | 561,241,935 | 93,755 | 4,123,414 | 373 | 0 | 32 | |
July 14, 2024 | Sun | 561,148,180 | 111,384 | 704,703 | 4,123,041 | 411 | 0 | 13 |
July 13, 2024 | Sat | 561,036,796 | 114,529 | 4,122,630 | 371 | 0 | 14 | |
July 12, 2024 | Fri | 560,922,267 | -2,816,323 | 4,122,259 | -7,130 | 0 | -524 | |
July 11, 2024 | Thu | 563,738,590 | 3,033,557 | 4,129,389 | 7,919 | 0 | 535 | |
July 10, 2024 | Wed | 560,705,033 | 75,323 | 4,121,470 | 321 | 0 | -2 | |
July 9, 2024 | Tue | 560,629,710 | 123,838 | 4,121,149 | 485 | 0 | -2 | |
July 8, 2024 | Mon | 560,505,872 | 62,395 | 4,120,664 | 264 | 0 | 5 | |
July 7, 2024 | Sun | 560,443,477 | 140,417 | 823,942 | 4,120,400 | 551 | 0 | 18 |
July 6, 2024 | Sat | 560,303,060 | 140,441 | 4,119,849 | 568 | 0 | 23 | |
July 5, 2024 | Fri | 560,162,619 | -2,810,213 | 4,119,281 | -7,230 | 0 | -514 | |
July 4, 2024 | Thu | 562,972,832 | 3,041,949 | 4,126,511 | 7,978 | 0 | 542 | |
July 3, 2024 | Wed | 559,930,883 | 105,799 | 4,118,533 | 390 | 0 | 9 | |
July 2, 2024 | Tue | 559,825,084 | 109,972 | 4,118,143 | 389 | 0 | 7 | |
July 1, 2024 | Mon | 559,715,112 | 95,577 | 4,117,754 | 431 | 0 | 5 | |
June 30, 2024 | Sun | 559,619,535 | 111,481 | -2,122,508 | 4,117,323 | 444 | 0 | 11 |
June 29, 2024 | Sat | 559,508,054 | 119,567 | 4,116,879 | 415 | 0 | 6 | |
June 28, 2024 | Fri | 559,388,487 | -2,811,009 | 4,116,464 | -7,178 | 0 | -525 | |
June 27, 2024 | Thu | 562,199,496 | 118,533 | 4,123,642 | 381 | 0 | -1 | |
June 26, 2024 | Wed | 562,080,963 | 119,916 | 4,123,261 | 442 | 0 | 7 | |
June 25, 2024 | Tue | 561,961,047 | 115,464 | 4,122,819 | 419 | 0 | 1 | |
June 24, 2024 | Mon | 561,845,583 | 103,540 | 4,122,400 | 413 | 0 | 3 | |
June 23, 2024 | Sun | 561,742,043 | 111,523 | 796,166 | 4,121,987 | 381 | 0 | 10 |
June 22, 2024 | Sat | 561,630,520 | 127,912 | 4,121,606 | 395 | 0 | 9 | |
June 21, 2024 | Fri | 561,502,608 | 117,994 | 4,121,211 | 402 | 0 | 5 | |
June 20, 2024 | Thu | 561,384,614 | 115,695 | 4,120,809 | 392 | 0 | 12 | |
June 19, 2024 | Wed | 561,268,919 | 115,148 | 4,120,417 | 515 | 0 | 7 | |
June 18, 2024 | Tue | 561,153,771 | 108,080 | 4,119,902 | 490 | 0 | 7 | |
June 17, 2024 | Mon | 561,045,691 | 99,814 | 4,119,412 | 372 | 0 | 5 | |
June 16, 2024 | Sun | 560,945,877 | 112,279 | 3,733,895 | 4,119,040 | 523 | 0 | 16 |
June 15, 2024 | Sat | 560,833,598 | 121,417 | 4,118,517 | 554 | 0 | -8 | |
June 14, 2024 | Fri | 560,712,181 | 3,042,738 | 4,117,963 | 7,932 | 0 | 535 | |
June 13, 2024 | Thu | 557,669,443 | 120,608 | 4,110,031 | 517 | 0 | 3 | |
June 12, 2024 | Wed | 557,548,835 | 131,906 | 4,109,514 | 386 | 0 | 4 | |
June 11, 2024 | Tue | 557,416,929 | 101,917 | 4,109,128 | 476 | 0 | 2 | |
June 10, 2024 | Mon | 557,315,012 | 103,030 | 4,108,652 | 444 | 0 | 6 | |
June 9, 2024 | Sun | 557,211,982 | 110,240 | -2,156,835 | 4,108,208 | 481 | 0 | 19 |
June 8, 2024 | Sat | 557,101,742 | -2,803,699 | 4,107,727 | -7,178 | 0 | -542 | |
June 7, 2024 | Fri | 559,905,441 | 106,528 | 4,114,905 | 363 | 0 | 15 | |
June 6, 2024 | Thu | 559,798,913 | 114,076 | 4,114,542 | 442 | 0 | 6 | |
June 5, 2024 | Wed | 559,684,837 | 112,123 | 4,114,100 | 401 | 0 | 17 | |
June 4, 2024 | Tue | 559,572,714 | 105,870 | 4,113,699 | 394 | 0 | 11 | |
June 3, 2024 | Mon | 559,466,844 | 98,027 | 4,113,305 | 436 | 0 | 9 | |
June 2, 2024 | Sun | 559,368,817 | 108,475 | 754,090 | 4,112,869 | 536 | 0 | 2 |
June 1, 2024 | Sat | 559,260,342 | 121,321 | 4,112,333 | 368 | 0 | 13 | |
May 31, 2024 | Fri | 559,139,021 | 109,582 | 4,111,965 | 489 | 0 | 18 | |
May 30, 2024 | Thu | 559,029,439 | 107,322 | 4,111,476 | 461 | 0 | 10 | |
May 29, 2024 | Wed | 558,922,117 | 107,788 | 4,111,015 | 445 | 0 | 5 | |
May 28, 2024 | Tue | 558,814,329 | 105,702 | 4,110,570 | 480 | 0 | 12 | |
May 27, 2024 | Mon | 558,708,627 | 93,900 | 4,110,090 | 398 | 0 | 4 | |
May 26, 2024 | Sun | 558,614,727 | 106,522 | 754,191 | 4,109,692 | 496 | 0 | 3 |
May 25, 2024 | Sat | 558,508,205 | 117,091 | 4,109,196 | 463 | 0 | 14 | |
May 24, 2024 | Fri | 558,391,114 | 115,399 | 4,108,733 | 440 | 0 | 2 | |
May 23, 2024 | Thu | 558,275,715 | 115,762 | 4,108,293 | 400 | 0 | 4 | |
May 22, 2024 | Wed | 558,159,953 | 102,105 | 4,107,893 | 437 | 0 | 10 | |
May 21, 2024 | Tue | 558,057,848 | 100,518 | 4,107,456 | 449 | 0 | 16 | |
May 20, 2024 | Mon | 557,957,330 | 96,794 | 4,107,007 | 445 | 0 | -3 | |
May 19, 2024 | Sun | 557,860,536 | 103,813 | 3,630,373 | 4,106,562 | 644 | 0 | 8 |
May 18, 2024 | Sat | 557,756,723 | 104,270 | 4,105,918 | 422 | 0 | 18 | |
May 17, 2024 | Fri | 557,652,453 | 3,031,344 | 4,105,496 | 8,072 | 0 | 529 | |
May 16, 2024 | Thu | 554,621,109 | 91,642 | 4,097,424 | 496 | 0 | 11 | |
May 15, 2024 | Wed | 554,529,467 | 112,465 | 4,096,928 | 461 | 0 | 14 | |
May 14, 2024 | Tue | 554,417,002 | 97,653 | 4,096,467 | 502 | 0 | 14 | |
May 13, 2024 | Mon | 554,319,349 | 89,186 | 4,095,965 | 595 | 0 | 13 | |
May 12, 2024 | Sun | 554,230,163 | 95,347 | -2,271,546 | 4,095,370 | 510 | 0 | 19 |
May 11, 2024 | Sat | 554,134,816 | -2,821,723 | 4,094,860 | -7,099 | 0 | -526 | |
May 10, 2024 | Fri | 556,956,539 | 96,489 | 4,101,959 | 442 | 0 | 6 | |
May 9, 2024 | Thu | 556,860,050 | 93,286 | 4,101,517 | 403 | 0 | 10 | |
May 8, 2024 | Wed | 556,766,764 | 89,637 | 4,101,114 | 363 | 0 | 12 | |
May 7, 2024 | Tue | 556,677,127 | 88,149 | 4,100,751 | 422 | 0 | 4 | |
May 6, 2024 | Mon | 556,588,978 | 87,269 | 4,100,329 | 375 | 0 | 7 | |
May 5, 2024 | Sun | 556,501,709 | 99,634 | 680,346 | 4,099,954 | 504 | 0 | 6 |
May 4, 2024 | Sat | 556,402,075 | 101,214 | 4,099,450 | 418 | 0 | 3 | |
May 3, 2024 | Fri | 556,300,861 | 95,964 | 4,099,032 | 440 | 0 | -1 | |
May 2, 2024 | Thu | 556,204,897 | 92,384 | 4,098,592 | 388 | 0 | -10 | |
May 1, 2024 | Wed | 556,112,513 | 98,851 | 4,098,204 | 491 | 0 | 8 | |
April 30, 2024 | Tue | 556,013,662 | 97,165 | 4,097,713 | 448 | 0 | 18 | |
April 29, 2024 | Mon | 555,916,497 | 95,134 | 4,097,265 | 504 | 0 | 1 | |
April 28, 2024 | Sun | 555,821,363 | 106,501 | 710,132 | 4,096,761 | 520 | 0 | 8 |
April 27, 2024 | Sat | 555,714,862 | 111,381 | 4,096,241 | 552 | 0 | 16 | |
April 26, 2024 | Fri | 555,603,481 | 105,524 | 4,095,689 | 380 | 0 | 9 | |
April 25, 2024 | Thu | 555,497,957 | 102,405 | 4,095,309 | 470 | 0 | 9 | |
April 24, 2024 | Wed | 555,395,552 | 101,136 | 4,094,839 | 514 | 0 | 32 | |
April 23, 2024 | Tue | 555,294,416 | 94,138 | 4,094,325 | 359 | 0 | -3 | |
April 22, 2024 | Mon | 555,200,278 | 89,047 | 4,093,966 | 465 | 0 | 11 | |
April 21, 2024 | Sun | 555,111,231 | 96,069 | 678,988 | 4,093,501 | 549 | 0 | 7 |
April 20, 2024 | Sat | 555,015,162 | 103,821 | 4,092,952 | 469 | 0 | 9 | |
April 19, 2024 | Fri | 554,911,341 | 102,557 | 4,092,483 | 463 | 0 | -2 | |
April 18, 2024 | Thu | 554,808,784 | 99,836 | 4,092,020 | 429 | 0 | 16 | |
April 17, 2024 | Wed | 554,708,948 | 97,401 | 4,091,591 | 421 | 0 | 8 | |
April 16, 2024 | Tue | 554,611,547 | 91,463 | 4,091,170 | 451 | 0 | 7 | |
April 15, 2024 | Mon | 554,520,084 | 87,841 | 4,090,719 | 516 | 0 | 9 | |
April 14, 2024 | Sun | 554,432,243 | 101,556 | 720,981 | 4,090,203 | 419 | 0 | 7 |
April 13, 2024 | Sat | 554,330,687 | 111,255 | 4,089,784 | 429 | 0 | 12 | |
April 12, 2024 | Fri | 554,219,432 | 100,587 | 4,089,355 | 376 | 0 | 10 | |
April 11, 2024 | Thu | 554,118,845 | 90,709 | 4,088,979 | 496 | 0 | 3 | |
April 10, 2024 | Wed | 554,028,136 | 103,257 | 4,088,483 | 416 | 0 | 12 | |
April 9, 2024 | Tue | 553,924,879 | 109,915 | 4,088,067 | 623 | 0 | -4 | |
April 8, 2024 | Mon | 553,814,964 | 103,702 | 4,087,444 | 557 | 0 | 0 | |
April 7, 2024 | Sun | 553,711,262 | 107,246 | 732,508 | 4,086,887 | 512 | 0 | 4 |
April 6, 2024 | Sat | 553,604,016 | 115,867 | 4,086,375 | 518 | 0 | 11 | |
April 5, 2024 | Fri | 553,488,149 | 115,948 | 4,085,857 | 527 | 0 | 3 | |
April 4, 2024 | Thu | 553,372,201 | 108,141 | 4,085,330 | 499 | 0 | 18 | |
April 3, 2024 | Wed | 553,264,060 | 108,240 | 4,084,831 | 429 | 0 | 7 | |
April 2, 2024 | Tue | 553,155,820 | 85,712 | 4,084,402 | 488 | 0 | 6 | |
April 1, 2024 | Mon | 553,070,108 | 91,354 | 4,083,914 | 416 | 0 | 10 | |
March 31, 2024 | Sun | 552,978,754 | 95,321 | 3,601,600 | 4,083,498 | 461 | 0 | 8 |
March 30, 2024 | Sat | 552,883,433 | 99,450 | 4,083,037 | 489 | 0 | 9 | |
March 29, 2024 | Fri | 552,783,983 | 91,412 | 4,082,548 | 379 | 0 | 10 | |
March 28, 2024 | Thu | 552,692,571 | 3,020,900 | 4,082,169 | 7,961 | 0 | 533 | |
March 27, 2024 | Wed | 549,671,671 | 100,099 | 4,074,208 | 399 | 0 | -4 | |
March 26, 2024 | Tue | 549,571,572 | 98,318 | 4,073,809 | 387 | 0 | 8 | |
March 25, 2024 | Mon | 549,473,254 | 96,100 | 4,073,422 | 411 | 0 | 1 | |
March 24, 2024 | Sun | 549,377,154 | 108,098 | -2,209,871 | 4,073,011 | 434 | 0 | -10 |
March 23, 2024 | Sat | 549,269,056 | 110,615 | 4,072,577 | 422 | 0 | 9 | |
March 22, 2024 | Fri | 549,158,441 | -2,817,036 | 4,072,155 | -7,127 | 0 | -520 | |
March 21, 2024 | Thu | 551,975,477 | 100,688 | 4,079,282 | 424 | 0 | 10 | |
March 20, 2024 | Wed | 551,874,789 | 99,937 | 4,078,858 | 342 | 0 | 26 | |
March 19, 2024 | Tue | 551,774,852 | 97,340 | 4,078,516 | 382 | 0 | -2 | |
March 18, 2024 | Mon | 551,677,512 | 90,487 | 4,078,134 | 428 | 0 | 17 | |
March 17, 2024 | Sun | 551,587,025 | 104,668 | 678,508 | 4,077,706 | 417 | 0 | -3 |
March 16, 2024 | Sat | 551,482,357 | 105,991 | 4,077,289 | 258 | 0 | 21 | |
March 15, 2024 | Fri | 551,376,366 | 95,917 | 4,077,031 | 331 | 0 | -6 | |
March 14, 2024 | Thu | 551,280,449 | 94,286 | 4,076,700 | 378 | 0 | 1 | |
March 13, 2024 | Wed | 551,186,163 | 86,249 | 4,076,322 | 331 | 0 | 6 | |
March 12, 2024 | Tue | 551,099,914 | 101,840 | 4,075,991 | 356 | 0 | 4 | |
March 11, 2024 | Mon | 550,998,074 | 89,557 | 4,075,635 | 340 | 0 | 11 | |
March 10, 2024 | Sun | 550,908,517 | 104,853 | 695,592 | 4,075,295 | 410 | 0 | 5 |
March 9, 2024 | Sat | 550,803,664 | 105,520 | 4,074,885 | 371 | 0 | -1 | |
March 8, 2024 | Fri | 550,698,144 | 97,601 | 4,074,514 | 462 | 0 | 6 | |
March 7, 2024 | Thu | 550,600,543 | 95,633 | 4,074,052 | 416 | 0 | 10 | |
March 6, 2024 | Wed | 550,504,910 | 94,060 | 4,073,636 | 409 | 0 | 8 | |
March 5, 2024 | Tue | 550,410,850 | 108,956 | 4,073,227 | 461 | 0 | 8 | |
March 4, 2024 | Mon | 550,301,894 | 88,969 | 4,072,766 | 402 | 0 | 12 | |
March 3, 2024 | Sun | 550,212,925 | 3,018,119 | 658,799 | 4,072,364 | 8,139 | 0 | 538 |
March 2, 2024 | Sat | 547,194,806 | 98,446 | 4,064,225 | 417 | 0 | 4 | |
March 1, 2024 | Fri | 547,096,360 | 100,180 | 4,063,808 | 486 | 0 | 3 | |
February 29, 2024 | Thu | 546,996,180 | 97,429 | 4,063,322 | 401 | 0 | 0 | |
February 28, 2024 | Wed | 546,898,751 | 96,951 | 4,062,921 | 325 | 0 | 6 | |
February 27, 2024 | Tue | 546,801,800 | 87,836 | 4,062,596 | 439 | 0 | 7 | |
February 26, 2024 | Mon | 546,713,964 | -2,840,162 | 4,062,157 | -7,110 | 0 | -522 | |
February 25, 2024 | Sun | 549,554,126 | 89,420 | 640,794 | 4,069,267 | 385 | 0 | 6 |
February 24, 2024 | Sat | 549,464,706 | 97,943 | 4,068,882 | 345 | 0 | 6 | |
February 23, 2024 | Fri | 549,366,763 | 90,422 | 4,068,537 | 426 | 0 | 11 | |
February 22, 2024 | Thu | 549,276,341 | 88,195 | 4,068,111 | 367 | 0 | 7 | |
February 21, 2024 | Wed | 549,188,146 | 93,971 | 4,067,744 | 417 | 0 | -3 | |
February 20, 2024 | Tue | 549,094,175 | 94,282 | 4,067,327 | 302 | 0 | 19 | |
February 19, 2024 | Mon | 548,999,893 | 86,561 | 4,067,025 | 437 | 0 | 10 | |
February 18, 2024 | Sun | 548,913,332 | 95,104 | 3,560,416 | 4,066,588 | 388 | 0 | 21 |
February 17, 2024 | Sat | 548,818,228 | 3,023,200 | 4,066,200 | 8,040 | 0 | 540 | |
February 16, 2024 | Fri | 545,795,028 | 95,589 | 4,058,160 | 379 | 0 | 1 | |
February 15, 2024 | Thu | 545,699,439 | 94,677 | 4,057,781 | 417 | 0 | 3 | |
February 14, 2024 | Wed | 545,604,762 | 90,983 | 4,057,364 | 413 | 0 | -22 | |
February 13, 2024 | Tue | 545,513,779 | 80,548 | 4,056,951 | 382 | 0 | 14 | |
February 12, 2024 | Mon | 545,433,231 | 80,315 | 4,056,569 | 388 | 0 | 10 | |
February 11, 2024 | Sun | 545,352,916 | -2,832,464 | 679,751 | 4,056,181 | -7,097 | 0 | -522 |
February 10, 2024 | Sat | 548,185,380 | 3,013,564 | 4,063,278 | 8,075 | 0 | 539 | |
February 9, 2024 | Fri | 545,171,816 | 107,466 | 4,055,203 | 493 | 0 | 3 | |
February 8, 2024 | Thu | 545,064,350 | 101,370 | 4,054,710 | 484 | 0 | -9 | |
February 7, 2024 | Wed | 544,962,980 | 102,432 | 4,054,226 | 457 | 0 | 4 | |
February 6, 2024 | Tue | 544,860,548 | 94,325 | 4,053,769 | 475 | 0 | 5 | |
February 5, 2024 | Mon | 544,766,223 | 93,058 | 4,053,294 | 526 | 0 | 5 | |
February 4, 2024 | Sun | 544,673,165 | -2,817,720 | -2,211,259 | 4,052,768 | -6,981 | 0 | -529 |
February 3, 2024 | Sat | 547,490,885 | 110,120 | 4,059,749 | 506 | 0 | 18 | |
February 2, 2024 | Fri | 547,380,765 | 100,092 | 4,059,243 | 589 | 0 | -2 | |
February 1, 2024 | Thu | 547,280,673 | 99,802 | 4,058,654 | 509 | 0 | 7 | |
January 31, 2024 | Wed | 547,180,871 | 101,387 | 4,058,145 | 544 | 0 | 33 | |
January 30, 2024 | Tue | 547,079,484 | 101,326 | 4,057,601 | 506 | 0 | 3 | |
January 29, 2024 | Mon | 546,978,158 | 93,734 | 4,057,095 | 510 | 0 | -1 | |
January 28, 2024 | Sun | 546,884,424 | 101,714 | 703,200 | 4,056,585 | 535 | 0 | 13 |
January 27, 2024 | Sat | 546,782,710 | 106,896 | 4,056,050 | 478 | 0 | 9 | |
January 26, 2024 | Fri | 546,675,814 | 105,477 | 4,055,572 | 608 | 0 | 9 | |
January 25, 2024 | Thu | 546,570,337 | 102,814 | 4,054,964 | 467 | 0 | 9 | |
January 24, 2024 | Wed | 546,467,523 | 98,981 | 4,054,497 | 558 | 0 | 1 | |
January 23, 2024 | Tue | 546,368,542 | 98,083 | 4,053,939 | 516 | 0 | 8 | |
January 22, 2024 | Mon | 546,270,459 | 89,235 | 4,053,423 | 558 | 0 | 11 | |
January 21, 2024 | Sun | 546,181,224 | 96,195 | 676,807 | 4,052,865 | 463 | 0 | 10 |
January 20, 2024 | Sat | 546,085,029 | 101,202 | 4,052,402 | 540 | 0 | 10 | |
January 19, 2024 | Fri | 545,983,827 | 98,515 | 4,051,862 | 552 | 0 | 6 | |
January 18, 2024 | Thu | 545,885,312 | 100,066 | 4,051,310 | 526 | 0 | 13 | |
January 17, 2024 | Wed | 545,785,246 | 100,643 | 4,050,784 | 538 | 0 | -4 | |
January 16, 2024 | Tue | 545,684,603 | 95,947 | 4,050,246 | 411 | 0 | 16 | |
January 15, 2024 | Mon | 545,588,656 | 84,239 | 4,049,835 | 455 | 0 | 7 | |
January 14, 2024 | Sun | 545,504,417 | 106,832 | 756,067 | 4,049,380 | 526 | 0 | 8 |
January 13, 2024 | Sat | 545,397,585 | 115,481 | 4,048,854 | 493 | 0 | 4 | |
January 12, 2024 | Fri | 545,282,104 | 98,962 | 4,048,361 | 439 | 0 | 8 | |
January 11, 2024 | Thu | 545,183,142 | 107,470 | 4,047,922 | 521 | 0 | 12 | |
January 10, 2024 | Wed | 545,075,672 | 111,749 | 4,047,401 | 537 | 0 | 13 | |
January 9, 2024 | Tue | 544,963,923 | 114,928 | 4,046,864 | 602 | 0 | 1 | |
January 8, 2024 | Mon | 544,848,995 | 100,645 | 4,046,262 | 574 | 0 | 9 | |
January 7, 2024 | Sun | 544,748,350 | 97,842 | 3,555,901 | 4,045,688 | 643 | 0 | 10 |
January 6, 2024 | Sat | 544,650,508 | 99,901 | 4,045,045 | 571 | 0 | 1 | |
January 5, 2024 | Fri | 544,550,607 | 95,068 | 4,044,474 | 488 | 0 | 9 | |
January 4, 2024 | Thu | 544,455,539 | 3,006,502 | 4,043,986 | 7,990 | 0 | 533 | |
January 3, 2024 | Wed | 541,449,037 | 85,537 | 4,035,996 | 456 | 0 | 12 | |
January 2, 2024 | Tue | 541,363,500 | 85,523 | 4,035,540 | 431 | 0 | 5 | |
January 1, 2024 | Mon | 541,277,977 | 85,528 | 4,035,109 | 443 | 0 | 10 | |
December 31, 2023 | Sun | 541,192,449 | 85,881 | -2,206,323 | 4,034,666 | 504 | 0 | 3 |
December 30, 2023 | Sat | 541,106,568 | 104,358 | 4,034,162 | 505 | 0 | 26 | |
December 29, 2023 | Fri | 541,002,210 | 109,096 | 4,033,657 | 588 | 0 | 10 | |
December 28, 2023 | Thu | 540,893,114 | 109,566 | 4,033,069 | 612 | 0 | 4 | |
December 27, 2023 | Wed | 540,783,548 | 113,863 | 4,032,457 | 534 | 0 | 10 | |
December 26, 2023 | Tue | 540,669,685 | -2,816,297 | 4,031,923 | -7,119 | 0 | -525 | |
December 25, 2023 | Mon | 543,485,982 | 87,210 | 4,039,042 | 442 | 0 | 6 | |
December 24, 2023 | Sun | 543,398,772 | 101,561 | 669,546 | 4,038,600 | 515 | 0 | 12 |
December 23, 2023 | Sat | 543,297,211 | 100,286 | 4,038,085 | 538 | 0 | 7 | |
