Stats.Informational
Jet Lag: The Game We play games where the world is our board.
A Wendover Productions channel.
Country: USA Youtube channel: Jet Lag: The Game Created: May 19, 2022
Subscriber count: 723,000
Country rank by subscribers: 2848
Channel views: 69,482,235
Country rank by views: 3770
Channel videos: 65
Date Subscribers Channel views Videos
Fri 2024-08-30 705,000 +1,000 65,716,773 +143,402 63
Sat 2024-08-31 706,000 +1,000 66,087,286 +370,513 63
Sun 2024-09-01 707,000 +1,000 66,264,953 +177,667 63
Mon 2024-09-02 709,000 +2,000 66,432,239 +167,286 63
Tue 2024-09-03 710,000 +1,000 66,631,761 +199,522 63
Wed 2024-09-04 711,000 +1,000 66,807,611 +175,850 63
Thu 2024-09-05 713,000 +2,000 67,003,293 +195,682 64
Fri 2024-09-06 714,000 +1,000 67,327,470 +324,177 64
Sat 2024-09-07 715,000 +1,000 67,727,874 +400,404 64
Sun 2024-09-08 715,000 67,788,316 +60,442 64
Mon 2024-09-09 716,000 +1,000 67,936,564 +148,248 64
Tue 2024-09-10 717,000 +1,000 68,068,022 +131,458 64
Wed 2024-09-11 717,000 68,220,620 +152,598 64
Thu 2024-09-12 719,000 +2,000 68,279,459 +58,839 65
Fri 2024-09-13 720,000 +1,000 68,378,421 +98,962 65
Sat 2024-09-14 720,000 68,959,098 +580,677 65
Sun 2024-09-15 721,000 +1,000 69,105,083 +145,985 65
Mon 2024-09-16 722,000 +1,000 69,248,079 +142,996 65
Tue 2024-09-17 722,000 69,373,238 +125,159 65
Wed 2024-09-18 723,000 +1,000 69,482,235 +108,997 65
(C) 2019-2024 by Informational.xyz -
News - |
Visit other Informational.xyz sites:
Japanese Date
-
Math stuff
-
Kep1er Fan Community