Stats.Informational
Jet Lag: The Game We play games where the world is our board.
A Wendover Productions channel.
Country: USA Youtube channel: Jet Lag: The Game Created: May 19, 2022
Subscriber count: 411,000
Country rank by subscribers: 2103
Channel views: 19,554,707
Country rank by views: 2696
Channel videos: 20
Date Subscribers Channel views Videos
Sun 2023-01-08 403,000 +1,000 18,486,219 +83,805 19
Mon 2023-01-09 403,000 18,554,144 +67,925 19
Tue 2023-01-10 404,000 +1,000 18,606,914 +52,770 19
Wed 2023-01-11 404,000 18,650,669 +43,755 19
Thu 2023-01-12 405,000 +1,000 18,674,884 +24,215 20
Sat 2023-01-14 407,000 +2,000 19,082,952 +408,068 20
Sun 2023-01-15 408,000 +1,000 19,185,090 +102,138 20
Mon 2023-01-16 408,000 19,248,163 +63,073 20
Tue 2023-01-17 408,000 19,295,382 +47,219 20
Wed 2023-01-18 409,000 +1,000 19,333,350 +37,968 20
Thu 2023-01-19 409,000 19,360,863 +27,513 20
Fri 2023-01-20 409,000 19,392,934 +32,071 20
Sat 2023-01-21 409,000 19,417,761 +24,827 20
Sun 2023-01-22 409,000 19,439,467 +21,706 20
Mon 2023-01-23 410,000 +1,000 19,460,432 +20,965 20
Tue 2023-01-24 410,000 19,481,640 +21,208 20
Wed 2023-01-25 410,000 19,500,439 +18,799 20
Thu 2023-01-26 410,000 19,518,661 +18,222 20
Fri 2023-01-27 410,000 19,535,993 +17,332 20
Sat 2023-01-28 411,000 +1,000 19,554,707 +18,714 20
(C) 2019-2023 by Informational.xyz -
News - |
Visit other Informational.xyz sites:
Japanese Date
-
Math stuff
-
Kep1er Fan Community