
Yoda SL
Canal do YODA
Minhas plataforma principal de lives: https://bit.ly/4mKudjQ
https://www.facebook.com/Stoneyoda
https://twitter.com/StoneDYooDa
https://www.tiktok.com/@stonedyodasl
Country: BrazilYoutube channel: Yoda SLCreated: July 24, 2015
Subscriber count: 1,220,000
Country rank by subscribers: 952
Channel views: 178,247,164
Country rank by views: 1074
Channel videos: 774
Date | Subscribers | Channel views | Videos |
Sun | 2025-09-14 | 1,220,000 | | 176,202,261 | +31,656 | 747 |
Mon | 2025-09-15 | 1,220,000 | | 176,231,045 | +28,784 | 748 |
Tue | 2025-09-16 | 1,220,000 | | 176,284,933 | +53,888 | 750 |
Wed | 2025-09-17 | 1,220,000 | | 176,317,555 | +32,622 | 750 |
Thu | 2025-09-18 | 1,220,000 | | 176,335,842 | +18,287 | 752 |
Fri | 2025-09-19 | 1,220,000 | | 176,453,364 | +117,522 | 754 |
Sat | 2025-09-20 | 1,220,000 | | 176,578,745 | +125,381 | 757 |
Sun | 2025-09-21 | 1,220,000 | | 176,843,573 | +264,828 | 757 |
Mon | 2025-09-22 | 1,220,000 | | 177,032,648 | +189,075 | 759 |
Tue | 2025-09-23 | 1,220,000 | | 177,167,193 | +134,545 | 762 |
Wed | 2025-09-24 | 1,220,000 | | 177,343,799 | +176,606 | 764 |
Thu | 2025-09-25 | 1,220,000 | | 177,483,726 | +139,927 | 765 |
Fri | 2025-09-26 | 1,220,000 | | 177,586,145 | +102,419 | 767 |
Sat | 2025-09-27 | 1,220,000 | | 177,813,195 | +227,050 | 767 |
Sun | 2025-09-28 | 1,220,000 | | 177,912,802 | +99,607 | 767 |
Mon | 2025-09-29 | 1,220,000 | | 177,972,407 | +59,605 | 767 |
Tue | 2025-09-30 | 1,220,000 | | 178,016,210 | +43,803 | 769 |
Wed | 2025-10-01 | 1,220,000 | | 178,074,087 | +57,877 | 770 |
Thu | 2025-10-02 | 1,220,000 | | 178,136,313 | +62,226 | 772 |
Fri | 2025-10-03 | 1,220,000 | | 178,247,164 | +110,851 | 774 |


(C) 2019-2025 by Informational.xyz -
News - |
Visit other Informational.xyz sites:
Japanese Date
-
Math stuff
-
Kep1er Fan Community