Stats.Informational
SECRET NUMBER JP OFFICIAL グローバルK-POPグループSECRET NUMBER(シークレットナンバー)の日本オフィシャルYouTubeチャンネル
Country: Japan Youtube channel: SECRET NUMBER JP OFFICIAL Created: October 31, 2022
Artist page: SECRET NUMBER JP Subscriber count: 97,200
Country rank by subscribers: 1483
Channel views: 7,646,670
Country rank by views: 1736
Channel videos: 49
Date Subscribers Channel views Videos
Mon 2024-11-18 97,300 7,631,513 +862 49
Tue 2024-11-19 97,300 7,632,292 +779 49
Wed 2024-11-20 97,300 7,633,092 +800 49
Thu 2024-11-21 97,300 7,633,867 +775 49
Fri 2024-11-22 97,300 7,634,821 +954 49
Sat 2024-11-23 97,300 7,635,689 +868 49
Sun 2024-11-24 97,300 7,636,453 +764 49
Mon 2024-11-25 97,200 -100 7,637,420 +967 49
Tue 2024-11-26 97,200 7,638,267 +847 49
Wed 2024-11-27 97,200 7,639,038 +771 49
Thu 2024-11-28 97,200 7,639,789 +751 49
Fri 2024-11-29 97,200 7,640,562 +773 49
Sat 2024-11-30 97,200 7,641,203 +641 49
Sun 2024-12-01 97,200 7,641,963 +760 49
Mon 2024-12-02 97,200 7,642,720 +757 49
Tue 2024-12-03 97,200 7,643,451 +731 49
Wed 2024-12-04 97,200 7,644,210 +759 49
Thu 2024-12-05 97,200 7,645,049 +839 49
Fri 2024-12-06 97,200 7,646,298 +1,249 49
Sat 2024-12-07 97,200 7,646,670 +372 49
(C) 2019-2024 by Informational.xyz -
News - |
Visit other Informational.xyz sites:
Japanese Date
-
Math stuff
-
Kep1er Fan Community