
Maria ja Tommi
Perhearkea 3 lapsen ja 2 kissan kanssa 💗
Ota yhteyttä: maria@rosomedia.com
INSTAGRAM: https://www.instagram.com/mariakangaskortet/
TIKTOK: https://www.tiktok.com/@kangaskortet
Country: Youtube channel: Maria ja TommiCreated: April 25, 2015
Subscriber count: 80,300
Country rank by subscribers: 122
Channel views: 34,840,614
Country rank by views: 111
Channel videos: 567
| Date | Subscribers | Channel views | Videos |
| Sun | 2026-09-20 | 80,300 | | 34,732,031 | +4,729 | 567 |
| Mon | 2026-09-21 | 80,300 | | 34,747,028 | +14,997 | 567 |
| Tue | 2026-09-22 | 80,300 | | 34,762,434 | +15,406 | 567 |
| Wed | 2026-09-23 | 80,300 | | 34,775,438 | +13,004 | 567 |
| Thu | 2026-09-24 | 80,300 | | 34,783,286 | +7,848 | 567 |
| Fri | 2026-09-25 | 80,300 | | 34,789,332 | +6,046 | 567 |
| Sat | 2026-09-26 | 80,300 | | 34,794,669 | +5,337 | 567 |
| Sun | 2026-09-27 | 80,300 | | 34,798,337 | +3,668 | 567 |
| Mon | 2026-09-28 | 80,300 | | 34,805,364 | +7,027 | 567 |
| Tue | 2026-09-29 | 80,300 | | 34,805,364 | +0 | 567 |
| Wed | 2026-09-30 | 80,300 | | 34,812,277 | +6,913 | 567 |
| Thu | 2026-10-01 | 80,300 | | 34,817,755 | +5,478 | 567 |
| Fri | 2026-10-02 | 80,300 | | 34,821,970 | +4,215 | 567 |
| Sat | 2026-10-03 | 80,300 | | 34,824,997 | +3,027 | 567 |
| Sun | 2026-10-04 | 80,300 | | 34,828,164 | +3,167 | 567 |
| Mon | 2026-10-05 | 80,300 | | 34,831,823 | +3,659 | 567 |
| Tue | 2026-10-06 | 80,300 | | 34,834,371 | +2,548 | 567 |
| Wed | 2026-10-07 | 80,300 | | 34,836,312 | +1,941 | 567 |
| Thu | 2026-10-08 | 80,300 | | 34,838,392 | +2,080 | 567 |
| Fri | 2026-10-09 | 80,300 | | 34,840,614 | +2,222 | 567 |


(C) 2019-2026 by Informational.xyz -
News - |
Visit other Informational.xyz sites:
Japanese Date
-
Math stuff
-
K-Pop Tour Dates