
Maria ja Tommi
Perhearkea 3 lapsen ja 2 kissan kanssa 💗
Ota yhteyttä: maria@rosomedia.com
INSTAGRAM: https://www.instagram.com/mariakangaskortet/
TIKTOK: https://www.tiktok.com/@kangaskortet
Country: Youtube channel: Maria ja TommiCreated: April 25, 2015
Subscriber count: 79,800
Country rank by subscribers: 118
Channel views: 32,552,279
Country rank by views: 108
Channel videos: 523
| Date | Subscribers | Channel views | Videos |
| Thu | 2026-02-05 | 79,900 | | 32,497,521 | +9,087 | 523 |
| Fri | 2026-02-06 | 79,900 | | 32,503,017 | +5,496 | 523 |
| Sat | 2026-02-07 | 79,900 | | 32,507,767 | +4,750 | 523 |
| Sun | 2026-02-08 | 79,900 | | 32,510,993 | +3,226 | 523 |
| Mon | 2026-02-09 | 79,900 | | 32,513,327 | +2,334 | 523 |
| Tue | 2026-02-10 | 79,900 | | 32,516,252 | +2,925 | 523 |
| Wed | 2026-02-11 | 79,900 | | 32,518,336 | +2,084 | 523 |
| Thu | 2026-02-12 | 79,900 | | 32,521,208 | +2,872 | 523 |
| Fri | 2026-02-13 | 79,900 | | 32,523,374 | +2,166 | 523 |
| Sat | 2026-02-14 | 79,900 | | 32,525,970 | +2,596 | 523 |
| Sun | 2026-02-15 | 79,800 | -100 | 32,528,841 | +2,871 | 523 |
| Mon | 2026-02-16 | 79,800 | | 32,531,221 | +2,380 | 523 |
| Tue | 2026-02-17 | 79,800 | | 32,532,450 | +1,229 | 523 |
| Wed | 2026-02-18 | 79,800 | | 32,534,314 | +1,864 | 523 |
| Thu | 2026-02-19 | 79,800 | | 32,536,586 | +2,272 | 523 |
| Fri | 2026-02-20 | 79,800 | | 32,541,142 | +4,556 | 523 |
| Sat | 2026-02-21 | 79,800 | | 32,544,185 | +3,043 | 523 |
| Sun | 2026-02-22 | 79,800 | | 32,548,494 | +4,309 | 523 |
| Mon | 2026-02-23 | 79,800 | | 32,549,919 | +1,425 | 523 |
| Tue | 2026-02-24 | 79,800 | | 32,552,279 | +2,360 | 523 |


(C) 2019-2026 by Informational.xyz -
News - |
Visit other Informational.xyz sites:
Japanese Date
-
Math stuff
-
Kep1er Fan Community