
Dounia Filali TV
Humain Rights Defender / Journalist / First Moroccan Political Refugee in China🇺🇳
Country: Youtube channel: Dounia Filali TVCreated: January 12, 2016
Subscriber count: 379,000
Country rank by subscribers: 125
Channel views: 37,953,866
Country rank by views: 351
Channel videos: 268
Date | Subscribers | Channel views | Videos |
Thu | 2025-06-05 | 378,000 | | 37,789,534 | +12,970 | 268 |
Fri | 2025-06-06 | 379,000 | +1,000 | 37,806,093 | +16,559 | 268 |
Sat | 2025-06-07 | 379,000 | | 37,825,691 | +19,598 | 268 |
Sun | 2025-06-08 | 379,000 | | 37,835,775 | +10,084 | 268 |
Mon | 2025-06-09 | 379,000 | | 37,850,622 | +14,847 | 268 |
Tue | 2025-06-10 | 379,000 | | 37,866,071 | +15,449 | 268 |
Wed | 2025-06-11 | 379,000 | | 37,884,475 | +18,404 | 268 |
Thu | 2025-06-12 | 379,000 | | 37,897,506 | +13,031 | 268 |
Fri | 2025-06-13 | 379,000 | | 37,907,976 | +10,470 | 268 |
Sat | 2025-06-14 | 379,000 | | 37,916,716 | +8,740 | 268 |
Sun | 2025-06-15 | 379,000 | | 37,922,433 | +5,717 | 268 |
Mon | 2025-06-16 | 379,000 | | 37,926,976 | +4,543 | 268 |
Tue | 2025-06-17 | 379,000 | | 37,931,118 | +4,142 | 268 |
Wed | 2025-06-18 | 379,000 | | 37,934,652 | +3,534 | 268 |
Thu | 2025-06-19 | 379,000 | | 37,938,053 | +3,401 | 268 |
Fri | 2025-06-20 | 379,000 | | 37,940,890 | +2,837 | 268 |
Sat | 2025-06-21 | 379,000 | | 37,921,763 | +-19,127 | 268 |
Sun | 2025-06-22 | 379,000 | | 37,931,952 | +10,189 | 268 |
Mon | 2025-06-23 | 379,000 | | 37,948,833 | +16,881 | 268 |
Tue | 2025-06-24 | 379,000 | | 37,953,866 | +5,033 | 268 |


(C) 2019-2025 by Informational.xyz -
News - |
Visit other Informational.xyz sites:
Japanese Date
-
Math stuff
-
Kep1er Fan Community