
Davisuuarez2
Dona para curar el cancer de pancreas desde el enlace de mi perfil
Country: SpainYoutube channel: Davisuuarez2Created: August 12, 2018
Subscriber count: 1,590,000
Country rank by subscribers: 323
Channel views: 1,365,878,767
Country rank by views: 146
Channel videos: 1,960
| Date | Subscribers | Channel views | Videos |
| Thu | 2026-08-06 | 1,580,000 | | 1,329,463,067 | +1,276,172 | 1,927 |
| Fri | 2026-08-07 | 1,580,000 | | 1,332,078,064 | +2,614,997 | 1,929 |
| Sat | 2026-08-08 | 1,580,000 | | 1,336,772,472 | +4,694,408 | 1,932 |
| Sun | 2026-08-09 | 1,580,000 | | 1,340,186,832 | +3,414,360 | 1,933 |
| Mon | 2026-08-10 | 1,580,000 | | 1,341,770,583 | +1,583,751 | 1,935 |
| Tue | 2026-08-11 | 1,580,000 | | 1,343,011,359 | +1,240,776 | 1,929 |
| Wed | 2026-08-12 | 1,580,000 | | 1,344,098,596 | +1,087,237 | 1,937 |
| Thu | 2026-08-13 | 1,590,000 | +10,000 | 1,345,265,684 | +1,167,088 | 1,939 |
| Fri | 2026-08-14 | 1,590,000 | | 1,346,681,833 | +1,416,149 | 1,940 |
| Sat | 2026-08-15 | 1,590,000 | | 1,348,313,709 | +1,631,876 | 1,941 |
| Sun | 2026-08-16 | 1,590,000 | | 1,350,191,169 | +1,877,460 | 1,942 |
| Mon | 2026-08-17 | 1,590,000 | | 1,351,910,626 | +1,719,457 | 1,946 |
| Tue | 2026-08-18 | 1,590,000 | | 1,354,551,053 | +2,640,427 | 1,948 |
| Wed | 2026-08-19 | 1,590,000 | | 1,356,981,257 | +2,430,204 | 1,949 |
| Thu | 2026-08-20 | 1,590,000 | | 1,358,371,964 | +1,390,707 | 1,951 |
| Fri | 2026-08-21 | 1,590,000 | | 1,359,692,547 | +1,320,583 | 1,953 |
| Sat | 2026-08-22 | 1,590,000 | | 1,361,038,304 | +1,345,757 | 1,954 |
| Sun | 2026-08-23 | 1,590,000 | | 1,362,586,521 | +1,548,217 | 1,957 |
| Mon | 2026-08-24 | 1,590,000 | | 1,365,219,119 | +2,632,598 | 1,959 |
| Tue | 2026-08-25 | 1,590,000 | | 1,365,878,767 | +659,648 | 1,960 |


(C) 2019-2026 by Informational.xyz -
News - |
Visit other Informational.xyz sites:
Japanese Date
-
Math stuff
-
K-Pop Tour Dates