
Allisa Rose
Follow me:
- My Instagram: Instagram.com/allisarose
- My TikTok: https://www.tiktok.com/@allisarose
- Facebook: http://facebook.com/allisaroseofficial
Country: USAYoutube channel: Allisa RoseCreated: December 22, 2013
Subscriber count: 181,000
Country rank by subscribers: 4826
Channel views: 77,318,983
Country rank by views: 3995
Channel videos: 1,831
| Date | Subscribers | Channel views | Videos |
| Mon | 2026-08-10 | 179,000 | | 61,057,139 | +12,777 | 1,816 |
| Tue | 2026-08-11 | 179,000 | | 61,070,674 | +13,535 | 1,816 |
| Wed | 2026-08-12 | 179,000 | | 61,081,924 | +11,250 | 1,816 |
| Thu | 2026-08-13 | 179,000 | | 61,090,057 | +8,133 | 1,817 |
| Fri | 2026-08-14 | 179,000 | | 61,103,397 | +13,340 | 1,818 |
| Sat | 2026-08-15 | 179,000 | | 61,133,251 | +29,854 | 1,820 |
| Sun | 2026-08-16 | 179,000 | | 61,402,296 | +269,045 | 1,821 |
| Mon | 2026-08-17 | 179,000 | | 62,208,855 | +806,559 | 1,822 |
| Tue | 2026-08-18 | 180,000 | +1,000 | 63,990,231 | +1,781,376 | 1,822 |
| Wed | 2026-08-19 | 180,000 | | 65,829,956 | +1,839,725 | 1,822 |
| Thu | 2026-08-20 | 181,000 | +1,000 | 68,995,745 | +3,165,789 | 1,823 |
| Fri | 2026-08-21 | 181,000 | | 72,849,638 | +3,853,893 | 1,824 |
| Sat | 2026-08-22 | 181,000 | | 74,817,792 | +1,968,154 | 1,826 |
| Sun | 2026-08-23 | 181,000 | | 75,685,295 | +867,503 | 1,827 |
| Mon | 2026-08-24 | 181,000 | | 76,084,861 | +399,566 | 1,827 |
| Tue | 2026-08-25 | 181,000 | | 76,242,252 | +157,391 | 1,828 |
| Wed | 2026-08-26 | 181,000 | | 76,607,972 | +365,720 | 1,829 |
| Thu | 2026-08-27 | 181,000 | | 76,909,308 | +301,336 | 1,829 |
| Fri | 2026-08-28 | 181,000 | | 77,094,652 | +185,344 | 1,829 |
| Sat | 2026-08-29 | 181,000 | | 77,318,983 | +224,331 | 1,831 |


(C) 2019-2026 by Informational.xyz -
News - |
Visit other Informational.xyz sites:
Japanese Date
-
Math stuff
-
K-Pop Tour Dates