
Mark Cannataro Films
I'm a Toronto-based creator making videos that would entertain my 6-year-old self.
Country: CanadaYoutube channel: Mark Cannataro FilmsCreated: December 25, 2020
Subscriber count: 6,240,000
Country rank by subscribers: 33
Channel views: 2,579,153,958
Country rank by views: 40
Channel videos: 96
Date | Subscribers | Channel views | Videos |
Thu | 2025-06-05 | 6,220,000 | +10,000 | 2,551,128,353 | +1,756,941 | 95 |
Fri | 2025-06-06 | 6,220,000 | | 2,552,807,993 | +1,679,640 | 95 |
Sat | 2025-06-07 | 6,220,000 | | 2,554,991,792 | +2,183,799 | 95 |
Sun | 2025-06-08 | 6,220,000 | | 2,556,479,571 | +1,487,779 | 95 |
Mon | 2025-06-09 | 6,220,000 | | 2,558,586,764 | +2,107,193 | 95 |
Tue | 2025-06-10 | 6,230,000 | +10,000 | 2,560,012,925 | +1,426,161 | 95 |
Wed | 2025-06-11 | 6,230,000 | | 2,561,389,661 | +1,376,736 | 95 |
Thu | 2025-06-12 | 6,230,000 | | 2,562,721,923 | +1,332,262 | 95 |
Fri | 2025-06-13 | 6,230,000 | | 2,563,905,144 | +1,183,221 | 95 |
Sat | 2025-06-14 | 6,230,000 | | 2,565,130,972 | +1,225,828 | 95 |
Sun | 2025-06-15 | 6,230,000 | | 2,566,439,126 | +1,308,154 | 95 |
Mon | 2025-06-16 | 6,230,000 | | 2,568,026,139 | +1,587,013 | 95 |
Tue | 2025-06-17 | 6,230,000 | | 2,569,600,584 | +1,574,445 | 95 |
Wed | 2025-06-18 | 6,230,000 | | 2,570,596,783 | +996,199 | 95 |
Thu | 2025-06-19 | 6,230,000 | | 2,571,881,124 | +1,284,341 | 95 |
Fri | 2025-06-20 | 6,240,000 | +10,000 | 2,573,251,033 | +1,369,909 | 96 |
Sat | 2025-06-21 | 6,240,000 | | 2,574,927,851 | +1,676,818 | 96 |
Sun | 2025-06-22 | 6,240,000 | | 2,576,438,625 | +1,510,774 | 96 |
Mon | 2025-06-23 | 6,240,000 | | 2,577,986,807 | +1,548,182 | 96 |
Tue | 2025-06-24 | 6,240,000 | | 2,579,153,958 | +1,167,151 | 96 |


(C) 2019-2025 by Informational.xyz -
News - |
Visit other Informational.xyz sites:
Japanese Date
-
Math stuff
-
Kep1er Fan Community