
Koa Rothman
Professional surfer from Hawaii traveling the world on the hunt for the best waves out there!
This is Livin'
Contact: Koa@28thAve.com
Country: USAYoutube channel: Koa RothmanCreated: January 04, 2013
Subscriber count: 263,000
Country rank by subscribers: 4457
Channel views: 86,684,651
Country rank by views: 3912
Channel videos: 814
| Date | Subscribers | Channel views | Videos |
| Wed | 2026-09-16 | 262,000 | | 86,076,223 | +420,567 | 813 |
| Thu | 2026-09-17 | 262,000 | | 86,113,434 | +37,211 | 813 |
| Fri | 2026-09-18 | 262,000 | | 86,149,775 | +36,341 | 814 |
| Sat | 2026-09-19 | 262,000 | | 86,266,266 | +116,491 | 814 |
| Sun | 2026-09-20 | 262,000 | | 86,314,826 | +48,560 | 814 |
| Mon | 2026-09-21 | 262,000 | | 86,341,085 | +26,259 | 814 |
| Tue | 2026-09-22 | 262,000 | | 86,368,278 | +27,193 | 814 |
| Wed | 2026-09-23 | 262,000 | | 86,398,417 | +30,139 | 814 |
| Thu | 2026-09-24 | 262,000 | | 86,428,549 | +30,132 | 814 |
| Fri | 2026-09-25 | 262,000 | | 86,450,731 | +22,182 | 814 |
| Sat | 2026-09-26 | 262,000 | | 86,476,924 | +26,193 | 814 |
| Sun | 2026-09-27 | 262,000 | | 86,497,796 | +20,872 | 814 |
| Mon | 2026-09-28 | 262,000 | | 86,519,572 | +21,776 | 814 |
| Tue | 2026-09-29 | 262,000 | | 86,519,572 | +0 | 814 |
| Wed | 2026-09-30 | 262,000 | | 86,555,979 | +36,407 | 814 |
| Thu | 2026-10-01 | 262,000 | | 86,555,979 | +0 | 814 |
| Fri | 2026-10-02 | 262,000 | | 86,630,677 | +74,698 | 814 |
| Sat | 2026-10-03 | 262,000 | | 86,649,593 | +18,916 | 814 |
| Sun | 2026-10-04 | 262,000 | | 86,667,873 | +18,280 | 814 |
| Mon | 2026-10-05 | 263,000 | +1,000 | 86,684,651 | +16,778 | 814 |


(C) 2019-2026 by Informational.xyz -
News - |
Visit other Informational.xyz sites:
Japanese Date
-
Math stuff
-
K-Pop Tour Dates