
Popcaan
Official YouTube channel of Jamaican dancehall artist Popcaan.
"Great Is He" Deluxe Out Now: https://ovo-popcaan.ffm.to/greatishe_deluxe
Country: Youtube channel: PopcaanCreated: October 10, 2010
Subscriber count: 2,260,000
Country rank by subscribers: 1
Channel views: 1,813,418,379
Country rank by views: 1
Channel videos: 175
| Date | Subscribers | Channel views | Videos |
| Fri | 2026-02-06 | 2,250,000 | | 1,794,942,917 | +0 | 175 |
| Sat | 2026-02-07 | 2,250,000 | | 1,794,942,917 | +0 | 175 |
| Sun | 2026-02-08 | 2,250,000 | | 1,794,942,917 | +0 | 175 |
| Mon | 2026-02-09 | 2,250,000 | | 1,794,942,917 | +0 | 175 |
| Tue | 2026-02-10 | 2,250,000 | | 1,794,942,917 | +0 | 175 |
| Wed | 2026-02-11 | 2,250,000 | | 1,794,942,917 | +0 | 175 |
| Thu | 2026-02-12 | 2,250,000 | | 1,794,942,917 | +0 | 175 |
| Fri | 2026-02-13 | 2,260,000 | +10,000 | 1,794,942,917 | +0 | 175 |
| Sat | 2026-02-14 | 2,260,000 | | 1,794,942,917 | +0 | 175 |
| Sun | 2026-02-15 | 2,260,000 | | 1,794,942,917 | +0 | 175 |
| Mon | 2026-02-16 | 2,260,000 | | 1,812,936,856 | +17,993,939 | 175 |
| Tue | 2026-02-17 | 2,260,000 | | 1,813,418,379 | +481,523 | 175 |
| Wed | 2026-02-18 | 2,260,000 | | 1,813,418,379 | +0 | 175 |
| Thu | 2026-02-19 | 2,260,000 | | 1,813,418,379 | +0 | 175 |
| Fri | 2026-02-20 | 2,260,000 | | 1,813,418,379 | +0 | 175 |
| Sat | 2026-02-21 | 2,260,000 | | 1,813,418,379 | +0 | 175 |
| Sun | 2026-02-22 | 2,260,000 | | 1,813,418,379 | +0 | 175 |
| Mon | 2026-02-23 | 2,260,000 | | 1,813,418,379 | +0 | 175 |
| Tue | 2026-02-24 | 2,260,000 | | 1,813,418,379 | +0 | 175 |
| Wed | 2026-02-25 | 2,260,000 | | 1,813,418,379 | +0 | 175 |


(C) 2019-2026 by Informational.xyz -
News - |
Visit other Informational.xyz sites:
Japanese Date
-
Math stuff
-
Kep1er Fan Community