
台南Josh
這個頻道於2017年三月以夾娃娃影片起家
現在則以棒球為頻道主軸
工商邀約請寄到以下信箱
tainanjosh@capsuleinc.cc
或是直接到台南Josh的粉絲頁傳訊息給我
https://www.facebook.com/joshjawawa/
Country: Youtube channel: 台南JoshCreated: April 04, 2009
Subscriber count: 504,000
Country rank by subscribers: 285
Channel views: 300,410,528
Country rank by views: 237
Channel videos: 1,606
| Date | Subscribers | Channel views | Videos |
| Fri | 2026-07-17 | 503,000 | | 298,392,987 | +42,549 | 1,598 |
| Sat | 2026-07-18 | 503,000 | | 298,433,357 | +40,370 | 1,599 |
| Sun | 2026-07-19 | 503,000 | | 298,605,913 | +172,556 | 1,599 |
| Mon | 2026-07-20 | 503,000 | | 298,662,935 | +57,022 | 1,600 |
| Tue | 2026-07-21 | 504,000 | +1,000 | 298,876,615 | +213,680 | 1,602 |
| Wed | 2026-07-22 | 504,000 | | 299,123,982 | +247,367 | 1,602 |
| Thu | 2026-07-23 | 504,000 | | 299,211,539 | +87,557 | 1,602 |
| Fri | 2026-07-24 | 504,000 | | 299,285,578 | +74,039 | 1,602 |
| Sat | 2026-07-25 | 504,000 | | 299,342,522 | +56,944 | 1,602 |
| Sun | 2026-07-26 | 504,000 | | 299,405,820 | +63,298 | 1,602 |
| Mon | 2026-07-27 | 504,000 | | 299,492,743 | +86,923 | 1,602 |
| Tue | 2026-07-28 | 504,000 | | 299,570,626 | +77,883 | 1,603 |
| Wed | 2026-07-29 | 504,000 | | 299,728,762 | +158,136 | 1,603 |
| Thu | 2026-07-30 | 504,000 | | 299,848,618 | +119,856 | 1,604 |
| Fri | 2026-07-31 | 504,000 | | 299,981,231 | +132,613 | 1,605 |
| Sat | 2026-08-01 | 504,000 | | 300,108,882 | +127,651 | 1,605 |
| Sun | 2026-08-02 | 504,000 | | 300,108,882 | +0 | 1,605 |
| Mon | 2026-08-03 | 504,000 | | 300,108,882 | +0 | 1,605 |
| Tue | 2026-08-04 | 504,000 | | 300,244,355 | +135,473 | 1,606 |
| Wed | 2026-08-05 | 504,000 | | 300,410,528 | +166,173 | 1,606 |


(C) 2019-2026 by Informational.xyz -
News - |
Visit other Informational.xyz sites:
Japanese Date
-
Math stuff
-
K-Pop Tour Dates