
JayaAmmulu
Thanks to each and everyone who is supporting us 🙏❤️
Instagram :
http://instagram.com/pavaniofficial
Prajwala trailer
https://youtu.be/ePPKMAK6EnM?si=1b3t30AsCzkDRdaO
Country: Youtube channel: JayaAmmuluCreated: September 25, 2016
Subscriber count: 2,240,000
Country rank by subscribers: 1018
Channel views: 1,783,227,704
Country rank by views: 552
Channel videos: 1,061
| Date | Subscribers | Channel views | Videos |
| Sat | 2025-10-04 | 2,210,000 | | 1,733,413,700 | +4,994,806 | 1,042 |
| Sun | 2025-10-05 | 2,210,000 | | 1,736,753,834 | +3,340,134 | 1,043 |
| Mon | 2025-10-06 | 2,210,000 | | 1,739,080,389 | +2,326,555 | 1,043 |
| Wed | 2025-10-08 | 2,220,000 | +10,000 | 1,741,708,127 | +2,627,738 | 1,044 |
| Thu | 2025-10-09 | 2,220,000 | | 1,743,393,196 | +1,685,069 | 1,045 |
| Fri | 2025-10-10 | 2,220,000 | | 1,744,652,438 | +1,259,242 | 1,046 |
| Sat | 2025-10-11 | 2,220,000 | | 1,745,683,300 | +1,030,862 | 1,047 |
| Sun | 2025-10-12 | 2,220,000 | | 1,747,344,724 | +1,661,424 | 1,049 |
| Mon | 2025-10-13 | 2,220,000 | | 1,749,739,280 | +2,394,556 | 1,050 |
| Tue | 2025-10-14 | 2,220,000 | | 1,753,256,952 | +3,517,672 | 1,051 |
| Wed | 2025-10-15 | 2,220,000 | | 1,755,949,723 | +2,692,771 | 1,052 |
| Thu | 2025-10-16 | 2,230,000 | +10,000 | 1,759,362,929 | +3,413,206 | 1,053 |
| Fri | 2025-10-17 | 2,230,000 | | 1,763,590,618 | +4,227,689 | 1,054 |
| Sat | 2025-10-18 | 2,230,000 | | 1,768,051,315 | +4,460,697 | 1,055 |
| Sun | 2025-10-19 | 2,230,000 | | 1,771,081,130 | +3,029,815 | 1,056 |
| Mon | 2025-10-20 | 2,230,000 | | 1,774,206,174 | +3,125,044 | 1,057 |
| Tue | 2025-10-21 | 2,230,000 | | 1,777,113,204 | +2,907,030 | 1,058 |
| Wed | 2025-10-22 | 2,240,000 | +10,000 | 1,780,147,236 | +3,034,032 | 1,059 |
| Thu | 2025-10-23 | 2,240,000 | | 1,782,019,173 | +1,871,937 | 1,060 |
| Fri | 2025-10-24 | 2,240,000 | | 1,783,227,704 | +1,208,531 | 1,061 |


(C) 2019-2025 by Informational.xyz -
News - |
Visit other Informational.xyz sites:
Japanese Date
-
Math stuff
-
Kep1er Fan Community