
π―πΆπππππΎπππππππππΆ
Lettura dei tarocchi online e in privato
Country: ItalyYoutube channel: π―πΆπππππΎπππππππππΆCreated: May 09, 2018
Subscriber count: 42,900
Country rank by subscribers: 875
Channel views: 21,828,690
Country rank by views: 782
Channel videos: 2,048
| Date | Subscribers | Channel views | Videos |
| Fri | 2025-10-31 | 42,900 | | 21,802,093 | +3,293 | 2,038 |
| Sat | 2025-11-01 | 42,900 | | 21,803,270 | +1,177 | 2,039 |
| Sun | 2025-11-02 | 42,900 | | 21,803,876 | +606 | 2,039 |
| Mon | 2025-11-03 | 42,900 | | 21,805,729 | +1,853 | 2,040 |
| Tue | 2025-11-04 | 42,900 | | 21,806,609 | +880 | 2,039 |
| Wed | 2025-11-05 | 42,900 | | 21,809,018 | +2,409 | 2,039 |
| Thu | 2025-11-06 | 42,900 | | 21,809,661 | +643 | 2,039 |
| Fri | 2025-11-07 | 42,900 | | 21,810,490 | +829 | 2,041 |
| Sat | 2025-11-08 | 42,900 | | 21,812,276 | +1,786 | 2,041 |
| Sun | 2025-11-09 | 42,900 | | 21,813,010 | +734 | 2,041 |
| Mon | 2025-11-10 | 42,900 | | 21,813,768 | +758 | 2,041 |
| Tue | 2025-11-11 | 42,900 | | 21,814,535 | +767 | 2,043 |
| Wed | 2025-11-12 | 42,900 | | 21,817,359 | +2,824 | 2,044 |
| Thu | 2025-11-13 | 42,900 | | 21,818,283 | +924 | 2,045 |
| Fri | 2025-11-14 | 42,900 | | 21,821,815 | +3,532 | 2,043 |
| Sat | 2025-11-15 | 42,900 | | 21,823,064 | +1,249 | 2,046 |
| Sun | 2025-11-16 | 42,900 | | 21,823,834 | +770 | 2,046 |
| Mon | 2025-11-17 | 42,900 | | 21,826,034 | +2,200 | 2,045 |
| Tue | 2025-11-18 | 42,900 | | 21,826,903 | +869 | 2,047 |
| Wed | 2025-11-19 | 42,900 | | 21,828,690 | +1,787 | 2,048 |


(C) 2019-2025 by Informational.xyz -
News - |
Visit other Informational.xyz sites:
Japanese Date
-
Math stuff
-
Kep1er Fan Community