
South Park Studios
Official South America YouTube channel.
South America returns with all-new episodes Wednesdays on Comedy Central. Catch up on all seasons on Paramount+.
Country: USAYoutube channel: South Park StudiosCreated: November 10, 2006
Subscriber count: 3,030,000
Country rank by subscribers: 1342
Channel views: 1,235,271,874
Country rank by views: 1290
Channel videos: 956
| Date | Subscribers | Channel views | Videos |
| Mon | 2026-08-31 | 3,020,000 | | 1,220,840,109 | +602,347 | 938 |
| Tue | 2026-09-01 | 3,020,000 | | 1,221,419,616 | +579,507 | 939 |
| Wed | 2026-09-02 | 3,020,000 | | 1,221,674,550 | +254,934 | 940 |
| Thu | 2026-09-03 | 3,020,000 | | 1,222,532,489 | +857,939 | 940 |
| Fri | 2026-09-04 | 3,020,000 | | 1,222,818,897 | +286,408 | 941 |
| Sat | 2026-09-05 | 3,020,000 | | 1,222,818,897 | +0 | 942 |
| Sun | 2026-09-06 | 3,020,000 | | 1,224,309,831 | +1,490,934 | 943 |
| Mon | 2026-09-07 | 3,020,000 | | 1,224,920,452 | +610,621 | 944 |
| Tue | 2026-09-08 | 3,020,000 | | 1,225,462,486 | +542,034 | 945 |
| Wed | 2026-09-09 | 3,020,000 | | 1,225,997,452 | +534,966 | 945 |
| Thu | 2026-09-10 | 3,020,000 | | 1,225,997,452 | +0 | 947 |
| Fri | 2026-09-11 | 3,020,000 | | 1,228,357,111 | +2,359,659 | 947 |
| Sat | 2026-09-12 | 3,020,000 | | 1,229,143,021 | +785,910 | 948 |
| Sun | 2026-09-13 | 3,020,000 | | 1,229,851,284 | +708,263 | 950 |
| Mon | 2026-09-14 | 3,020,000 | | 1,230,586,783 | +735,499 | 952 |
| Tue | 2026-09-15 | 3,020,000 | | 1,231,456,426 | +869,643 | 952 |
| Wed | 2026-09-16 | 3,020,000 | | 1,232,210,824 | +754,398 | 953 |
| Thu | 2026-09-17 | 3,020,000 | | 1,232,999,870 | +789,046 | 953 |
| Fri | 2026-09-18 | 3,030,000 | +10,000 | 1,233,732,660 | +732,790 | 956 |
| Sat | 2026-09-19 | 3,030,000 | | 1,235,271,874 | +1,539,214 | 956 |


(C) 2019-2026 by Informational.xyz -
News - |
Visit other Informational.xyz sites:
Japanese Date
-
Math stuff
-
K-Pop Tour Dates