
Mahluna
Streamer und sonst auch recht verloren im Leben
Für geschäftliche Anfragen:
mahluna@ins.gg
Impressum:
INSIGHT GG GMBH
Müllerstraße 12A
86153 Augsburg
Deutschland
Country: GermanyYoutube channel: MahlunaCreated: February 28, 2014
Subscriber count: 255,000
Country rank by subscribers: 823
Channel views: 71,613,310
Country rank by views: 936
Channel videos: 302
| Date | Subscribers | Channel views | Videos | 
|---|
| Sat | 2025-10-11 | 250,000 | +1,000 | 65,878,778 | +144,803 | 298 | 
| Sun | 2025-10-12 | 250,000 |  | 66,003,767 | +124,989 | 298 | 
| Mon | 2025-10-13 | 250,000 |  | 66,105,321 | +101,554 | 299 | 
| Tue | 2025-10-14 | 250,000 |  | 66,701,149 | +595,828 | 299 | 
| Wed | 2025-10-15 | 250,000 |  | 66,981,331 | +280,182 | 299 | 
| Thu | 2025-10-16 | 251,000 | +1,000 | 67,299,471 | +318,140 | 301 | 
| Fri | 2025-10-17 | 251,000 |  | 67,721,581 | +422,110 | 301 | 
| Sat | 2025-10-18 | 251,000 |  | 68,089,489 | +367,908 | 301 | 
| Sun | 2025-10-19 | 252,000 | +1,000 | 68,426,430 | +336,941 | 301 | 
| Mon | 2025-10-20 | 252,000 |  | 68,779,763 | +353,333 | 302 | 
| Tue | 2025-10-21 | 252,000 |  | 69,118,983 | +339,220 | 302 | 
| Wed | 2025-10-22 | 252,000 |  | 69,449,975 | +330,992 | 302 | 
| Thu | 2025-10-23 | 253,000 | +1,000 | 69,765,569 | +315,594 | 302 | 
| Fri | 2025-10-24 | 253,000 |  | 70,105,493 | +339,924 | 302 | 
| Sat | 2025-10-25 | 253,000 |  | 70,566,135 | +460,642 | 302 | 
| Sun | 2025-10-26 | 253,000 |  | 70,965,058 | +398,923 | 302 | 
| Mon | 2025-10-27 | 254,000 | +1,000 | 71,124,172 | +159,114 | 302 | 
| Tue | 2025-10-28 | 254,000 |  | 71,382,235 | +258,063 | 302 | 
| Wed | 2025-10-29 | 255,000 | +1,000 | 71,613,310 | +231,075 | 302 | 
| Thu | 2025-10-30 | 255,000 |  | 71,613,310 | +0 | 302 | 


 
(C) 2019-2025 by Informational.xyz - 
News -  | 
Visit other Informational.xyz sites: 
Japanese Date
 - 
Math stuff
 - 
Kep1er Fan Community